Optionslam.com

   
    Log In | Join US    
Stock Symbol Search:
 

This page allows you to begin your analysis by searching for stocks using our keyword search tool.

Alternatively, if you already know the ticker of your stock you can enter the symbol at the top right corner of this page next to the orange Go button. For your convenience the "Enter Symbol" field can be found at the top right corner of each and every page throughout OptionSlam.com.

Stocks offering options and weekly options are updated every month.



Sorry, only Registered Members can use this utility. Please click here to register for a free account.


List Stocks by:       A   |   B   |   C   |   D   |   E   |   F   |   G   |   H   |   I   |   J   |   K   |   L   |   M   |   N   |   O   |   P   |   Q   |   R   |   S   |   T   |   U   |   V   |   W   |   X   |   Y   |   Z   |  


Symbol Corporate Name EVR Recent Close Avg Volume
V Visa Inc. 1.5 $275.16 6,826,913
VA Virgin America Inc. 1.7* $56.98 1,138,310
VAC Marriott Vacations Worldwide Corporation 1.8 $101.03 553,117
VACQ Vector Acquisition Corporation None $10.35 50,707,571
VAL Valaris Limited 2.0 $67.78 752,506
VALE VALE S.A. 1.4 $12.06 29,413,365
VALE.P VALE.P None $0.00 N,one
VALPQ VALPQ 2.3* $0.07 891,047
VALQ American Century U.S. Quality Value ETF 0.0 $55.22 5,108
VANI Vivani Medical 1.9* $1.70 222,185
VAPO Vapotherm 5.6* $1.26 3,682
VAR Varian Medical Systems, Inc. 1.6 $0.00 547,359
VASC Vascular Solutions, Inc. 3.1 $56.00 272,766
VATE INNOVATE Corp. 4.4* $0.56 252,164
VAW Vanguard Materials ETF 0.0 $194.95 50,779
VB Vanguard Small 0.0 $215.40 659,419
VBIV VBI Vaccines 3.2 $0.60 765,572
VBK Vanguard Small 0.0 $243.27 267,007
VBR Vanguard Small 0.0 $181.78 475,740
VBTX Veritex Holdings 2.4 $20.40 477,091
VC Visteon Corporation 3.6 $109.66 301,658
VCAR Simplify Volt RoboCar Disruption and Tech ETF 0.0 $9.63 2,501
VCBI Virginia Commerce Bancorp 0.8 $16.03 0
VCEL Vericel Corporation 2.9 $45.45 447,394
VCI Valassis Communications, Inc. 4.5 $34.02 1,003,870
VCIT Vanguard Intermediate 0.0 $78.22 6,559,561
VCLK ValueClick, Inc. 5.2 $21.50 1,107,050
VCLT Vanguard Long 0.0 $73.81 2,027,168
VCNX Vaccinex 2.6 $5.93 9,802
VCR Vanguard Consumer Discretion ETF 0.0 $298.86 50,280
VCRA Vocera Communications 4.8 $0.00 2,507,671
VCSA Vacasa 9.6* $6.88 80,191
VCSH Vanguard Short 0.0 $76.53 4,195,606
VCTR Victory Capital Holdings 1.7 $50.15 484,101
VCVC VCVC None $0.00 290,148
VCYT Veracyte 3.5 $19.48 704,605
VDC Vanguard Consumer Staples ETF 0.0 $201.54 91,192
VDE Vanguard Energy ETF 0.0 $134.56 523,315
VDSI VASCO Data Security International, Inc. 3.9 $21.80 262,000
VE Veolia Environnement 0.5* $18.01 197,517
VEA Vanguard FTSE Developed Markets ETF 0.0 $48.52 12,085,079
VEBM Votorantim Cimentos S.A. None $0.00 N,one
VECO Veeco Instruments Inc. 3.1 $34.40 437,156
VEDL Vedanta Limited 1.4 $16.50 2,604,743
VEEV Veeva Systems Inc. 3.9 $199.09 938,198
VEGI iShares MSCI Agriculture Producers ETF 0.0 $37.12 16,234
VEGN US Vegan Climate Index 0.0 $44.36 4,156
VEI Vine Energy Inc. 1.3* $0.00 151,583
VEL Velocity Financial 1.8* $16.87 22,782
VELT Velti plc 10.0 $0.06 2,714,560
VEON VEON Ltd. 3.5 $23.49 30,897
VER VEREIT 1.0 $0.00 3,723,019
VERA Vera Therapeutics 2.6* $38.69 1,118,243
VERI Veritone 9.4 $3.42 4,259,939
VERS ProShares Trust ProShares Metaverse ETF 0.0 $38.67 2,628
VERU Veru Inc. 6.6 $1.21 3,080,215
VERV Verve Therapeutics 3.0* $6.22 1,479,158
VERX Vertex 4.7* $29.41 798,725
VET Vermilion Energy Inc. Common (Canada) 2.7 $12.03 964,622
VEU Vanguard FTSE All World Ex US ETF 0.0 $57.19 3,140,627
VEV Vicinity Motor Corp. 0.6 $0.68 30,673
VFC V.F. Corporation 2.9 $12.62 10,941,947
VFF Village Farms International 3.9 $1.27 1,393,477
VFH Vanguard Financials ETF 0.0 $99.12 324,961
VFMF Vanguard U.S. Multifactor ETF 0.0 $121.36 9,722
VFMO Vanguard U.S. Momentum Factor ETF 0.0 $142.84 34,407
VFMV Vanguard U.S. Minimum Volatility ETF 0.0 $109.29 5,815
VFQY Vanguard U.S. Quality Factor ETF 0.0 $130.54 13,421
VFS VinFast Auto Ltd. 3.9* $2.69 2,459,357
VFVA Vanguard U.S. Value Factor ETF 0.0 $113.81 16,539
VGAC VGAC None $0.00 1,001,825
VGIT Vanguard Intermediate 0.0 $57.14 1,832,958
VGK Vanguard FTSEEuropean ETF 0.0 $65.89 2,149,359
VGLT Vanguard Long 0.0 $55.25 1,923,169
VGR Vector Group Ltd. 3.7 $10.33 975,634
VGSH Vanguard Short 0.0 $57.68 2,596,568
VGT Vanguard Information Tech ETF 0.0 $495.44 452,315
VGZ Vista Gold Corp 2.2 $0.55 397,672
VHC VirnetX Holding Corp 2.0 $5.39 6,981
VHI Valhi 2.9 $4.35 133,187
VHS Vanguard Health Systems, Inc. 4.8* $21.01 400,206
VHT Vanguard Health Care ETF 0.0 $255.24 173,977
VIA Via Renewables 1.3 $10.88 17,067
VIAB Viacom Inc. 2.2 $24.22 6,748,369
VIAC ViacomCBS Inc. 4.3* $36.41 12,855,513
VIACA ViacomCBS Inc. 3.9* $38.56 100,379
VIAV Viavi Solutions Inc. 2.8 $7.97 1,782,259
VIAVV JDS Uniphase Corporation None $6.28 35,850
VICE AdvisorShares Trust AdvisorShares Vice ETF 0.0 $27.57 512
VICI VICI Properties Inc. 0.9 $28.55 5,983,056
VICL Vical Incorporated 1.7 $4.20 790,730
VICR Vicor Corporation 4.7 $33.48 216,046
VIE VIE 0.1* $25.73 1,837,935
VIEW View 5.4* $0.16 233,252
VIG Vanguard Div Appreciation ETF 0.0 $176.55 820,986
VIGI Vanguard International Dividend Appreciation ETF 0.0 $78.48 278,625
VIH VPC Impact Acquisition Holdings None $0.00 1,798,470
VIIX Credit Suisse AG None $68.37 1,430
VIM Invesco Van Kampen Trust for Value Municipals None $15.15 13,714
VIMC Vimicro International Corporation 3.6 $13.43 238,352
VINO Gaucho Group Holdings 7.5* $0.58 77,347
VINP Vinci Partners Investments Ltd. 2.4* $10.50 20,448
VIOG Vanguard S&P Small 0.0 $107.38 33,607
VIOO Vanguard S&P Small 0.0 $96.34 113,160
VIOV Vanguard S&P Small 0.0 $83.22 53,740
VIP VimpelCom Ltd. 2.4 $4.05 4,290,620
VIPS Vipshop Holdings Limited 3.6 $15.74 3,599,689
VIR Vir Biotechnology 3.5 $7.63 880,963
VIRI Virios Therapeutics 5.1* $0.46 449,024
VIRT Virtu Financial 2.5 $22.40 1,001,677
VIRX Viracta Therapeutics 4.0* $0.85 124,500
VIS Vanguard Industrials ETF 0.0 $236.22 86,459
VISI Volt Information Sciences, Inc. 3.8 $2.80 51,056
VISL Vislink Technologies 3.0 $3.95 17,265
VISN VisionChina Media, Inc. 3.4 $2.24 27,048
VIST Vista Energy S.A.B. de C.V. 2.6 $42.73 572,874
VIT Vanceinfo Technologies Inc 3.9 $7.58 219,048
VITL Vital Farms 3.9* $26.44 610,074
VIV Telefonica Brasil S.A. 0.9 $9.30 770,315
VIVE Viveve Medical 3.0 $0.00 2,883
VIX VIX 0.0 $16.10 0
VIXM ProShares Trust VIX Mid 0.0 $15.51 304,301
VIXY ProShares Trust VIX Short 0.0 $13.80 6,389,889
VKTX Viking Therapeutics 4.1 $68.86 3,945,999
VLCCF Knightsbridge Tankers Limited 1.9 $5.00 754,856
VLD Velo3D 7.4* $0.23 8,296,646
VLN Valens Semiconductor Ltd. 4.0* $2.42 339,159
VLO Valero Energy Corporation 1.3 $167.13 3,227,690
VLP Valero Energy Partners LP 1.1 $42.24 497,654
VLRS Controladora Vuela Compania de Aviacion 2.6 $8.78 547,143
VLTO Veralto Corp 0.3 $93.79 2,008,775
VLTR Volterra Semiconductor Corporation 3.3 $22.97 536,527
VLU SPDR S&P 1500 Value Tilt ETF 0.0 $168.56 7,696
VLUE iShares MSCI USA Value Factor ETF 0.0 $102.50 314,407
VLY Valley National Bancorp 1.7 $7.77 5,835,443
VMAX Lattice Strategies Trust Hartford US Value ETF None $18.54 2,022
VMBS Vanguard Mortgage 0.0 $44.22 1,324,939
VMC Vulcan Materials Company (Holding Company) 2.1 $258.54 729,359
VMD Viemed Healthcare 3.1* $8.01 197,070
VMED Virgin Media Inc. 1.5 $51.00 8,509,610
VMEM Violin Memory, Inc. 7.5* $0.36 390,256
VMEMQ VMEMQ None $0.00 N,one
VMEO Vimeo 6.5* $3.50 4,231,323
VMI Valmont Industries 2.1 $209.57 167,932
VMIN VMIN None $2.77 100,507
VNCE Vince Holding Corp. 3.7 $2.50 8,679
VNDA Vanda Pharmaceuticals Inc. 4.9 $4.48 3,799,906
VNE Veoneer 4.6 $36.95 2,185,899
VNET VNET Group 4.2 $1.66 1,253,576
VNLA Janus Henderson Short Duration Income ETF 0.0 $48.38 441,732
VNO Vornado Realty Trust 2.0 $26.40 1,952,025
VNOM Viper Energy 2.5 $39.55 1,021,904
VNQ Vanguard Real Estate ETF 0.0 $80.12 4,858,925
VNQI Vanguard Global ex 0.0 $40.08 211,610
VNR Vanguard Natural Resources LLC 2.7 $0.20 4,058,880
VNRSQ VNRSQ None $0.00 N,one
VNRX VolitionRX Limited 3.0 $0.89 282,344
VNT Vontier Corporation 2.5 $40.78 754,230
VNTV Vantiv, Inc. 1.6 $77.60 2,807,583
VO Vanguard Mid 0.0 $239.82 644,244
VOC VOC Energy Trust Units of Beneficial Interest 1.1* $6.10 83,807
VOCS Vocus, Inc. 6.5 $17.98 0
VOD Vodafone Group Plc 1.6 $8.61 7,844,076
VOE Vanguard Mid 0.0 $150.31 347,355
VOG Voyager Oil & Gas, Inc. 2.5 $1.24 284,826
VOLC Volcano Corporation 3.8 $17.99 3,158,960
VONE Vanguard Russell 1000 ETF 0.0 $228.99 60,325
VONG Vanguard Russell 1000 Growth ETF 0.0 $82.90 771,233
VONV Vanguard Russell 1000 Value ETF 0.0 $76.04 363,936
VOO Vanguard S&P 500 ETF 0.0 $462.58 6,010,745
VOOG Vanguard S&P 500 Growth ETF 0.0 $292.51 135,065
VOOV Vanguard S&P 500 Value ETF 0.0 $174.42 85,616
VOQ Invesco Van Kampen Ohio Quality Municipal Trust None $16.83 6,932
VOR Vor Biopharma Inc. 2.0* $1.70 336,800
VOT Vanguard Mid 0.0 $225.13 181,980
VOX Vanguard Communication Services ETF 0.0 $125.50 179,594
VOXX VOXX International Corporation 6.0 $6.56 30,169
VOYA Voya Financial 2.2 $67.94 986,227
VPCO Vapor Corp. 4.3* $0.00 3,851,100
VPFG ViewPoint Financial Group, Inc. 1.3 $23.85 203,364
VPG Vishay Precision Group 2.8 $33.36 44,435
VPHM ViroPharma Incorporated 2.1 $49.96 3,102,310
VPL Vanguard FTSE Pacific ETF 0.0 $72.02 390,642
VPN Global X Data Center REITs & Digital Infrastructure ETF 0.0 $14.30 33,526
VPRT Vistaprint N.V. 5.4 $67.60 453,035
VPU Vanguard Utilities ETF 0.0 $145.18 165,079
VQ Venoco, Inc. 1.6 $12.49 707,955
VQSSF VQSSF 0.0 $0.15 4,494
VRA Vera Bradley 5.2 $6.68 290,081
VRAR The Glimpse Group 4.6* $1.11 25,076
VRAYQ VRAYQ 4.0 $0.00 115,160
VRCA Verrica Pharmaceuticals Inc. 2.7* $6.65 167,594
VRDN Viridian Therapeutics 7.8* $12.70 949,313
VRE Veris Residential 2.2* $14.65 529,689
VREX Varex Imaging Corporation 4.9 $16.90 333,806
VRM Vroom 9.5 $11.48 120,738
VRML Vermillion, Inc. 5.2 $3.91 754,630
VRNA Verona Pharma plc 2.4 $15.31 406,091
VRNG Vringo, Inc. 2.2 $1.97 263,100
VRNM Verenium Corporation 2.2 $3.99 0
VRNS Varonis Systems 4.0 $44.84 954,954
VRNT Verint Systems Inc. 2.9 $30.20 671,479
VRP Invesco Variable Rate Preferred ETF 0.0 $23.48 386,724
VRRM Verra Mobility Corporation 2.4 $24.26 929,599
VRS Verso Corporation 2.4 $0.00 363,590
VRSK Verisk Analytics 2.1 $222.79 980,015
VRSN VeriSign 1.8 $182.68 631,566
VRT Vertiv Holdings 5.7 $90.35 9,540,111
VRTS Virtus Investment Partners 3.2 $116.40 58,874
VRTU Virtusa Corporation 5.0 $0.00 364,456
VRTX Vertex Pharmaceuticals Incorporated 1.5 $397.70 970,277
VRX Valeant Pharmaceuticals International, Inc. 6.3 $23.40 8,000,000
VS Versus Systems Inc. 0.0 $1.36 28,081
VSAR Versartis, Inc. 2.8* $1.19 236,241
VSAT ViaSat 4.5 $15.33 1,138,506
VSCI Vision-Sciences, Inc. 2.4 $0.35 89,279
VSCO Victorias Secret & Co. 4.7* $16.99 2,635,524
VSDA VictoryShares Dividend Accelerator ETF 0.0 $48.55 20,499
VSEC VSE Corporation 3.0 $76.88 77,097
VSH Vishay Intertechnology 2.3 $22.10 1,270,479
VSI Vitamin Shoppe, Inc 7.5 $6.50 567,568
VSLR Vivint Solar, Inc. 2.8 $0.00 2,161,968
VSM Versum Materials, Inc. 1.5* $52.99 892,343
VSNT Versant Corporation 1.3 $12.95 14,931
VSPR VSPR None $12.49 756,357
VSR Versar, Inc. 5.0 $0.48 41,794
VSS Vanguard FTSE All 0.0 $114.09 319,370
VST Vistra Corp. 2.0 $72.48 5,971,002
VSTM Verastem 2.9 $9.21 129,902
VSTO Vista Outdoor Inc. 3.5 $34.68 550,470
VSTS Vestis Corporation 3.9* $18.81 1,638,843
VT Vanguard Total World Stock Index ETF 0.0 $106.76 1,978,974
VTA Invesco Credit Opportunities Fund None $0.00 499,218
VTAE Vitae Pharmaceuticals, Inc. 6.9* $21.00 1,047,240
VTC Vanguard Total Corporate Bond ETF 0.0 $74.29 37,663
VTEB Vanguard Tax 0.0 $49.75 4,227,202
VTEX VTEX 3.5* $7.32 400,233
VTGN VistaGen Therapeutics 4.1* $4.70 272,336
VTHR Vanguard Russell 3000 ETF 0.0 $223.57 19,730
VTI Vanguard Total Stock Market ETF 0.0 $249.46 3,178,092
VTIP Vanguard Short 0.0 $47.82 1,015,093
VTJ Invesco Van Kampen Trust for Investment Grade N J Municipals None $17.81 13,936
VTL Vital Therapies, Inc. 2.3 $0.83 5,874,225
VTLE Vital Energy 1.5* $54.65 780,609
VTNR Vertex Energy 7.7 $1.32 2,546,743
VTOL Bristow Group 3.4* $26.12 102,251
VTR Ventas 1.5 $43.36 2,308,071
VTRS Viatris Inc. 3.3 $11.47 6,935,444
VTS Vitesse Energy 0.0 $22.77 198,375
VTSI VirTra 3.9 $12.02 332,361
VTSS Vitesse Semiconductor Corporation 2.8 $5.28 1,190,690
VTTI VTTI Energy Partners LP 1.4 $19.45 175,066
VTUS Ventrus Biosciences, Inc. 1.6* $1.45 712,684
VTV Vanguard Value ETF 0.0 $158.00 2,420,955
VTWG Vanguard Russell 2000 Growth ETF 0.0 $181.86 25,892
VTWO Vanguard Russell 2000 ETF 0.0 $79.45 2,902,712
VTWV Vanguard Russell 2000 Value ETF 0.0 $132.26 28,289
VTYX Ventyx Biosciences 3.5* $4.06 1,229,057
VUG Vanguard Growth ETF 0.0 $329.19 1,101,205
VUZI Vuzix Corporation 4.8 $1.34 844,834
VV Vanguard Large 0.0 $231.03 307,803
VVC Vectren Corporation 0.7 $72.39 921,772
VVI Viad Corp 3.6 $34.62 83,724
VVOS Vivos Therapeutics 7.9* $2.46 282,677
VVPR VivoPower International PLC 3.9* $3.72 6,031,676
VVTV ValueVision Media, Inc. 4.2 $6.08 304,698
VVUS VIVUS, Inc. 3.7 $0.12 179,265
VVUSQ VVUSQ 9.0* $0.00 179,277
VVV Valvoline Inc. 2.5 $42.52 1,023,145
VVX V2X 7.9* $49.94 83,898
VWE Vintage Wine Estates 3.9* $0.24 206,302
VWO Vanguard FTSE Emerging Markets ETF 0.0 $41.84 10,160,908
VWOB Vanguard Emerging Markets Government Bond ETF 0.0 $62.16 853,438
VWR VWR Corporation 1.2 $33.10 905,635
VWTF VWTF None $0.00 N,one
VXF Vanguard Extended Market ETF 0.0 $165.17 318,172
VXQ VXQ None $39.57 N,one
VXRT Vaxart 3.2 $0.66 1,698,626
VXUS Vanguard Total International Stock ETF 0.0 $58.86 3,019,710
VXX iPath Series B S&P 500 VIX Short 0.0 $13.88 20,000,464
VXXB VXXB None $26.65 20,571,701
VXZ iPath Series B S&P 500 VIX Mid 0.0 $13.48 28,973
VXZB VXZB None $17.95 961
VYGR Voyager Therapeutics 5.0 $7.42 750,794
VYM Vanguard High Dividend Yield ETF 0.0 $117.60 1,076,787
VYMI Vanguard International High Dividend Yield ETF 0.0 $67.76 383,982
VYNE VYNE Therapeutics Inc. 5.0* $2.47 137,446
VYX NCR Voyix Corporation 5.4* $12.16 2,458,510
VZ Verizon Communications Inc. 2.2 $39.22 19,967,506
VZIO VIZIO Holding Corp. 5.3* $10.76 2,817,174

 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US