Optionslam.com

   
    Log In | Join US    

 
Excerpts from our
Upcoming Earnings Tool

Symbol Earning Date Price Movement
Short Interest Last Earning
UNH (3.5) Oct. 13, 2026 1.47% 10.29%
EPAC (3.4) Oct. 14, 2026 3.52% 10.75%
PGR (1.9) Oct. 14, 2026 1.08% -10.15%
CNS (1.9) Oct. 15, 2026 2.99% -10.25%
MAN (4.4) Oct. 15, 2026 9.74% 35.82%
HDB (1.6) Oct. 17, 2026 0.7% -11.71%
MSCI (3.1) Oct. 20, 2026 1.84% -12.33%
EFX (2.9) Oct. 20, 2026 6.59% -13.92%
GPC (3.0) Oct. 20, 2026 5.73% -10.53%
ISRG (3.0) Oct. 20, 2026 2.3% -14.36%
For more information click here

 
Implied Movement
Based on Weekly Options

Symbol Earning Date Weekly Implied Movement
 
PEP (1.6) Oct. 8, 2026 3.44%
DAL (3.3) Oct. 9, 2026 5.43%
C (1.7) Oct. 13, 2026 4.82%
GS (1.6) Oct. 13, 2026 5.19%
JNJ (1.2) Oct. 13, 2026 3.90%
JPM (1.2) Oct. 13, 2026 4.11%
UNH (3.5) Oct. 13, 2026 8.03%
WFC (2.2) Oct. 13, 2026 4.98%
ASML (2.4) Oct. 14, 2026 6.66%
BAC (1.4) Oct. 14, 2026 4.47%
For more information click here

 
Featured Stock: GOOG (NASDAQ)       Alphabet Inc.     Next Earning: Oct. 28, 2026 AC
Earnings Date IMPLIED MOVE APPROACHING EARNINGS Inside or Outside IMPL. Move
Post Earnings: At Market Close
Price Position Straddle Cost Implied move Max Move I/O Price Return
July 22, 2026 AC $341.91 @$342.50 $19.62 5.73% -7.9% O $318.34 22.88%
April 29, 2026 AC $347.31 @$347.50 $18.52 5.33% 10.16% O $381.94 90.01%
Feb. 4, 2026 AC $333.34 @$332.50 $21.50 6.47% -7.92% O $331.33 -63.4%
Oct. 29, 2025 AC $275.17 @$275.00 $17.75 6.45% 6.09% I $281.90 -52.34%
For more information click here

 
Upcoming Webinars
 
Currently there are no webninars scheduled. Click here to view past recordings.
 



Book From Our Affiliate

Featuring tools and screen shots from the OptionSlam.com Web Site



Implied Move (Monthly Expiry)    
Symbol Earning Date Implied Move
CACC Oct. 29, 2026 AC 0.0%
MKTX Nov. 5, 2026 BO 1.01%
ITGR Oct. 29, 2026 BO 1.7%
ACA Oct. 29, 2026 AC 1.77%
LXP Oct. 29, 2026 BO 1.84%
SLAB Nov. 3, 2026 AC 2.18%
SAFT Nov. 2, 2026 AC 2.36%
SYNA Nov. 5, 2026 AC 3.22%
NWE Oct. 28, 2026 AC 3.41%
TOWN Oct. 21, 2026 AC 3.53%




Trending into Earnings    
Symbol Earning Date Price
DPZ Oct. 13, 2026 BO $302.87
WFC Oct. 13, 2026 BO $81.51
ASML Oct. 14, 2026 BO $1,834.10
PKE Oct. 8, 2026 AC $30.06
DAL Oct. 9, 2026 BO $83.66
UNH Oct. 13, 2026 BO $376.32
STT Oct. 14, 2026 BO $175.75
FAST Oct. 14, 2026 BO $50.81
AZZ Oct. 13, 2026 AC $141.59
EPAC Oct. 14, 2026 AC $35.70



Earnings Calendar    
Symbol Price Gap Move
APLD $0.00 -None%  
LEVI $0.00 -None%  
RELL $0.00 -None%  
RGP $0.00 -None%  



 
 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US