Optionslam.com

   
    Log In | Join US    

 
Excerpts from our
Upcoming Earnings Tool

Symbol Earning Date Price Movement
Short Interest Last Earning
AAOI (8.1) Nov. 5, 2026 19.27% 20.23%
AAP (6.8) Nov. 5, 2026 17.82% -27.62%
ABNB (3.2) Nov. 5, 2026 2.44% 17.69%
AFRM (5.6) Nov. 5, 2026 5.14% 16.71%
AMN (5.9) Nov. 5, 2026 9.89% 19.67%
APPN (5.0) Nov. 5, 2026 6.38% -13.68%
AU (2.3) Nov. 5, 2026 0.74% -10.84%
CARG (4.0) Nov. 5, 2026 10.66% 13.3%
CENX (4.0) Nov. 5, 2026 9.52% 14.77%
CNR (2.6) Nov. 5, 2026 3.18% 10.07%
For more information click here

 
Implied Movement
Based on Weekly Options

Symbol Earning Date Weekly Implied Movement
 
AAOI (8.1) Nov. 5, 2026 16.53%
AAP (6.8) Nov. 5, 2026 13.36%
ABNB (3.2) Nov. 5, 2026 7.29%
ACMR (6.8) Nov. 5, 2026 11.14%
AFRM (5.6) Nov. 5, 2026 11.01%
AKAM (4.8) Nov. 5, 2026 12.28%
AXON (6.1) Nov. 5, 2026 12.51%
BILL (6.3) Nov. 5, 2026 8.29%
CAH (3.3) Nov. 5, 2026 5.27%
CART (4.1) Nov. 5, 2026 3.04%
For more information click here

 
Featured Stock: AAPL (NASDAQ)       Apple Inc.     Next Earning: Jan. 28, 2027 AC
Earnings Date IMPLIED MOVE APPROACHING EARNINGS Inside or Outside IMPL. Move
Post Earnings: At Market Close
Price Position Straddle Cost Implied move Max Move I/O Price Return
Nov. 2, 2026 AC $338.32 @$337.50 $15.55 4.61% -3.83% I $331.90 -55.24%
July 30, 2026 AC $333.43 @$332.50 $12.53 3.77% -10.02% O $308.91 88.27%
April 30, 2026 AC $271.35 @$272.50 $10.55 3.87% 5.84% O $280.14 -27.58%
Jan. 29, 2026 AC $258.28 @$257.50 $11.57 4.49% 2.36% I $259.48 -82.89%
For more information click here

 
Upcoming Webinars
 
Currently there are no webninars scheduled. Click here to view past recordings.
 



Book From Our Affiliate

Featuring tools and screen shots from the OptionSlam.com Web Site



Implied Move (Monthly Expiry)    
Symbol Earning Date Implied Move
NNI Nov. 5, 2026 AC 0.0%
DSGR Nov. 5, 2026 BO 0.0%
SLAB Nov. 9, 2026 AC 1.57%
LNTH Nov. 5, 2026 BO 2.13%
LCII Nov. 5, 2026 BO 2.21%
CART Nov. 5, 2026 AC 2.5%
SYNA Nov. 5, 2026 AC 2.55%
DUK Nov. 5, 2026 BO 3.2%
REG Nov. 5, 2026 AC 3.32%
PPL Nov. 6, 2026 BO 3.36%




Trending into Earnings    
Symbol Earning Date Price
AAOI Nov. 5, 2026 AC $59.27
ACMR Nov. 5, 2026 BO $44.43
NKTR Nov. 12, 2026 AC $38.48
ONTO Nov. 9, 2026 AC $184.82
CRWV Nov. 10, 2026 AC $48.42
ASTS Nov. 9, 2026 AC $35.62
NBIS Nov. 12, 2026 BO $141.52
PCRX Nov. 5, 2026 AC $36.40
IMOS Nov. 10, 2026 BO $51.19
INOD Nov. 5, 2026 AC $43.30



Earnings Calendar    
Symbol Price Gap Move
ABTC $0.00 -None%  
ACAD $0.00 -None%  
ACHC $0.00 -None%  
ACNT $0.00 -None%  
ACR $0.00 -None%  



 
 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US