Optionslam.com

   
    Log In | Join US    

 
Excerpts from our
Upcoming Earnings Tool

Symbol Earning Date Price Movement
Short Interest Last Earning
SAIC (4.1) Aug. 31, 2026 5.61% 18.43%
RGS (5.2) Sept. 1, 2026 4.59% 13.63%
NTAP (3.8) Sept. 2, 2026 6.72% 35.41%
SNOW (6.3) Sept. 2, 2026 5.47% 39.74%
AVGO (4.1) Sept. 2, 2026 1.29% -15.9%
PVH (4.7) Sept. 2, 2026 10.29% -29.59%
AGX (6.8) Sept. 2, 2026 7.42% 12.99%
FIVE (3.7) Sept. 2, 2026 3.37% -14.26%
GIII (5.6) Sept. 2, 2026 18.62% 11.86%
DELL (5.6) Sept. 3, 2026 2.03% 35.35%
For more information click here

 
Implied Movement
Based on Weekly Options

Symbol Earning Date Weekly Implied Movement
 
CRDO (7.2) Sept. 1, 2026 14.42%
GTLB (4.5) Sept. 1, 2026 14.57%
MDB (7.6) Sept. 1, 2026 15.67%
MDT (1.7) Sept. 1, 2026 5.12%
PANW (3.1) Sept. 1, 2026 10.40%
AVGO (4.1) Sept. 2, 2026 8.75%
HPE (4.2) Sept. 2, 2026 12.17%
SNOW (6.3) Sept. 2, 2026 12.82%
AMBA (7.1) Sept. 3, 2026 13.80%
CIEN (5.7) Sept. 3, 2026 13.19%
For more information click here

 
Featured Stock: CRM (NYSE)       Salesforce    
Earnings Date IMPLIED MOVE APPROACHING EARNINGS Inside or Outside IMPL. Move
Post Earnings: At Market Close
Price Position Straddle Cost Implied move Max Move I/O Price Return
Aug. 26, 2026 AC $205.62 @$205.00 $14.72 7.18% 23.76% O $252.05 228.46%
May 27, 2026 AC $177.51 @$177.50 $15.52 8.74% -3.3% I $176.17 -72.62%
Feb. 25, 2026 AC $191.75 @$192.50 $16.10 8.36% 4.84% I $199.47 -50.93%
Dec. 3, 2025 AC $238.72 @$237.50 $18.15 7.64% 4.29% I $247.46 -41.1%
For more information click here

 
Upcoming Webinars
 
Currently there are no webninars scheduled. Click here to view past recordings.
 



Book From Our Affiliate

Featuring tools and screen shots from the OptionSlam.com Web Site



Implied Move (Monthly Expiry)    
Symbol Earning Date Implied Move
MDT Sept. 1, 2026 BO 6.02%
TTC Sept. 3, 2026 BO 6.54%
BRC Sept. 3, 2026 BO 6.79%
COST Sept. 24, 2026 AC 6.79%
KR Sept. 11, 2026 BO 7.2%
KFY Sept. 9, 2026 BO 7.27%
CPRT Sept. 3, 2026 AC 7.88%
CTAS Sept. 23, 2026 BO 8.6%
COO Sept. 9, 2026 AC 8.99%
CASY Sept. 8, 2026 AC 9.06%




Trending into Earnings    
Symbol Earning Date Price
GTLB Sept. 1, 2026 AC $44.81
MDB Sept. 1, 2026 AC $440.58
GWRE Sept. 3, 2026 AC $201.09
DOCU Sept. 3, 2026 AC $63.80
SNOW Sept. 2, 2026 AC $329.11
ZS Sept. 3, 2026 AC $187.30
IOT Sept. 3, 2026 AC $41.87
FIVE Sept. 2, 2026 AC $246.98
CPRT Sept. 3, 2026 AC $32.76
GCO Sept. 3, 2026 BO $32.98



Earnings Calendar    
Symbol Price Gap Move
ADSK $0.00 -None%  
AFRM $0.00 -None%  
AREC $0.00 -None%  
BBAR $0.00 -None%  
CBAT $0.00 -None%  



 
 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US