Optionslam.com

   
    Log In | Join US    

 
Excerpts from our
Upcoming Earnings Tool

Symbol Earning Date Price Movement
Short Interest Last Earning
GWRE (4.8) Sept. 3, 2026 5.58% -13.25%
LULU (4.7) Sept. 3, 2026 9.1% -12.45%
ZS (4.6) Sept. 3, 2026 3.85% -31.92%
CIEN (5.7) Sept. 3, 2026 2.06% -20.85%
AMBA (7.1) Sept. 3, 2026 9.28% -22.63%
OXM (5.6) Sept. 3, 2026 21.5% -19.52%
UNFI (6.0) Sept. 8, 2026 4.37% -21.76%
CASY (3.2) Sept. 8, 2026 3.09% 20.53%
ASO (3.2) Sept. 9, 2026 12.26% 10.58%
AVAV (6.2) Sept. 9, 2026 7.21% 28.41%
For more information click here

 
Implied Movement
Based on Weekly Options

Symbol Earning Date Weekly Implied Movement
 
AMBA (7.1) Sept. 3, 2026 12.93%
CIEN (5.7) Sept. 3, 2026 11.11%
DOCU (4.1) Sept. 3, 2026 10.78%
IOT (5.3) Sept. 3, 2026 11.55%
LULU (4.7) Sept. 3, 2026 9.26%
ZS (4.6) Sept. 3, 2026 12.93%
ASO (3.2) Sept. 9, 2026 9.62%
AVAV (6.2) Sept. 9, 2026 14.37%
SIG (4.5) Sept. 9, 2026 11.28%
ADBE (3.2) Sept. 10, 2026 8.23%
For more information click here

 
Featured Stock: NFLX (NASDAQ)       Netflix     Next Earning: Oct. 20, 2026 AC
Earnings Date IMPLIED MOVE APPROACHING EARNINGS Inside or Outside IMPL. Move
Post Earnings: At Market Close
Price Position Straddle Cost Implied move Max Move I/O Price Return
July 16, 2026 AC $74.35 @$74.00 $6.97 9.42% -12.46% O $68.95 -27.55%
April 16, 2026 AC $107.79 @$108.00 $7.95 7.36% -11.77% O $97.31 34.47%
Jan. 20, 2026 AC $87.26 @$87.00 $7.17 8.24% -6.1% I $85.36 -64.71%
Oct. 21, 2025 AC $1,241.35 @$1,240.00 $88.70 7.15% -10.37% O $1,116.37 38.3%
For more information click here

 
Upcoming Webinars
 
Currently there are no webninars scheduled. Click here to view past recordings.
 



Book From Our Affiliate

Featuring tools and screen shots from the OptionSlam.com Web Site



Implied Move (Monthly Expiry)    
Symbol Earning Date Implied Move
BRC Sept. 3, 2026 BO 6.2%
COST Sept. 24, 2026 AC 6.32%
TTC Sept. 3, 2026 BO 7.03%
COO Sept. 9, 2026 AC 7.04%
KFY Sept. 9, 2026 BO 7.36%
KR Sept. 11, 2026 BO 7.61%
CTAS Sept. 23, 2026 BO 7.66%
CPRT Sept. 10, 2026 AC 7.68%
TEN Sept. 10, 2026 BO 7.81%
DSGX Sept. 10, 2026 AC 7.95%




Trending into Earnings    
Symbol Earning Date Price
AVAV Sept. 9, 2026 AC $147.21
RH Sept. 10, 2026 AC $146.61
AMBA Sept. 3, 2026 AC $63.38
GWRE Sept. 3, 2026 AC $202.86
BRZE Sept. 8, 2026 AC $33.25
SIG Sept. 9, 2026 BO $82.02
GCO Sept. 3, 2026 BO $34.44
ZS Sept. 3, 2026 AC $177.80
TTAN Sept. 8, 2026 AC $93.10
ASO Sept. 9, 2026 BO $43.68



Earnings Calendar    
Symbol Price Gap Move
AMBA $0.00 -None%  
ANAB $0.00 -None%  
AOUT $0.00 -None%  
ASAN $0.00 -None%  
BBCP $0.00 -None%  



 
 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US