Optionslam.com

   
    Log In | Join US    
Stock Symbol Search:
 

This page allows you to begin your analysis by searching for stocks using our keyword search tool.

Alternatively, if you already know the ticker of your stock you can enter the symbol at the top right corner of this page next to the orange Go button. For your convenience the "Enter Symbol" field can be found at the top right corner of each and every page throughout OptionSlam.com.

Stocks offering options and weekly options are updated every month.



Sorry, only Registered Members can use this utility. Please click here to register for a free account.


List Stocks by:       A   |   B   |   C   |   D   |   E   |   F   |   G   |   H   |   I   |   J   |   K   |   L   |   M   |   N   |   O   |   P   |   Q   |   R   |   S   |   T   |   U   |   V   |   W   |   X   |   Y   |   Z   |  


Symbol Corporate Name EVR Recent Close Avg Volume
T AT&T Inc. 2.0 $28.87 32,132,640
TAC TransAlta Corporation 2.5 $12.34 1,220,377
TACO Berto Acquisition Corp. 3.8 $10.36 255,040
TACT TransAct Technologies Incorporated 4.4 $4.06 18,087
TAGS Teucrium Agricultural Fund ETV 0.0 $23.64 1,520
TAHO Tahoe Resources, Inc. 2.3 $3.69 4,711,237
TAIL Cambria Tail Risk ETF 0.0 $11.80 138,442
TAK Takeda Pharmaceutical Company Limited 1.4 $15.00 4,694,274
TAL TAL Education Group 4.6 $11.44 5,544,686
TALK Talkspace 6.2 $2.56 1,630,204
TALO Talos Energy 4.0 $8.23 2,573,612
TAM Taminco Corporation 2.1* $26.00 529,755
TAN Invesco Solar ETF 0.0 $39.84 614,149
TAO TAO None $25.93 24,200
TAOM Taomee Holdings Limited 1.8 $3.70 40,903
TAOP Taoping Inc. 2.3* $3.70 29,123
TAP Molson Coors Beverage Company Class B 2.7 $51.42 2,563,614
TARA Protara Therapeutics 1.8 $3.03 208,226
TARK Tradr 2X Long Innovation ETF 0.0 $66.22 77,494
TARS Tarsus Pharmaceuticals 4.1* $54.21 658,085
TASK TaskUs 6.1 $17.29 204,192
TASR TASER International, Inc. 3.8 $21.90 1,057,930
TAT Transatlantic Petroleum Ltd 6.1 $0.25 2,236,550
TAXI Medallion Financial Corp. 2.2 $7.71 164,740
TAYC Taylor Capital Group, Inc. 1.7 $21.05 0
TBA TBA None $0.00 941,016
TBBB BBB Foods Inc. 3.3* $26.08 681,474
TBBK The Bancorp 3.5 $66.11 812,210
TBCH Turtle Beach Corporation 4.4* $15.61 221,986
TBF ProShares Short 20+ Year Treasury 0.0 $24.69 115,261
TBHC The Brand House Collective 0.0 $0.00 535,415
TBI TrueBlue 5.0 $5.76 207,693
TBIL US Treasury 3 Month Bill ETF 0.0 $49.93 1,782,473
TBIO Telesis Bio 10.0 $0.02 128
TBLA Taboola.com Ltd. 5.9 $3.32 1,190,203
TBLU Tortoise Capital Series Trust Tortoise Global Water Fund 0.0 $54.55 2,652
TBPH Theravance Biopharma 3.5 $13.15 262,605
TBRG TruBridge 3.2* $19.28 156,311
TBT ProShares UltraShort Lehman 20 Year Treasury 0.0 $36.40 399,669
TC Token Cat Limited 3.3 $0.58 306,772
TCAP Triangle Capital Corporation 3.1 $11.80 312,062
TCB TCF Financial Corporation 1.5 $16.86 1,818,870
TCBI Texas Capital Bancshares 1.7 $83.94 524,227
TCBK TriCo Bancshares 1.2 $42.58 90,998
TCF TCF Financial Corporation 2.3 $5.69 629,152
TCHI iShares MSCI China Multisector Tech ETF 0.0 $21.99 15,996
TCK Teck Resources Ltd 2.6 $25.36 8,508,120
TCMD Tactile Systems Technology 6.8 $12.41 242,417
TCO Taubman Centers, Inc. 1.4 $10,500.00 1,784,393
TCOM Trip.com Group Limited 2.8 $62.37 2,765,931
TCP TC PipeLines, LP 1.7 $2,785.00 806,575
TCPC BlackRock TCP Capital Corp. 2.2 $7.05 520,722
TCRD THL Credit, Inc. 1.6 $3.58 68,928
TCRT Alaunos Therapeutics 6.1* $2.25 55,576
TCX Tucows Inc. 4.8 $19.02 24,093
TD Toronto Dominion Bank 1.2 $74.01 1,930,304
TDC Teradata Corporation 5.0 $21.08 1,035,939
TDG Transdigm Group Incorporated 2.4 $1,387.88 329,214
TDIV First Trust NASDAQ Technology Dividend Index Fund 0.0 $91.92 120,980
TDOC Teladoc Health 4.6 $7.52 7,435,739
TDS Telephone and Data Systems 6.6 $38.50 1,558,896
TDSC ETC Cabana Target Drawdown 10 ETF 0.0 $24.61 19,131
TDTT FlexShares iBoxx 3 Year Target Duration TIPS Index Fund 0.0 $24.27 251,487
TDUP ThredUp Inc. 10.0 $10.51 2,303,933
TDV ProShares S&P Technology Dividend Aristocrats ETF 0.0 $83.46 9,091
TDW Tidewater Inc. 5.2 $56.04 998,518
TDY Teledyne Technologies Incorporated 2.2 $538.47 430,815
TE T1 Energy Inc. 3.3 $1.48 1,450,376
TEA Teavana Holdings, Inc. 4.4* $15.50 1,037,490
TEAD Teads Holding Co. 1.0 $1.89 470,267
TEAM Atlassian Corporation 5.6 $167.00 2,751,591
TEAR TearLab Corporation 5.2 $1.38 690,000
TECB iShares U.S. Tech Breakthrough Multisector ETF 0.0 $58.59 14,301
TECD Tech Data Corporation 3.2 $144.90 158,322
TECH Bio 3.4 $53.60 2,207,150
TECK Teck Resources Ltd 2.2 $32.24 4,973,672
TECL Direxion Technology Bull 3X Shares 0.0 $105.80 1,274,945
TECS Direxion Technology Bear 3X Shares 0.0 $23.25 1,165,712
TECU Tecumseh Products Company 10.0* $4.99 102,086
TECUA Tecumseh Products Company 4.2 $6.11 77,813
TECUB Tecumseh Products Company 1.4* $6.07 0
TECX Tectonic Therapeutic 3.1* $23.51 226,459
TEF Telefonica SA 0.8 $5.63 566,576
TEGP Tallgrass Energy GP, LP 1.5* $22.16 881,000
TEK BlackRock ETF Trust iShares Technology Opportunities Active ETF 0.0 $29.21 18,945
TEL TE Connectivity plc 2.2 $202.71 1,991,344
TELA TELA Bio 6.8* $1.58 74,748
TEM Tempus AI 4.3* $73.78 9,922,881
TEMT Tradr 2X Long QBTS Daily ETF Tradr 2X Long TEM Daily ETF 0.0 $27.66 1,376,873
TEN Tsakos Energy Navigation Ltd 3.0 $20.43 261,700
TENB Tenable Holdings 4.4 $29.79 1,544,552
TENX Tenax Therapeutics 6.7 $5.97 20,065
TEO Telecom Argentina SA 1.7 $9.75 167,712
TEP Tallgrass Energy Partners, LP 1.5 $43.31 356,000
TEQ TEQ None $0.00 N,one
TER Teradyne 3.9 $109.42 4,440,341
TERN Terns Pharmaceuticals 4.3* $7.05 1,107,064
TERP TerraForm Power, Inc. 2.5 $0.00 2,423,884
TESL Simplify Volt TSLA Revolution ETF 0.0 $24.35 35,039
TESO Tesco Corporation 2.5 $3.85 488,523
TEVA Teva Pharmaceutical Industries Limited 3.3 $17.86 11,901,442
TEX Terex Corporation 2.5 $50.26 836,009
TF Thai Capital Fund Inc 1.3* $12.11 13,384
TFC Truist Financial Corporation 1.5 $44.42 7,662,364
TFI SPDR Nuveen ICE Municipal Bond ETF 0.0 $44.57 515,946
TFII TFI International Inc. 0.0 $90.67 401,210
TFIN Triumph Financial 3.6* $53.77 259,417
TFLO iShares Treasury Floating Rate Bond ETF 0.0 $50.56 1,433,962
TFM The Fresh Market, Inc. 3.4 $28.51 1,905,490
TFPM Triple Flag Precious Metals Corp. 0.0 $26.11 496,069
TFSL TFS Financial Corporation 1.1 $13.04 322,025
TFX Teleflex Incorporated 3.3 $120.68 564,384
TG Tredegar Corporation 2.8 $7.32 84,638
TGB Taseko Mines 3.7 $3.27 6,217,381
TGE The Generation Essentials Group 0.9 $3.25 57,828
TGI Triumph Group 3.3 $291.80 836,186
TGLS Tecnoglass Inc. 4.2 $73.12 335,847
TGNA TEGNA Inc 2.4 $20.52 2,297,112
TGP Teekay LNG Partners L.P. 2.3 $16.98 760,945
TGS Transportadora de Gas del Sur SA TGS 1.8 $28.03 331,969
TGT Target Corporation 4.0 $103.02 5,112,728
TGTX TG Therapeutics 9.7 $28.08 2,406,692
TGX Theragenics Corporation 2.0 $2.19 83,023
TH Target Hospitality Corp. 5.2 $8.00 350,409
THBR THBR None $0.00 902,749
THC Tenet Healthcare Corporation 3.8 $172.02 1,443,690
THCB Tuscan Holdings Corp. None $0.00 1,011,724
THCH TH International Limited 5.1* $2.60 11,168
THD iShares Inc iShares MSCI Thailand ETF 0.0 $57.69 105,019
THFF First Financial Corporation 0.8 $55.06 53,536
THG Hanover Insurance Group Inc 1.6 $169.60 262,520
THI Tim Hortons Inc. 1.2 $85.92 1,049,570
THLD Threshold Pharmaceuticals, Inc. 2.7 $0.54 615,067
THLV THOR Equal Weight Low Volatility ETF 0.0 $29.26 15,834
THM International Tower Hill Mines 2.4 $0.43 136,315
THNQ ROBO Global Artificial Intelligence ETF 0.0 $57.32 28,414
THO Thor Industries 3.4 $107.45 679,925
THOR Synthorx, Inc. 3.2 $67.99 335,234
THR Thermon Group Holdings 3.2 $25.21 172,493
THRD Third Harmonic Bio 1.2 $5.38 175,434
THRM Gentherm Inc 3.7 $35.04 288,290
THRO iShares U.S. Thematic Rotation Active ETF 0.0 $36.67 1,028,472
THRY Thryv Holdings 3.3 $13.52 548,507
THS Treehouse Foods 4.5 $18.15 703,693
THTX Theratechnologies Inc. 1.8* $3.24 509,337
TI Telecom Italia S.P.A. 1.1 $5.63 202,183
TIBB TIB Financial Corporation 2.4 $13.81 1,542
TIBX TIBCO Software, Inc. 2.9 $24.03 0
TICC TICC Capital Corp. 2.0 $6.16 261,000
TIE Titanium Metals Corporation 1.6 $16.50 2,869,580
TIER T. Rowe Price Exchange 1.4 $26.32 1,621
TIF Tiffany & Co. 1.5 $0.00 1,102,644
TIGO Millicom International Cellular S.A. 2.4 $44.67 1,201,726
TIGR UP Fintech Holding Limited 4.7 $10.85 5,981,257
TIIAY TIIAY 2.1 $5.31 7,157
TIII Tii Network Technologies, Inc. 7.9* $2.15 181,126
TIL Instil Bio 2.5 $27.84 195,409
TILE Interface 4.8 $26.62 397,042
TILL Listed Funds Trust Teucrium Agricultural Strategy No K 0.0 $17.95 4,278
TIMB TIM S.A. 1.6 $20.83 436,090
TIME Tidal Trust II Clockwise Core Equity & Innovation ETF 3.1 $26.09 5,351
TINT ProShares Smart Materials ETF 0.0 $31.96 475
TINY ProShares Nanotechnology ETF 0.9 $44.27 245
TIO Tingo Group 5.6* $0.02 36,704
TIOG TIOG 0.0 $0.01 39,639
TIP iShares TIPS Bond ETF 0.0 $110.04 2,370,334
TIPT Tiptree Inc. 2.2 $21.78 169,901
TIPX SPDR Bloomberg 1 0.0 $19.17 188,834
TIS Orchids Paper Products Company 5.5 $1.24 136,243
TISI Team 4.4 $19.25 5,993
TISUQ TISUQ 10.0* $0.00 1,591
TITN Titan Machinery Inc. 5.8 $19.46 141,785
TIVO TiVo Corporation 4.5 $6.09 1,131,564
TIXT TELUS International (Cda) Inc. 4.6 $3.84 749,614
TJX TJX Companies 1.6 $132.62 4,679,684
TK Teekay Corporation Ltd. 2.9 $7.43 705,358
TKAI Tokai Pharmaceuticals, Inc. 3.4* $5.49 137,275
TKC Turkcell Iletisim Hizmetleri AS 2.2 $5.84 657,820
TKMR Tekmira Pharmaceuticals Corp 2.5 $3.45 147,859
TKO TKO Group Holdings 1.9* $188.85 985,335
TKR Timken Company 2.4 $76.00 682,741
TLAB Tellabs, Inc. 2.7 $2.44 0
TLB Talbots, Inc. (The) 8.0 $2.76 2,700,850
TLGT Teligent 5.4 $0.03 5,502,906
TLH iShares 10 0.0 $100.23 1,607,972
TLIS Talis Biomedical Corporation 1.3 $1.50 1,098
TLK PT Telekomunikasi Indonesia 0.8 $20.07 733,617
TLLP Tesoro Logistics LP 1.6 $52.13 354,520
TLM Talisman Energy Inc. 1.5 $7.99 9,653,100
TLMD SOC Telemed 8.0* $3.00 1,380,000
TLMR Talmer Bancorp, Inc. 1.4* $23.26 498,553
TLN Talen Energy Corporation 2.0* $377.82 1,237,861
TLND Talend S.A. 4.9 $351.20 197,960
TLOG TetraLogic Pharmaceuticals Corporation 0.3 $0.04 407
TLP TransMontaigne Partners L.P. 1.0 $40.99 183,673
TLPH Talphera 3.8* $0.43 668,661
TLRD Tailored Brands, Inc. 6.5 $0.00 4,421,457
TLRDQ TLRDQ 3.5* $0.10 1,343,746
TLRY Tilray Brands 5.7 $1.03 68,916,481
TLS Telos Corporation 10.0 $5.55 1,900,752
TLSA Tiziana Life Sciences Ltd 2.9* $1.97 411,956
TLT iShares 20+ Year Treasury Bond ETF 0.0 $86.40 35,410,236
TLYS Tilly's 5.5 $1.53 240,434
TM Toyota Motor Corporation 1.3 $193.66 470,993
TMAT Main Thematic Innovation ETF 0.0 $25.19 20,107
TMC TMC the metals company Inc. 5.6 $4.92 11,525,158
TMCI Treace Medical Concepts 6.3 $6.89 336,767
TMDV ProShares Russell US Dividend Growers ETF 0.0 $48.23 243
TMDX TransMedics Group 8.6 $127.55 1,245,280
TME Tencent Music Entertainment Group 4.4 $25.55 6,477,147
TMF Direxion Daily 20 0.0 $36.92 7,849,122
TMFC Motley Fool 100 Index ETF ETF 0.0 $67.48 136,431
TMH Precidian ETFs Trust Toyota Motor Corporation ADRhedged 2.5 $52.78 520
TMHC Taylor Morrison Home Corporation 1.5 $67.98 1,225,731
TMK Torchmark Corporation 1.1 $0.00 461,759
TMO Thermo Fisher Scientific Inc 2.1 $489.01 2,903,738
TMP Tompkins Financial Corporation 0.9 $65.61 51,466
TMPOQ TMPOQ 0.0 $0.00 400
TMQ Trilogy Metals Inc. 2.0 $1.68 593,926
TMS TMS International Corp. 1.9* $17.49 190,712
TMUS T 2.0 $254.63 4,152,466
TMV Direxion Daily 20 0.0 $38.96 845,690
TMWE TIM W.E. SGPS, S.A. None $0.00 N,one
TNA Direxion Small Cap Bull 3X Shares 0.0 $38.04 14,180,652
TNAV Telenav, Inc. 4.4 $4.79 615,217
TNC Tennant Company 2.2 $81.50 111,936
TNDM Tandem Diabetes Care 7.4 $10.82 2,383,796
TNET TriNet Group 3.9 $65.35 517,953
TNGO Tangoe, Inc. 5.2 $6.35 289,935
TNGX Tango Therapeutics 3.1* $6.77 1,801,365
TNK Teekay Tankers Ltd. 2.6 $44.35 493,217
TNL Travel Leisure Co. Common Stock 2.2 $60.12 752,711
TNS TNS, Inc. 3.8 $21.00 461,815
TNXP Tonix Pharmaceuticals Holding Corp. 4.1 $51.35 1,531,402
TNYA Tenaya Therapeutics 4.5 $1.16 2,580,211
TOCA Tocagen Inc. 3.0* $1.26 691,243
TOKE Cambria Cannabis ETF 0.0 $6.09 18,632
TOL Toll Brothers 2.2 $130.50 1,539,492
TOLZ ProShares DJ Brookfield Global Infrastructure ETF 0.0 $54.04 14,019
TOO Teekay Offshore Partners L.P. 2.5 $1.54 186,504
TOON Kartoon Studios 3.0* $0.74 201,463
TOPT iShares Trust iShares Top 20 U.S. Stocks ETF 0.0 $29.05 151,685
TORC resTORbio, Inc. 2.3* $0.00 376,669
TORO Toro Corp. 3.3* $2.82 251,509
TOST Toast 4.8 $43.15 8,864,154
TOT Total S.A. 1.0 $48.99 1,981,777
TOTL SPDR DoubleLine Total Return Tactical ETF 0.0 $40.01 365,963
TOUR Tuniu Corporation 3.1 $0.80 218,896
TOWN Towne Bank 1.2 $36.75 253,713
TOWR Tower International, Inc. 3.2 $31.00 319,481
TPB Turning Point Brands 4.1 $98.58 422,010
TPC Tutor Perini Corporation 8.5 $56.75 744,081
TPCG TPC Group, Inc. 4.2 $45.00 243,876
TPCO Tribune Publishing Company 1.7* $17.26 N,one
TPG TPG Inc. 2.4 $63.48 1,878,354
TPH Tri Pointe Homes 2.1 $34.91 1,217,005
TPIC TPI Composites 8.6 $0.23 27,243,210
TPL Texas Pacific Land Corporation 1.9 $882.15 159,722
TPLM Triangle Petroleum Corporation 10.0 $0.04 32,600
TPNL TPNL None $9.29 322,609
TPOR Direxion Daily Transportation Bull 3X Shares 0.0 $26.95 28,484
TPR Tapestry 3.4 $100.74 4,565,455
TPRE Third Point Reinsurance Ltd. 3.0 $10.59 509,540
TPST Tempest Therapeutics 3.2* $10.53 95,177
TPUB Tribune Publishing Company 4.1* $13.96 507,847
TPVG TriplePoint Venture Growth BDC Corp. 3.3 $6.26 332,521
TPYP Tortoise Capital Series Trust Tortoise North American Pipeline Fund 0.0 $35.28 38,094
TQNT TriQuint Semiconductor, Inc. 4.0 $27.55 4,054,380
TQQQ ProShares UltraPro QQQ 0.0 $93.26 59,808,625
TR Tootsie Roll Industries 1.0 $38.66 204,931
TRAK ReposiTrak 2.5 $16.43 52,590
TRAW Traws Pharma 5.1* $1.51 115,379
TRC Tejon Ranch Co 1.6 $17.44 109,042
TRCH Torchlight Energy Resources, Inc. 2.9* $4.95 34,062,009
TRCO Tribune Media Company 0.8 $46.66 1,034,297
TRDA Entrada Therapeutics 2.3* $5.27 216,031
TREB Trebia Acquisition Corp. None $0.00 601,204
TREE LendingTree 7.5 $63.52 367,111
TREX Trex Company 2.9 $63.08 1,665,854
TRFK Pacer Funds Pacer Data and Digital Revolution ETF 0.0 $61.71 36,222
TRGP Targa Resources 1.7 $163.19 1,441,068
TRGT Targacept, Inc. 1.5 $0.96 480,097
TRI Thomson Reuters Corp 1.9 $171.32 2,288,364
TRIA Tria Beauty, Inc. None $0.00 N,one
TRIB Trinity Biotech plc 9.6 $1.62 7,571,003
TRIL Trillium Therapeutics Inc. 2.2 $0.00 1,596,472
TRIN Trinity Capital Inc. 1.5 $15.95 767,065
TRIP TripAdvisor 5.5 $17.62 3,718,652
TRIT Triterras 4.3 $0.00 234,869
TRK Speedway Motorsports, Inc. 1.9 $19.78 303,292
TRLA Trulia, Inc. 5.2* $46.89 0
TRLG True Religion Apparel, Inc. 4.6 $31.98 0
TRMB Trimble Inc. 2.7 $82.24 1,871,991
TRMD TORM plc 1.9 $20.00 719,391
TRMK Trustmark Corporation 2.3 $38.67 305,549
TRML Tourmaline Bio 2.2* $22.57 187,517
TRN Trinity Industries 3.7 $27.41 822,121
TRNC tronc, Inc. 3.9* $16.11 139,864
TRNE TRNE None $0.00 2,976,759
TRNO Terreno Realty Corporation 1.0 $54.19 830,458
TRNS Transcat 3.6 $81.54 86,399
TRNX Taronis Technologies, Inc. 3.6 $20.67 133,544
TRON Tron Inc. 0.0 $6.82 4,489,063
TROO TROOPS 0.0 $0.85 3,587,335
TROV TrovaGene, Inc. 8.6 $14.91 2,257,884
TROW T. Rowe Price Group 1.7 $107.04 1,672,878
TROX Tronox Holdings plc 5.2 $3.58 4,687,966
TRP TC Energy Corporation 1.1 $51.08 1,867,120
TRR TRC Companies, Inc. 4.0 $17.55 290,233
TRS TriMas Corporation 3.0 $36.77 461,294
TRST TrustCo Bank Corp NY 1.7 $35.24 92,602
TRTX TPG RE Finance Trust 3.6 $9.10 594,808
TRU TransUnion 2.9 $88.89 2,182,126
TRUE TrueCar 4.6 $1.87 390,384
TRUP Trupanion 6.9 $48.61 544,298
TRV The Travelers Companies 2.1 $265.59 1,297,470
TRVG trivago N.V. 4.6 $3.36 93,703
TRVI Trevi Therapeutics 3.1 $7.52 1,681,108
TRVN Trevena 6.4 $0.28 526
TRWH TRWH 3.3* $27.14 163,060
TRX TRX Gold Corporation 1.5 $0.35 609,268
TRXC TransEnterix, Inc. 6.4 $1.89 13,405,910
TS Tenaris S.A. 2.3 $35.61 1,350,192
TSAT Telesat Corporation 0.2 $22.07 115,140
TSBK Timberland Bancorp 1.4 $32.28 14,514
TSCO Tractor Supply Company 2.1 $60.49 5,632,337
TSDD GraniteShares 2x Short TSLA Daily ETF 0.0 $19.53 3,110,689
TSE Trinseo PLC 6.4 $2.51 373,178
TSEM Tower Semiconductor Ltd. 3.1 $46.87 883,468
TSG The Stars Group Inc. 4.7* $27.31 12,595,057
TSHA Taysha Gene Therapies 10.0 $2.94 2,776,888
TSIA TSIA None $0.00 530,747
TSL GraniteShares 1.25x Long TSLA Daily ETF 2.4 $13.07 421,796
TSLA Tesla 4.1 $330.56 89,985,986
TSLG Leverage Shares 2X Long TSLA Daily ETF 0.0 $6.08 9,334,371
TSLL Direxion Daily TSLA Bull 2X Shares 0.0 $12.19 148,818,879
TSLP Kurv Yield Premium Strategy Tesla (TSLA) ETF 0.0 $20.02 30,507
TSLQ Tradr 2X Short TSLA Daily ETF 0.0 $15.63 28,698,941
TSLR GraniteShares 2x Long TSLA Daily ETF 0.0 $19.54 3,037,946
TSLS Direxion Daily TSLA Bear 1X Shares 0.0 $7.41 29,477,764
TSLT ETF Opportunities Trust T 0.0 $16.57 4,992,402
TSLW Roundhill ETF Trust Roundhill TSLA WeeklyPay ETF 0.0 $32.98 131,807
TSLX Sixth Street Specialty Lending 1.2 $23.96 426,142
TSLY Tidal ETF Trust II YieldMax TSLA Option Income Strategy ETF 0.0 $7.74 21,477,929
TSLZ ETF Opportunities Trust T 0.0 $1.40 93,740,343
TSM Taiwan Semiconductor Manufacturing Company Ltd. 2.4 $238.88 11,517,717
TSMU GraniteShares 2x Long TSM Daily ETF 0.0 $29.75 71,831
TSMY Tidal Trust II YieldMax TSM Option Income Strategy ETF 0.0 $15.65 187,198
TSN Tyson Foods 2.7 $56.80 2,733,736
TSO Tesoro Corporation 1.6 $99.53 2,127,980
TSON TranS1 Inc. 2.6 $2.06 51,798
TSPH TSPH 1.6 $0.32 61,171
TSPT Transcept Pharmaceuticals, Inc. 1.8 $1.70 73,328
TSPY TappAlpha SPY Growth & Daily Income ETF 0.0 $24.83 67,299
TSQ Townsquare Media 2.7 $7.02 83,345
TSRA Tessera Holding Corporation 2.9 $44.65 356,093
TSRO TESARO, Inc. 4.0 $74.97 2,954,420
TSRX Trius Therapeutics, Inc. 1.3* $13.63 1,634,750
TSS Total System Services, Inc. 1.8 $133.27 1,228,334
TSSI TSS 10.0* $16.14 3,164,613
TSU TIM Participacoes S.A. 1.2 $0.00 857,982
TSYS TeleCommunication Systems, Inc. 2.5 $4.99 1,082,780
TT Trane Technologies plc 2.4 $423.43 1,242,672
TTAN ServiceTitan 4.2* $103.70 760,022
TTC Toro Company 3.1 $76.86 651,690
TTCFQ TTCFQ 0.0 $0.00 9,799
TTD The Trade Desk 7.1 $52.10 19,686,442
TTE TotalEnergies SE 0.8 $62.24 1,423,238
TTEC TTEC Holdings 7.2 $3.61 510,742
TTEK Tetra Tech 3.3 $35.80 1,854,471
TTGT TechTarget 3.9 $6.10 560,320
TTI Tetra Technologies 5.4 $3.92 1,715,134
TTMI TTM Technologies 4.4 $41.80 2,659,967
TTNP Titan Pharmaceuticals 2.6 $4.93 36,172
TTO Tortoise Capital Resources Corporation None $8.46 8,808
TTOO T2 Biosystems 3.6 $0.02 67,831
TTPH Tetraphase Pharmaceuticals, Inc. 9.1 $0.00 447,778
TTS Tile Shop Hldgs, Inc. 8.4 $1.49 1,674,876
TTSH Tile Shop Holdings 3.2 $5.91 42,656
TTT ProShares UltraPro Short 20 Year Treasury 0.0 $76.29 6,406
TTWO Take 2.7 $232.18 1,934,638
TU Telus Corporation 1.4 $16.38 3,131,974
TUA Simplify Exchange Traded Funds Simplify Short Term Treasury Futures Strategy ETF 0.0 $21.83 292,221
TUBE TubeMogul, Inc. 9.1* $14.00 1,014,700
TUDO Tudou Holdings Limited 6.0* $28.36 112,433
TUES Tuesday Morning Corp. 5.7 $1.55 1,149,329
TUMI Tumi Holdings, Inc. 3.1 $26.74 723,495
TUPBQ TUPBQ 0.0 $0.02 5,733
TUR iShares MSCI Turkey ETF 0.0 $34.24 94,619
TURN 180 Degree Capital Corp. 1.3 $4.42 30,237
TUSK Mammoth Energy Services 3.6 $2.24 93,899
TUYA Tuya Inc. 4.7 $2.38 1,583,165
TV Grupo Televisa S.A.B. 2.3 $2.47 1,717,556
TVAX TVAX Biomedical, Inc. None $0.00 N,one
TVIA TerraVia Holdings, Inc. 10.0* $0.04 4,623,150
TVIAQ TVIAQ None $0.00 N,one
TVL LIN TV Corp 2.7 $14.90 613,844
TVPT Travelport Worldwide Limited 2.2 $15.74 2,286,483
TVTX Travere Therapeutics 3.0 $18.82 1,429,701
TW Tradeweb Markets Inc. 1.6 $130.20 1,259,559
TWCT TWC Tech Holdings II Corp. None $0.00 499,344
TWER Towerstream Corporation 7.3 $4.75 7
TWGP Tower Group, Inc. 2.0 $2.23 0
TWI Titan International 4.4 $8.51 499,227
TWIN Twin Disc 3.3 $8.50 35,034
TWLO Twilio Inc. 5.2 $105.67 3,909,848
TWM ProShares UltraShort Russell2000 0.0 $39.03 223,436
TWO Two Harbors Investment Corp 2.1 $10.09 2,165,715
TWST Twist Bioscience Corporation 6.3 $28.12 1,572,854
TWTC tw telecom inc. 1.6 $42.78 0
TWX Time Warner Inc. 1.1 $98.77 7,000,000
TX Ternium S.A. Ternium S.A. 2.3 $32.45 217,232
TXG 10x Genomics 3.9 $13.36 3,360,000
TXI Texas Industries, Inc. 2.4 $92.10 434,094
TXMD TherapeuticsMD 4.1 $1.17 23,148
TXN Texas Instruments Incorporated 2.3 $194.57 7,300,026
TXNM TXNM Energy 1.6* $56.89 1,212,033
TXO TXO Partners 0.8* $14.02 182,030
TXRH Texas Roadhouse 2.1 $172.84 936,816
TXT Textron Inc. 2.2 $78.89 1,727,800
TXTR Textura Corporation 3.6* $25.99 655,805
TYC Tyco International plc 1.3 $45.59 3,424,150
TYD Direxion Daily 10 0.0 $25.03 42,136
TYL Tyler Technologies 2.7 $572.03 359,751
TYLG Global X Funds Global X Information Technology Covered Call & Growth ETF 0.0 $34.33 1,344
TYN Tortoise North American Energy Corporation None $31.54 25,795
TYO Direxion Daily 10 0.0 $13.62 8,140
TYPE Monotype Imaging Holdings Inc. 3.9 $19.84 512,086
TYRA Tyra Biosciences 2.2 $10.73 215,301
TYY Tortoise Energy Capital Corporation 0.2* $36.22 48,345
TZA Direxion Small Cap Bear 3X Shares 0.0 $10.08 26,599,922
TZOO Travelzoo 5.9 $9.94 151,732

 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US