Optionslam.com

   
    Log In | Join US    
Stock Symbol Search:
 

This page allows you to begin your analysis by searching for stocks using our keyword search tool.

Alternatively, if you already know the ticker of your stock you can enter the symbol at the top right corner of this page next to the orange Go button. For your convenience the "Enter Symbol" field can be found at the top right corner of each and every page throughout OptionSlam.com.

Stocks offering options and weekly options are updated every month.



Sorry, only Registered Members can use this utility. Please click here to register for a free account.


List Stocks by:       A   |   B   |   C   |   D   |   E   |   F   |   G   |   H   |   I   |   J   |   K   |   L   |   M   |   N   |   O   |   P   |   Q   |   R   |   S   |   T   |   U   |   V   |   W   |   X   |   Y   |   Z   |  


Symbol Corporate Name EVR Recent Close Avg Volume
T AT&T Inc. 1.9 $28.76 43,924,353
TAC TransAlta Corporation 3.0 $12.03 1,522,794
TACO Berto Acquisition Corp. 3.8 $10.20 149,559
TACT TransAct Technologies Incorporated 4.0 $3.36 53,608
TAGS Teucrium Agricultural Fund ETV 0.0 $24.96 30,557
TAHO Tahoe Resources, Inc. 2.3 $3.69 4,711,237
TAIL Cambria Tail Risk ETF 0.0 $11.63 753,748
TAK Takeda Pharmaceutical Company Limited 1.5 $17.86 2,613,189
TAL TAL Education Group 4.9 $11.15 3,804,318
TALK Talkspace 6.4 $5.14 5,614,229
TALO Talos Energy 3.9 $15.14 2,519,044
TAM Taminco Corporation 2.1* $26.00 529,755
TAN Invesco Solar ETF 0.0 $54.99 1,415,959
TAO TAO None $25.93 24,200
TAOM Taomee Holdings Limited 1.8 $3.70 40,903
TAOP Taoping Inc. 2.3* $1.41 30,654
TAP Molson Coors Beverage Company Class B 2.6 $41.94 3,389,654
TARA Protara Therapeutics 2.0 $5.16 1,217,561
TARK Tradr 2X Long Innovation ETF 0.0 $38.97 26,177
TARS Tarsus Pharmaceuticals 4.2 $64.13 632,184
TASK TaskUs 5.3 $11.00 693,881
TASR TASER International, Inc. 3.8 $21.90 1,057,930
TAT Transatlantic Petroleum Ltd 6.1 $0.25 2,236,550
TAXI Northern Trust Intermediate Tax 2.2 $51.08 32,892
TAYC Taylor Capital Group, Inc. 1.7 $21.05 0
TBA TBA None $0.00 941,016
TBBB BBB Foods Inc. 3.3* $33.57 635,576
TBBK The Bancorp 4.0 $53.74 587,979
TBCH Turtle Beach Corporation 3.9* $11.62 301,551
TBF ProShares Short 20+ Year Treasury 0.0 $24.42 132,002
TBHC The Brand House Collective 2.0* $0.96 60,012
TBI TrueBlue 5.5 $3.63 316,890
TBIL F/m US Treasury 3 Month Bill Fund 0.0 $49.96 2,546,951
TBIO Telesis Bio 10.0 $0.05 130
TBLA Taboola.com Ltd. 5.4 $3.15 2,252,847
TBLU Tortoise Global Water Fund 0.0 $49.94 2,973
TBPH Theravance Biopharma 3.9 $14.75 828,378
TBRG TruBridge 3.1* $15.38 128,370
TBT ProShares UltraShort Lehman 20 Year Treasury 0.0 $35.44 465,483
TC Token Cat Limited 3.0 $10.43 3,608
TCAP Triangle Capital Corporation 3.1 $11.80 312,062
TCB TCF Financial Corporation 1.5 $16.86 1,818,870
TCBI Texas Capital Bancshares 1.6 $93.97 509,877
TCBK TriCo Bancshares 1.1 $47.14 179,256
TCF TCF Financial Corporation 2.3 $5.69 629,152
TCHI iShares MSCI China Multisector Tech ETF 0.0 $21.60 23,877
TCK Teck Resources Ltd 2.6 $25.36 8,508,120
TCMD Tactile Systems Technology 9.4 $26.51 398,605
TCO Taubman Centers, Inc. 1.4 $10,500.00 1,784,393
TCOM Trip.com Group Limited 2.9 $51.32 3,530,282
TCP TC PipeLines, LP 1.7 $2,785.00 806,575
TCPC BlackRock TCP Capital Corp. 2.6 $3.70 1,487,424
TCRD THL Credit, Inc. 1.6 $3.58 68,928
TCRT Alaunos Therapeutics 6.1* $3.20 13,587
TCX Tucows Inc. 5.0 $16.20 34,656
TD Toronto Dominion Bank 1.2 $93.63 2,323,510
TDAY USA TODAY Co. 0.3 $6.59 1,916,345
TDC Teradata Corporation 7.0 $26.94 2,515,606
TDG Transdigm Group Incorporated 2.6 $1,152.97 368,812
TDIV First Trust NASDAQ Technology Dividend Index Fund 0.0 $95.37 125,031
TDOC Teladoc Health 4.5 $5.48 6,210,976
TDOT 21shares Polkadot ETF 0.0 $0.00 2,884
TDS Telephone and Data Systems 4.9 $43.03 966,352
TDSC ETC Cabana Target Drawdown 10 ETF 0.0 $25.79 19,605
TDTT FlexShares iBoxx 3 Year Target Duration TIPS Index Fund 0.0 $24.18 285,189
TDUP ThredUp Inc. 9.0 $3.47 2,672,458
TDV ProShares S&P Technology Dividend Aristocrats ETF 0.0 $85.93 7,829
TDW Tidewater Inc. 4.7 $75.44 909,260
TDY Teledyne Technologies Incorporated 2.5 $623.80 316,198
TE T1 Energy Inc. 3.7 $6.84 15,336,634
TEA Teavana Holdings, Inc. 4.4* $15.50 1,037,490
TEAD Teads Holding Co. 10.0* $0.62 643,567
TEAM Atlassian Corporation 4.4 $74.41 7,199,028
TEAR TearLab Corporation 5.2 $1.38 690,000
TECB iShares U.S. Tech Breakthrough Multisector ETF 0.0 $56.54 16,266
TECD Tech Data Corporation 3.2 $144.90 158,322
TECH Bio 3.5 $52.00 2,469,709
TECK Teck Resources Ltd 2.0 $48.22 4,530,363
TECL Direxion Daily S&P 500 Bear 3X ETF 0.0 $96.00 1,444,858
TECS Direxion Technology Bear 3X ETF 0.0 $19.32 4,638,318
TECU Tecumseh Products Company 10.0* $4.99 102,086
TECUA Tecumseh Products Company 4.2 $6.11 77,813
TECUB Tecumseh Products Company 1.4* $6.07 0
TECX Tectonic Therapeutic 2.7* $29.44 504,035
TEF Telefonica SA 1.2 $4.08 330,636
TEGP Tallgrass Energy GP, LP 1.5* $22.16 881,000
TEK iShares Technology Opportunities Active ETF 0.0 $29.48 5,894
TEL TE Connectivity plc 2.1 $200.79 2,227,265
TELA TELA Bio 6.7 $0.83 82,853
TELFY TELFY 0.1 $4.09 326,496
TEM Tempus AI 3.9* $49.14 5,247,584
TEMR T. Rowe Price Emerging Markets Equity Research ETF 0.0 $0.00 1,689
TEMT Tradr 2X Long TEM Daily ETF 0.0 $21.22 335,899
TEN Tsakos Energy Navigation Ltd 2.2 $38.04 622,358
TENB Tenable Holdings 4.0 $20.27 2,941,212
TENX Tenax Therapeutics 6.7 $14.27 332,550
TEO Telecom Argentina SA 2.1 $11.60 290,516
TEP Tallgrass Energy Partners, LP 1.5 $43.31 356,000
TEQ TEQ None $0.00 N,one
TER Teradyne 4.7 $303.92 3,394,391
TERG Leverage Shares 2X Long TER Daily ETF 0.0 $40.74 38,825
TERN Terns Pharmaceuticals 3.9* $49.61 2,212,405
TERP TerraForm Power, Inc. 2.5 $0.00 2,423,884
TESL Simplify Volt TSLA Revolution ETF 0.0 $13.84 9,175
TESO Tesco Corporation 2.5 $3.85 488,523
TETH 21Shares Ethereum ETF 0.0 $10.76 1,241,791
TEVA Teva Pharmaceutical Industries Limited 3.7 $28.77 7,336,668
TEX Terex Corporation 3.4 $59.52 2,020,320
TF Thai Capital Fund Inc 1.3* $12.11 13,384
TFC Truist Financial Corporation 1.4 $44.86 9,614,022
TFI State Street SPDR Nuveen ICE Municipal Bond ETF 0.0 $45.35 352,322
TFII TFI International Inc. 0.0 $104.52 436,452
TFIN Triumph Financial 3.7 $57.16 247,436
TFLO iShares Treasury Floating Rate Bond ETF 0.0 $50.60 1,738,213
TFM The Fresh Market, Inc. 3.4 $28.51 1,905,490
TFPM Triple Flag Precious Metals Corp. 0.0 $31.65 683,127
TFSL TFS Financial Corporation 1.6 $13.57 814,040
TFX Teleflex Incorporated 3.8 $105.85 922,348
TG Tredegar Corporation 3.2 $7.63 157,252
TGB Taseko Mines 3.6 $5.94 6,068,397
TGE The Generation Essentials Group 0.9 $1.33 71,964
TGLS Tecnoglass Inc. 3.7 $40.42 573,139
TGNA TEGNA Inc 1.8 $20.03 2,438,867
TGP Teekay LNG Partners L.P. 2.3 $16.98 760,945
TGS Transportadora de Gas del Sur SA TGS 1.9 $32.96 238,612
TGT Target Corporation 3.5 $114.93 6,595,498
TGTX TG Therapeutics 7.6 $30.45 1,970,165
TGX Theragenics Corporation 2.0 $2.19 83,023
TH Target Hospitality Corp. 5.4 $9.25 478,093
THBR THBR None $0.00 902,749
THC Tenet Healthcare Corporation 3.8 $203.41 1,178,986
THCB Tuscan Holdings Corp. None $0.00 1,011,724
THCH TH International Limited 3.9* $2.10 5,149
THD iShares MSCI Thailand ETF 0.0 $67.54 178,171
THFF First Financial Corporation 0.8 $62.61 88,651
THG Hanover Insurance Group Inc 1.5 $171.22 280,447
THI Tim Hortons Inc. 1.2 $85.92 1,049,570
THLD Threshold Pharmaceuticals, Inc. 2.7 $0.54 615,067
THLV THOR Equal Weight Low Volatility ETF 0.0 $31.50 10,822
THM International Tower Hill Mines 2.8 $2.04 1,776,864
THNQ ROBO Global Artificial Intelligence ETF 0.0 $61.28 14,698
THO Thor Industries 3.5 $80.45 776,366
THOR Synthorx, Inc. 3.2 $67.99 335,234
THR Thermon Group Holdings 3.4 $48.98 765,625
THRM Gentherm Inc 3.5 $28.64 318,288
THRO iShares U.S. Thematic Rotation Active ETF 0.0 $36.69 1,472,901
THRY Thryv Holdings 5.8 $2.97 1,709,732
THSCF THSCF 0.0 $0.00 N,one
TI Telecom Italia S.P.A. 1.1 $5.63 202,183
TIBB TIB Financial Corporation 2.4 $13.81 1,542
TIBX TIBCO Software, Inc. 2.9 $24.03 0
TICC TICC Capital Corp. 2.0 $6.16 261,000
TIE Titanium Metals Corporation 1.6 $16.50 2,869,580
TIER T. Rowe Price International Equity Research ETF 1.4 $28.41 2,023
TIF Tiffany & Co. 1.5 $0.00 1,102,644
TIGO Millicom International Cellular S.A. 2.7 $74.55 1,445,070
TIGR UP Fintech Holding Limited 4.4 $6.83 2,298,961
TIIAY TIIAY 1.6 $7.16 35,110
TIII Tii Network Technologies, Inc. 7.9* $2.15 181,126
TIL Instil Bio 2.6 $8.42 38,480
TILE Interface 4.5 $25.69 528,476
TILL Teucrium Agricultural Strategy No K 0.0 $18.24 57,161
TILYS TILYS 0.0 $0.00 47
TIMB TIM S.A. 1.8 $25.68 430,572
TIME Clockwise U.S. Core Equity ETF 3.1 $23.22 3,896
TINT ProShares Smart Materials ETF 0.0 $34.77 826
TINY ProShares Nanotechnology ETF 0.9 $63.11 2,160
TIOG TIOG 0.0 $0.01 14,363
TIP iShares TIPS Bond ETF 0.0 $110.19 2,748,371
TIPD Northern Trust 2055 Inflation 0.0 $100.21 486
TIPT Tiptree Inc. 1.5 $16.26 266,295
TIPX State Street SPDR Bloomberg 1a??10 Year TIPS ETF 0.0 $19.16 249,947
TIRXF TIRXF 0.0 $0.00 2,465,492
TIS Orchids Paper Products Company 5.5 $1.24 136,243
TISI Team 3.4 $16.12 5,911
TISUQ TISUQ 10.0* $0.00 1,591
TITN Titan Machinery Inc. 5.6 $15.49 193,438
TIVO TiVo Corporation 4.5 $6.09 1,131,564
TJX TJX Companies 1.6 $156.50 4,949,698
TK Teekay Corporation Ltd. 2.6 $11.91 688,586
TKAI Tokai Pharmaceuticals, Inc. 3.4* $5.49 137,275
TKC Turkcell Iletisim Hizmetleri AS 2.1 $6.14 1,235,560
TKMR Tekmira Pharmaceuticals Corp 2.5 $3.45 147,859
TKO TKO Group Holdings 2.1* $194.28 1,127,181
TKR Timken Company 2.5 $98.99 812,835
TLAB Tellabs, Inc. 2.7 $2.44 0
TLB Talbots, Inc. (The) 8.0 $2.76 2,700,850
TLG Touchstone Large Company Growth ETF 0.0 $0.00 1,364
TLGT Teligent 5.4 $0.03 5,502,906
TLH iShares 10 0.0 $100.16 1,662,173
TLIS Talis Biomedical Corporation 1.3 $2.84 0
TLK PT Telekomunikasi Indonesia 0.7 $18.64 802,775
TLLP Tesoro Logistics LP 1.6 $52.13 354,520
TLM Talisman Energy Inc. 1.5 $7.99 9,653,100
TLMD SOC Telemed 8.0* $3.00 1,380,000
TLMR Talmer Bancorp, Inc. 1.4* $23.26 498,553
TLN Talen Energy Corporation 1.9 $311.02 842,356
TLND Talend S.A. 4.9 $351.20 197,960
TLOG TetraLogic Pharmaceuticals Corporation 0.3 $0.04 1,741
TLP TransMontaigne Partners L.P. 1.0 $40.99 183,673
TLPH Talphera 3.9* $0.80 216,103
TLRD Tailored Brands, Inc. 6.5 $0.00 4,421,457
TLRDQ TLRDQ 3.5* $0.10 1,343,746
TLRY Tilray Brands 6.3 $6.45 2,536,681
TLS Telos Corporation 9.9 $4.39 948,839
TLSA Tiziana Life Sciences Ltd 2.9* $1.35 120,336
TLT iShares 20+ Year Treasury Bond ETF 0.0 $86.39 44,101,400
TLTI NEOS Enhanced Income 20+ Year Treasury Bond ETF 0.0 $45.50 10,520
TLYS Tilly's 8.1 $4.01 2,417,979
TM Toyota Motor Corporation 1.3 $210.64 307,487
TMAT Main Thematic Innovation ETF 0.0 $24.02 19,421
TMC TMC the metals company Inc. 4.9 $5.06 4,609,737
TMCI Treace Medical Concepts 7.5 $1.26 845,679
TMDV ProShares Russell US Dividend Growers ETF 0.0 $48.05 237
TMDX TransMedics Group 6.9 $112.08 948,047
TME Tencent Music Entertainment Group 4.7 $9.97 10,164,908
TMF Direxion Daily 20 0.0 $36.01 6,350,921
TMFC Motley Fool 100 Index ETF ETF 0.0 $67.03 101,967
TMH Toyota Motor Corporation ADRhedged 2.5 $56.82 740
TMHC Taylor Morrison Home Corporation 1.5 $59.32 1,223,754
TMK Torchmark Corporation 1.1 $0.00 461,759
TMO Thermo Fisher Scientific Inc 2.1 $478.12 2,296,094
TMP Tompkins Financial Corporation 1.0 $75.84 75,574
TMPOQ TMPOQ 0.0 $0.00 68
TMQ Trilogy Metals Inc. 2.6 $3.42 4,164,970
TMS TMS International Corp. 1.9* $17.49 190,712
TMUS T 2.1 $208.76 6,385,098
TMV Direxion Daily 20 0.0 $38.06 980,196
TMWE TIM W.E. SGPS, S.A. None $0.00 N,one
TNA Direxion Small Cap Bull 3X ETF 0.0 $44.25 12,697,205
TNAV Telenav, Inc. 4.4 $4.79 615,217
TNC Tennant Company 3.0 $65.99 338,769
TNCOS TNCOS 0.0 $0.00 40
TNDM Tandem Diabetes Care 8.8 $25.09 2,652,102
TNET TriNet Group 4.0 $38.90 702,806
TNGO Tangoe, Inc. 5.2 $6.35 289,935
TNGX Tango Therapeutics 4.4* $18.96 3,760,108
TNK Teekay Tankers Ltd. 2.4 $69.40 621,742
TNL Travel Leisure Co. Common Stock 2.7 $70.95 696,080
TNS TNS, Inc. 3.8 $21.00 461,815
TNXP Tonix Pharmaceuticals Holding Corp. 3.7 $16.08 373,705
TNYA Tenaya Therapeutics 3.9 $0.75 5,314,764
TOCA Tocagen Inc. 3.0* $1.26 691,243
TOKE Cambria Cannabis ETF 0.0 $5.20 18,919
TOL Toll Brothers 2.0 $137.98 1,326,619
TOLZ ProShares DJ Brookfield Global Infrastructure ETF 0.0 $59.59 21,316
TONX TON Strategy Company 0.8 $2.91 400,839
TOO Teekay Offshore Partners L.P. 2.5 $1.54 186,504
TOON Kartoon Studios 2.6* $0.60 303,370
TOPT iShares Top 20 U.S. Stocks ETF 0.0 $28.92 561,526
TORC resTORbio, Inc. 2.3* $0.00 376,669
TORO Toro Corp. 1.4 $3.44 51,511
TOST Toast 4.2 $27.56 12,763,783
TOT LionShares U.S. Equity Total Return ETF 1.0 $20.62 2,216
TOTL State Street DoubleLine Total Return Tactical ETF 0.0 $39.66 416,664
TOUR Tuniu Corporation 3.2 $0.69 129,051
TOWN Towne Bank 1.2 $33.18 574,103
TOWR Tower International, Inc. 3.2 $31.00 319,481
TPAY Roundhill S&P 500 Target 10 Managed Distribution ETF 0.0 $0.00 3,508
TPB Turning Point Brands 4.9 $87.25 431,216
TPC Tutor Perini Corporation 8.4 $72.44 709,999
TPCG TPC Group, Inc. 4.2 $45.00 243,876
TPCO Tribune Publishing Company 1.7* $17.26 N,one
TPG TPG Inc. 2.5 $39.96 4,751,457
TPH Tri Pointe Homes 1.7 $46.69 4,085,361
TPICQ TPICQ 0.0 $0.01 174,175
TPL Texas Pacific Land Corporation 2.5 $527.87 656,661
TPLM Triangle Petroleum Corporation 10.0 $0.04 32,600
TPNL TPNL None $9.29 322,609
TPOR Direxion Daily Transportation Bull 3X ETF 0.0 $28.23 28,630
TPR Tapestry 4.0 $144.42 2,284,713
TPRE Third Point Reinsurance Ltd. 3.0 $10.59 509,540
TPST Tempest Therapeutics 3.2* $1.84 96,579
TPUB Tribune Publishing Company 4.1* $13.96 507,847
TPVG TriplePoint Venture Growth BDC Corp. 3.0 $4.83 546,476
TPYP Tortoise North American Pipeline Fund 0.0 $42.80 95,652
TQNT TriQuint Semiconductor, Inc. 4.0 $27.55 4,054,380
TQQQ ProShares UltraPro QQQ 0.0 $44.57 108,696,031
TR Tootsie Roll Industries 1.3 $41.28 156,342
TRAK ReposiTrak 2.6 $8.07 144,606
TRAW Traws Pharma 5.1* $2.22 113,040
TRC Tejon Ranch Co 1.5 $18.90 107,709
TRCH Torchlight Energy Resources, Inc. 2.9* $4.95 34,062,009
TRCO Tribune Media Company 0.8 $46.66 1,034,297
TRCTD TRCTD 0.0 $0.00 3,524
TRDA Entrada Therapeutics 2.6* $11.49 215,002
TREB Trebia Acquisition Corp. None $0.00 601,204
TREE LendingTree 7.5 $42.70 494,555
TREX Trex Company 3.7 $36.92 2,104,640
TRFK Pacer Data and Digital Revolution ETF 0.0 $63.75 119,559
TRGP Targa Resources 1.7 $239.92 1,632,687
TRGT Targacept, Inc. 1.5 $0.96 480,097
TRGYS TRGYS 0.0 $0.00 50
TRI Thomson Reuters Corp 2.1 $91.05 3,451,511
TRIA Tria Beauty, Inc. None $0.00 N,one
TRIB Trinity Biotech plc 9.6 $0.60 237,612
TRIN Trinity Capital Inc. 1.4 $14.62 1,480,531
TRIP TripAdvisor 5.6 $10.04 4,325,844
TRIT Triterras 4.3 $0.00 234,869
TRK Speedway Motorsports, Inc. 1.9 $19.78 303,292
TRLA Trulia, Inc. 5.2* $46.89 0
TRLG True Religion Apparel, Inc. 4.6 $31.98 0
TRMB Trimble Inc. 2.2 $66.83 2,140,026
TRMD TORM plc 2.1 $26.61 968,965
TRMK Trustmark Corporation 2.0 $41.82 459,384
TRN Trinity Industries 3.6 $30.61 710,623
TRNC tronc, Inc. 3.9* $16.11 139,864
TRNE TRNE None $0.00 2,976,759
TRNO Terreno Realty Corporation 0.9 $61.02 648,934
TRNS Transcat 4.4 $72.74 164,017
TRNTF TRNTF 0.0 $0.00 N,one
TRNX Taronis Technologies, Inc. 3.6 $20.67 133,544
TRON Tron Inc. 0.0 $2.27 858,642
TROO TROOPS 0.0 $2.57 399,942
TROV TrovaGene, Inc. 8.6 $14.91 2,257,884
TROW T. Rowe Price Group 1.8 $87.98 2,466,959
TROX Tronox Holdings plc 5.3 $7.35 4,343,687
TRP TC Energy Corporation 1.1 $63.93 2,523,654
TRR TRC Companies, Inc. 4.0 $17.55 290,233
TRS TriMas Corporation 3.5 $35.31 537,485
TRST TrustCo Bank Corp NY 1.7 $43.19 149,586
TRTX TPG RE Finance Trust 3.0 $8.02 803,491
TRU TransUnion 2.6 $71.58 3,086,587
TRUE TrueCar 4.4 $2.54 2,461,369
TRUP Trupanion 6.9 $26.26 556,735
TRV The Travelers Companies 2.0 $295.52 1,596,906
TRVG trivago N.V. 4.4 $2.67 43,336
TRVI Trevi Therapeutics 3.0 $10.76 1,313,984
TRVN Trevena 6.4 $0.01 13
TRWH TRWH 3.3* $27.14 163,060
TRX TRX Gold Corporation 1.5 $1.33 5,654,659
TRXC TransEnterix, Inc. 6.4 $1.89 13,405,910
TS Tenaris S.A. 2.3 $57.11 2,043,599
TSAT Telesat Corporation 0.2 $40.71 153,153
TSBK Timberland Bancorp 1.4 $39.26 22,922
TSCO Tractor Supply Company 2.2 $45.67 5,700,089
TSDD GraniteShares 2x Short TSLA Daily ETF 0.0 $10.07 40,054,794
TSE Trinseo PLC 9.2 $0.65 5,216,053
TSEM Tower Semiconductor Ltd. 3.6 $172.13 2,781,630
TSEOF TSEOF 0.0 $0.00 1,049,208
TSG The Stars Group Inc. 4.7* $27.31 12,595,057
TSHA Taysha Gene Therapies 8.6 $4.54 2,645,206
TSIA TSIA None $0.00 530,747
TSL GraniteShares 1.25x Long TSLA Daily ETF 2.4 $15.00 1,147,198
TSLA Tesla 3.5 $380.85 59,394,607
TSLG Leverage Shares 2X Long TSLA Daily ETF 0.0 $6.33 45,095,280
TSLI ProShares Ultra TSLA 0.0 $25.80 13,287
TSLL Direxion Daily TSLA Bull 2X ETF 0.0 $12.95 65,297,057
TSLP Kurv Yield Premium Strategy Tesla (TSLA) ETF 0.0 $18.69 16,807
TSLQ Tradr 2X Short TSLA Daily ETF 0.0 $23.69 11,285,560
TSLR GraniteShares 2x Long TSLA Daily ETF 0.0 $21.84 1,613,312
TSLS Direxion Daily TSLA Bear 1X ETF 0.0 $59.36 12,147,246
TSLT T 0.0 $17.96 3,315,235
TSLV Azoria TSLA Convexity ETF 0.0 $0.10 461,424
TSLW Roundhill TSLA WeeklyPay ETF 0.0 $24.30 137,363
TSLX Sixth Street Specialty Lending 1.2 $18.21 1,517,200
TSLY YieldMax TSLA Option Income Strategy ETF 0.0 $30.63 784,839
TSLZ T 0.0 $15.33 8,638,590
TSM Taiwan Semiconductor Manufacturing Company Ltd. 2.1 $338.45 13,340,137
TSMU GraniteShares 2x Long TSM Daily ETF 0.0 $50.89 83,737
TSMY YieldMax TSM Option Income Strategy ETF 0.0 $15.33 279,206
TSN Tyson Foods 2.5 $59.70 3,173,942
TSO Tesoro Corporation 1.6 $99.53 2,127,980
TSON TranS1 Inc. 2.6 $2.06 51,798
TSPH TSPH 1.6 $0.27 144,507
TSPT Transcept Pharmaceuticals, Inc. 1.8 $1.70 73,328
TSPY TappAlpha SPY Growth & Daily Income ETF 0.0 $23.57 293,736
TSQ Townsquare Media 3.4 $5.35 180,884
TSRA Tessera Holding Corporation 2.9 $44.65 356,093
TSRO TESARO, Inc. 4.0 $74.97 2,954,420
TSRX Trius Therapeutics, Inc. 1.3* $13.63 1,634,750
TSS Total System Services, Inc. 1.8 $133.27 1,228,334
TSSI TSS 10.0* $12.40 1,609,209
TSU TIM Participacoes S.A. 1.2 $0.00 857,982
TSYS TeleCommunication Systems, Inc. 2.5 $4.99 1,082,780
TSYW Roundhill Treasury Bond WeeklyPay ETF 0.0 $45.74 3,698
TT Trane Technologies plc 2.6 $424.94 1,291,272
TTAN ServiceTitan 4.5* $67.25 1,604,703
TTC Toro Company 2.8 $93.52 1,011,000
TTCFQ TTCFQ 0.0 $0.00 973
TTD The Trade Desk 6.9 $23.95 21,551,621
TTDU T 0.0 $5.50 502,952
TTE TotalEnergies SE 1.0 $89.14 2,159,402
TTEC TTEC Holdings 8.0 $2.64 784,209
TTEK Tetra Tech 3.7 $31.22 3,248,296
TTGT TechTarget 4.6 $3.94 537,115
TTI Tetra Technologies 5.6 $8.17 1,847,405
TTMI TTM Technologies 4.3 $101.42 1,925,900
TTO Tortoise Capital Resources Corporation None $8.46 8,808
TTOO T2 Biosystems 3.6 $0.01 50,089
TTPH Tetraphase Pharmaceuticals, Inc. 9.1 $0.00 447,778
TTS Tile Shop Hldgs, Inc. 8.4 $1.49 1,674,876
TTSH Tile Shop Holdings 2.6 $3.03 15,379
TTT ProShares UltraPro Short 20 Year Treasury 0.0 $67.97 9,270
TTWO Take 2.7 $200.84 2,332,280
TU Telus Corporation 1.3 $13.19 6,150,818
TUA Simplify Short Term Treasury Futures Strategy ETF 0.0 $21.03 569,074
TUBE TubeMogul, Inc. 9.1* $14.00 1,014,700
TUDO Tudou Holdings Limited 6.0* $28.36 112,433
TUES Tuesday Morning Corp. 5.7 $1.55 1,149,329
TULYS TULYS 0.0 $0.00 57
TUMI Tumi Holdings, Inc. 3.1 $26.74 723,495
TUR iShares MSCI Turkey ETF 0.0 $38.98 531,390
TUSK Mammoth Energy Services 3.6 $2.13 232,616
TUYA Tuya Inc. 3.7 $2.52 2,510,660
TV Grupo Televisa S.A.B. 2.4 $2.86 1,608,931
TVAX TVAX Biomedical, Inc. None $0.00 N,one
TVIA TerraVia Holdings, Inc. 10.0* $0.04 4,623,150
TVIAQ TVIAQ None $0.00 N,one
TVL LIN TV Corp 2.7 $14.90 613,844
TVPT Travelport Worldwide Limited 2.2 $15.74 2,286,483
TVTX Travere Therapeutics 3.5 $27.75 1,366,036
TW Tradeweb Markets Inc. 1.7 $124.16 1,508,801
TWCT TWC Tech Holdings II Corp. None $0.00 499,344
TWER Towerstream Corporation 7.3 $4.75 3
TWGP Tower Group, Inc. 2.0 $2.23 0
TWI Titan International 4.2 $7.20 788,040
TWIN Twin Disc 4.4 $14.90 53,260
TWLO Twilio Inc. 4.8 $127.09 2,415,226
TWM ProShares UltraShort Russell2000 0.0 $31.40 1,103,154
TWO Two Harbors Investment Corp 2.0 $11.39 3,950,146
TWST Twist Bioscience Corporation 6.2 $44.50 1,163,288
TWTC tw telecom inc. 1.6 $42.78 0
TWX Time Warner Inc. 1.1 $98.77 7,000,000
TX Ternium S.A. Ternium S.A. 2.1 $38.32 234,593
TXG 10x Genomics 4.4 $19.14 2,601,848
TXI Texas Industries, Inc. 2.4 $92.10 434,094
TXMD TherapeuticsMD 4.1 $2.31 27,308
TXN Texas Instruments Incorporated 2.7 $188.63 6,800,953
TXNM TXNM Energy 1.0* $58.42 1,350,609
TXO TXO Partners 0.7* $12.74 226,563
TXRH Texas Roadhouse 2.0 $167.20 1,078,235
TXT Textron Inc. 2.4 $89.03 1,691,664
TXTR Textura Corporation 3.6* $25.99 655,805
TYC Tyco International plc 1.3 $45.59 3,424,150
TYD Direxion Daily 10 0.0 $24.58 34,112
TYL Tyler Technologies 2.9 $349.09 812,131
TYLG Global X Information Technology Covered Call & Growth ETF 0.0 $34.76 1,840
TYN Tortoise North American Energy Corporation None $31.54 25,795
TYO Direxion Daily 10 0.0 $13.80 22,062
TYPE Monotype Imaging Holdings Inc. 3.9 $19.84 512,086
TYRA Tyra Biosciences 2.3 $36.52 1,202,577
TYRLS TYRLS 0.0 $0.00 25
TYY Tortoise Energy Capital Corporation 0.2* $36.22 48,345
TZA Direxion Small Cap Bear 3X ETF 0.0 $7.21 140,127,626
TZOO Travelzoo 5.5 $6.24 203,425

 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US