Optionslam.com

   
    Log In | Join US    
Stock Symbol Search:
 

This page allows you to begin your analysis by searching for stocks using our keyword search tool.

Alternatively, if you already know the ticker of your stock you can enter the symbol at the top right corner of this page next to the orange Go button. For your convenience the "Enter Symbol" field can be found at the top right corner of each and every page throughout OptionSlam.com.

Stocks offering options and weekly options are updated every month.



Sorry, only Registered Members can use this utility. Please click here to register for a free account.


List Stocks by:       A   |   B   |   C   |   D   |   E   |   F   |   G   |   H   |   I   |   J   |   K   |   L   |   M   |   N   |   O   |   P   |   Q   |   R   |   S   |   T   |   U   |   V   |   W   |   X   |   Y   |   Z   |  


Symbol Corporate Name EVR Recent Close Avg Volume
T AT&T Inc. 1.9 $25.68 39,958,140
TAC TransAlta Corporation 2.8 $11.96 1,871,713
TACO Berto Acquisition Corp. 3.8 $10.49 35,406
TACT TransAct Technologies Incorporated 3.5 $5.14 18,384
TAGS Teucrium Agricultural Fund ETV 0.0 $28.13 20,549
TAHO Tahoe Resources, Inc. 2.3 $3.69 4,711,237
TAIL Cambria Tail Risk ETF 0.0 $10.21 159,618
TAK Takeda Pharmaceutical Company Limited 1.4 $18.45 3,035,206
TAL TAL Education Group 4.9 $12.40 5,865,099
TALK Talkspace 4.4 $14.60 651,591
TALO Talos Energy 3.3 $16.84 1,925,362
TAM Taminco Corporation 1.7* $26.00 529,755
TAN Invesco Solar ETF 0.0 $48.04 1,202,293
TAO TAO None $25.93 24,200
TAOM Taomee Holdings Limited 2.4 $3.70 40,903
TAOP Taoping Inc. 2.3* $0.80 322,641
TAP Molson Coors Beverage Company Class B 2.3 $40.50 2,798,098
TARA Protara Therapeutics 1.8 $3.94 364,731
TARK Tradr 2X Long Innovation ETF 0.0 $52.38 16,440
TARS Tarsus Pharmaceuticals 3.9 $90.78 769,455
TASK TaskUs 4.8 $7.91 718,650
TASR TASER International, Inc. 3.8 $21.90 1,057,930
TAT Transatlantic Petroleum Ltd 6.1 $0.25 2,236,550
TAXI Northern Trust Intermediate Tax 2.2 $50.20 20,585
TAYC Taylor Capital Group, Inc. 1.7 $21.05 0
TBA TBA None $0.00 941,016
TBBB BBB Foods Inc. 3.5* $49.77 739,394
TBBK The Bancorp 3.7 $66.87 345,139
TBCH Turtle Beach Corporation 4.3* $12.48 392,050
TBF ProShares Short 20+ Year Treasury 0.0 $25.42 138,827
TBI TrueBlue 5.9 $9.85 297,884
TBIL F/m US Treasury 3 Month Bill Fund 0.0 $49.91 1,671,519
TBIO Telesis Bio 10.0 $0.00 558
TBLA Taboola.com Ltd. 6.3 $3.86 2,834,198
TBLU Tortoise Global Water ETF 0.0 $50.71 1,439
TBPH Theravance Biopharma 3.1 $17.08 487,971
TBT ProShares UltraShort Lehman 20 Year Treasury 0.0 $38.18 271,656
TC Token Cat Limited 0.2 $1.97 261,865
TC.A TuanChe Limited 3.0 $2.01 3,063,787
TCAP Triangle Capital Corporation 3.1 $11.80 312,062
TCB TCF Financial Corporation 1.4 $16.86 1,818,870
TCBI Texas Capital Bancshares 1.5 $98.64 405,957
TCBK TriCo Bancshares 1.0 $54.40 233,110
TCF TCF Financial Corporation 2.3 $5.69 629,152
TCHI iShares MSCI China Multisector Tech ETF 0.0 $22.98 8,832
TCK Teck Resources Ltd 2.3 $25.36 8,508,120
TCMD Tactile Systems Technology 8.9 $21.87 345,576
TCO Taubman Centers, Inc. 1.4 $10,500.00 1,784,393
TCOM Trip.com Group Limited 2.5 $41.03 2,759,384
TCP TC PipeLines, LP 1.7 $2,785.00 806,575
TCPC BlackRock TCP Capital Corp. 2.5 $4.07 767,572
TCRD THL Credit, Inc. 1.6 $3.58 68,928
TCRT Alaunos Therapeutics 6.1* $1.63 10,831
TCX Tucows Inc. 4.3 $10.73 108,615
TD Toronto Dominion Bank 1.0 $121.63 2,034,558
TDAY USA TODAY Co. 3.6* $6.33 2,709,078
TDC Teradata Corporation 7.2 $28.05 2,774,809
TDG Transdigm Group Incorporated 2.6 $1,162.05 409,203
TDIV First Trust NASDAQ Technology Dividend Index Fund 0.0 $115.98 123,472
TDOC Teladoc Health 4.9 $6.28 5,016,235
TDS Telephone and Data Systems 3.2 $37.83 1,151,007
TDSC ETC Cabana Target Drawdown 10 ETF 0.0 $28.67 5,312
TDTT Northern Trust iBoxx 3 0.0 $23.55 208,092
TDUP ThredUp Inc. 9.7 $2.72 3,026,771
TDV ProShares S&P Technology Dividend Aristocrats ETF 0.0 $101.78 5,445
TDW Tidewater Inc. 5.1 $94.26 656,660
TDY Teledyne Technologies Incorporated 2.4 $610.65 290,579
TE T1 Energy Inc. 6.2* $4.60 31,553,785
TE.A TE T1 Energy Inc. 4.8 $6.03 36,828,815
TEA Teavana Holdings, Inc. 3.7* $15.50 1,037,490
TEAD Teads Holding Co. 9.8* $0.50 195,318
TEAM Atlassian Corporation 5.9 $189.58 5,126,620
TEAR TearLab Corporation 5.2 $1.38 690,000
TECB iShares U.S. Tech Breakthrough Multisector ETF 0.0 $75.97 8,451
TECD Tech Data Corporation 3.2 $144.90 158,322
TECH Bio 3.6 $72.43 3,071,614
TECK Teck Resources Ltd 2.0 $69.10 2,965,904
TECL Direxion Daily Technology Bull 3X ETF 0.0 $205.32 626,229
TECS Direxion Technology Bear 3X ETF 0.0 $60.38 359,168
TECU Tecumseh Products Company 10.0* $4.99 102,086
TECUA Tecumseh Products Company 4.3 $6.11 77,813
TECUB Tecumseh Products Company 1.4* $6.07 0
TECX Tectonic Therapeutic 2.8* $30.75 217,992
TEGP Tallgrass Energy GP, LP 1.5* $22.16 881,000
TEK iShares Technology Opportunities Active ETF 0.0 $38.82 4,036
TEL TE Connectivity plc 2.5 $208.65 2,170,875
TELA TELA Bio 6.5 $0.82 252,475
TELFY TELFY 1.4* $4.22 194,996
TEM Tempus AI 3.4* $64.62 6,929,023
TEMT Tradr 2X Long TEM Daily ETF 0.0 $25.75 239,788
TEN Tsakos Energy Navigation Ltd 1.8* $43.74 211,153
TEN.A Tenneco Inc 1.9 $39.45 270,281
TENB Tenable Holdings 3.7 $34.25 3,784,859
TENX Tenax Therapeutics 6.7 $1.94 8,812,113
TEO Telecom Argentina SA 1.9 $13.03 235,854
TEP Tallgrass Energy Partners, LP 1.5 $43.31 356,000
TEQ TEQ None $0.00 N,one
TER Teradyne 5.5 $357.03 3,106,335
TERG Leverage Shares 2X Long TER Daily ETF 0.0 $36.29 34,556
TERP TerraForm Power, Inc. 2.5 $0.00 2,423,884
TESL Simplify Volt TSLA Revolution ETF 0.0 $13.59 5,718
TESO Tesco Corporation 2.6 $3.85 488,523
TETH 21Shares Ethereum ETF 0.0 $12.25 1,113,542
TEVA Teva Pharmaceutical Industries Limited 3.8 $36.36 5,717,682
TEX Terex Corporation 3.3 $63.23 1,180,259
TF Thai Capital Fund Inc 0.1 $12.11 13,384
TFC Truist Financial Corporation 1.2 $51.65 6,139,839
TFI State Street SPDR Nuveen ICE Municipal Bond ETF 0.0 $44.22 593,399
TFII TFI International Inc. 0.0 $137.11 298,719
TFIN Triumph Financial 3.4 $69.60 178,507
TFLO iShares Treasury Floating Rate Bond ETF 0.0 $50.52 1,402,504
TFM The Fresh Market, Inc. 3.8 $28.51 1,905,490
TFPM Triple Flag Precious Metals Corp. 0.0 $33.92 575,965
TFSL TFS Financial Corporation 1.6 $17.57 942,160
TFX Teleflex Incorporated 3.6 $138.36 610,552
TG Tredegar Corporation 3.2 $7.76 163,994
TGB Trekor Metals Limited 3.3 $8.45 6,116,140
TGE The Generation Essentials Group 0.9 $0.90 28,745
TGLS Tecnoglass Holdings Inc. 3.3 $40.84 257,424
TGP Teekay LNG Partners L.P. 2.3 $16.98 760,945
TGS Transportadora de Gas del Sur SA TGS 2.0 $29.05 203,592
TGT Target Corporation 3.4 $164.44 4,399,777
TGTX TG Therapeutics 6.3 $55.98 2,205,987
TGX Theragenics Corporation 2.2 $2.19 83,023
TH Target Hospitality Corp. 5.4 $19.52 1,260,005
THBR THBR None $0.00 902,749
THC Tenet Healthcare Corporation 4.3 $265.05 909,397
THCB Tuscan Holdings Corp. None $0.00 1,011,724
THCH TH International Limited 4.1 $1.35 9,889
THD iShares MSCI Thailand ETF 0.0 $73.39 45,733
THFF First Financial Corporation 0.9 $79.34 93,255
THG Hanover Insurance Group Inc 1.7 $228.38 292,152
THI Tim Hortons Inc. 1.2 $85.92 1,049,570
THLD Threshold Pharmaceuticals, Inc. 2.4 $0.54 615,067
THLV THOR Equal Weight Low Volatility ETF 0.0 $32.54 6,184
THM International Tower Hill Mines 2.8 $2.51 1,192,202
THNQ ROBO Global Artificial Intelligence ETF 0.0 $90.25 24,811
THO Thor Industries 3.2 $76.94 538,814
THOR Thornburg Premium Income Builder ETF 3.2 $26.51 23,123
THRM Gentherm Inc 4.0 $40.70 378,184
THRO iShares U.S. Thematic Rotation Active ETF 0.0 $44.08 542,896
THRY Thryv Holdings 7.4 $2.08 909,972
TI Telecom Italia S.P.A. 1.1 $5.63 202,183
TIBB TIB Financial Corporation 2.5 $13.81 1,542
TIBX TIBCO Software, Inc. 2.9 $24.03 0
TICC TICC Capital Corp. 2.0 $6.16 261,000
TIE Titanium Metals Corporation 1.7 $16.50 2,869,580
TIER T. Rowe Price International Equity Research ETF 1.4 $33.23 12,150
TIF Tiffany & Co. 1.5 $0.00 1,102,644
TIGO Millicom International Cellular S.A. 3.1 $94.83 1,243,256
TIGR UP Fintech Holding Limited 3.5 $5.08 2,403,339
TIIAY TIIAY 1.7 $9.03 41,081
TIII Tii Network Technologies, Inc. 6.5* $2.15 181,126
TIL Instil Bio 2.6 $7.58 7,770
TILE Interface 4.7 $37.24 474,084
TILL Teucrium Agricultural Strategy No K 0.0 $20.59 45,138
TIMB TIM S.A. 1.9 $18.43 562,474
TIME Clockwise U.S. Core Equity ETF 3.1 $27.03 2,603
TINT ProShares Smart Materials ETF 0.0 $39.86 704
TINY ProShares Nanotechnology ETF 0.9 $76.46 4,180
TIOG TIOG 0.0 $0.00 7,120
TIP iShares TIPS Bond ETF 0.0 $106.97 1,849,763
TIPD Northern Trust 2055 Inflation 0.0 $94.56 101
TIPT Tiptree Inc. 1.2 $18.49 214,414
TIPX State Street SPDR Bloomberg 1a??10 Year TIPS ETF 0.0 $18.59 379,754
TIS Orchids Paper Products Company 5.5 $1.24 136,243
TISI Team 4.4 $27.91 29,146
TISUQ TISUQ 10.0* $0.00 1,591
TITN Titan Machinery Inc. 5.3 $26.22 278,476
TIVO TiVo Corporation 4.5 $6.09 1,131,564
TJX TJX Companies 1.7 $132.08 6,754,712
TK Teekay Corporation Ltd. 2.3 $13.63 535,447
TKAI Tokai Pharmaceuticals, Inc. 2.7* $5.49 137,275
TKC Turkcell Iletisim Hizmetleri AS 1.9 $5.10 2,463,120
TKMR Tekmira Pharmaceuticals Corp 2.5 $3.45 147,859
TKO TKO Group Holdings 2.0 $186.01 1,054,373
TKR Timken Company 3.0 $123.16 966,313
TLAB Tellabs, Inc. 2.7 $2.44 0
TLB Talbots, Inc. (The) 8.0 $2.76 2,700,850
TLGT Teligent 5.4 $0.03 5,502,906
TLH iShares 10 0.0 $96.61 1,215,959
TLK PT Telekomunikasi Indonesia 0.8 $14.85 643,770
TLLP Tesoro Logistics LP 1.6 $52.13 354,520
TLM Talisman Energy Inc. 1.6 $7.99 9,653,100
TLMD SOC Telemed 6.5* $3.00 1,380,000
TLMR Talmer Bancorp, Inc. 1.4* $23.26 498,553
TLN Talen Energy Corporation 2.0 $317.00 848,729
TLND Talend S.A. 4.9 $351.20 197,960
TLOG TetraLogic Pharmaceuticals Corporation 0.3 $0.04 20
TLP TransMontaigne Partners L.P. 1.0 $40.99 183,673
TLPH Talphera 3.8 $1.20 255,888
TLRD Tailored Brands, Inc. 6.5 $0.00 4,421,457
TLRDQ TLRDQ 0.3 $0.10 1,343,746
TLRY Tilray Brands 5.5 $4.50 4,360,827
TLS Telos Corporation 9.4 $4.80 513,621
TLSA Tiziana Life Sciences Ltd 2.9* $1.02 910,437
TLT iShares 20+ Year Treasury Bond ETF 0.0 $82.21 32,443,570
TLTI NEOS Enhanced Income 20+ Year Treasury Bond ETF 0.0 $43.63 10,087
TLYS Tilly's 8.7 $4.40 808,151
TM Toyota Motor Corporation 1.1 $197.11 384,550
TMAT Main Thematic Innovation ETF 0.0 $28.25 32,717
TMC TMC the metals company Inc. 3.9 $4.44 6,393,621
TMCI Treace Medical Concepts 7.4 $4.81 374,310
TMDV ProShares Russell US Dividend Growers ETF 0.0 $52.79 67
TMDX TransMedics Group 7.1 $89.98 859,000
TME Tencent Music Entertainment Group 4.9 $8.26 10,623,613
TMF Direxion Daily 20 0.0 $30.88 4,680,390
TMFC Motley Fool 100 Index ETF 0.0 $79.47 91,642
TMH Toyota Motor Corporation ADRhedged 2.5 $51.36 356
TMK Torchmark Corporation 1.1 $0.00 461,759
TMO Thermo Fisher Scientific Inc 2.6 $613.78 1,765,422
TMP Tompkins Financial Corporation 1.3 $99.57 103,906
TMPOQ TMPOQ 0.0 $0.00 1,286
TMQ Trilogy Metals Inc. 2.4 $3.30 1,234,264
TMUS T 2.4 $181.52 4,446,503
TMV Direxion Daily 20 0.0 $42.40 1,089,029
TMWE TIM W.E. SGPS, S.A. None $0.00 N,one
TNA Direxion Small Cap Bull 3X ETF 0.0 $69.89 3,520,432
TNAV Telenav, Inc. 4.4 $4.79 615,217
TNC Tennant Company 3.4 $71.97 232,904
TNDM Tandem Diabetes Care 8.6 $19.90 1,937,478
TNET TriNet Group 3.4 $69.06 400,773
TNGO Tangoe, Inc. 5.2 $6.35 289,935
TNGX Tango Therapeutics 4.2* $22.52 2,193,038
TNK Teekay Tankers Ltd. 1.8 $93.37 459,499
TNL Travel Leisure Co. Common Stock 3.1 $66.33 672,818
TNS TNS, Inc. 3.9 $21.00 461,815
TNXP Tonix Pharmaceuticals Holding Corp. 4.2 $13.14 466,642
TNYA Tenaya Therapeutics 3.6 $0.68 1,873,679
TOCA Tocagen Inc. 3.0* $1.26 691,243
TOL Toll Brothers 2.2 $141.73 834,889
TOLZ ProShares DJ Brookfield Global Infrastructure ETF 0.0 $58.75 9,706
TONX TON Strategy Company 4.8* $3.32 380,209
TOO Teekay Offshore Partners L.P. 2.5 $1.54 186,504
TOON Kartoon Studios 2.0 $0.66 231,590
TOPT iShares Top 20 U.S. Stocks ETF 0.0 $34.03 288,492
TOPW Roundhill Top WeeklyPay ETF 0.0 $33.65 65,973
TORC resTORbio, Inc. 1.9* $0.00 376,669
TORO Toro Corp. 1.4 $6.36 24,424
TOST Toast 4.2 $33.95 9,583,850
TOT LionShares U.S. Equity Total Return ETF 1.0 $24.26 673
TOTL State Street DoubleLine Total Return Tactical ETF 0.0 $38.51 505,288
TOUR Tuniu Corporation 3.0 $5.04 7,543
TOWN Towne Bank 1.5 $37.59 570,025
TOWR Tower International, Inc. 3.2 $31.00 319,481
TPAY Roundhill S&P 500 Target 10 Managed Distribution ETF 0.0 $54.37 571
TPB Turning Point Brands 4.8 $75.22 321,104
TPC Tutor Perini Corporation 8.1 $88.21 540,819
TPCG TPC Group, Inc. 4.2 $45.00 243,876
TPCO Tribune Publishing Company 1.7* $17.26 N,one
TPG TPG Inc. 2.5 $52.65 2,999,598
TPL Texas Pacific Land Corporation 2.8 $362.42 375,184
TPLM Triangle Petroleum Corporation 10.0 $0.04 32,600
TPNL TPNL None $9.29 322,609
TPOR Direxion Daily Transportation Bull 3X ETF 0.0 $37.42 13,482
TPR Tapestry 4.4 $122.14 3,237,977
TPRE Third Point Reinsurance Ltd. 3.0 $10.59 509,540
TPST Tempest Therapeutics 3.4 $1.03 233,797
TPUB Tribune Publishing Company 3.0* $13.96 507,847
TPVG TriplePoint Venture Growth BDC Corp. 3.2 $5.23 201,945
TPYP Tortoise North American Pipeline ETF 0.0 $43.32 43,504
TQNT TriQuint Semiconductor, Inc. 4.0 $27.55 4,054,380
TQQQ ProShares UltraPro QQQ 0.0 $72.37 55,775,190
TR Tootsie Roll Industries 1.4 $38.78 142,669
TRAK ReposiTrak 2.9* $7.92 70,024
TRAK.A Park City Group, Inc 2.7 $8.04 73,010
TRAW Traws Pharma 5.1* $0.55 94,727
TRBG TRBG None $0.00 N,one
TRC Tejon Ranch Co 1.6 $16.43 174,190
TRCH Torchlight Energy Resources, Inc. 2.4* $4.95 34,062,009
TRCO Tribune Media Company 0.8 $46.66 1,034,297
TRDA Entrada Therapeutics 5.1* $7.13 329,044
TREB Trebia Acquisition Corp. 0.0 $0.00 601,204
TREE LendingTree 7.7 $28.35 497,919
TREX Trex Company 3.8 $45.63 1,815,843
TRFK Pacer Data and Digital Revolution ETF 0.0 $95.96 147,272
TRGP Targa Resources 1.7 $290.05 1,252,122
TRGT Targacept, Inc. 1.5 $0.96 480,097
TRI Thomson Reuters Corp 2.5 $105.68 2,081,270
TRIA Tria Beauty, Inc. None $0.00 N,one
TRIB Trinity Biotech plc 9.6 $9.41 32,129
TRIN Trinity Capital Inc. 1.4 $18.22 1,006,681
TRIP TripAdvisor 5.6 $9.32 3,475,256
TRIT Triterras 4.3 $0.00 234,869
TRK Speedway Motorsports, Inc. 1.9 $19.78 303,292
TRLA Trulia, Inc. 5.2* $46.89 0
TRLG True Religion Apparel, Inc. 4.6 $31.98 0
TRMB Trimble Inc. 2.4 $59.47 3,567,399
TRMD TORM plc 2.1 $35.18 629,218
TRMK Trustmark Corporation 1.5 $46.62 327,642
TRN Trinity Industries 3.2 $28.32 685,816
TRNC tronc, Inc. 3.2* $16.11 139,864
TRNE TRNE None $0.00 2,976,759
TRNO Terreno Realty Corporation 0.9 $65.65 651,993
TRNS Transcat 4.6 $85.48 131,737
TRNX Taronis Technologies, Inc. 3.6 $20.67 133,544
TRON Tron Inc. 0.0 $1.48 1,174,152
TROO TROOPS 0.0 $2.24 315,690
TROV TrovaGene, Inc. 8.6 $14.91 2,257,884
TROW T. Rowe Price Group 1.7 $109.78 1,662,634
TROX Tronox Holdings plc 5.9 $4.81 2,732,138
TRP TC Energy Corporation 1.0 $62.61 2,053,624
TRR TRC Companies, Inc. 3.9 $17.55 290,233
TRS TriMas Corporation 3.5 $39.48 437,465
TRST TrustCo Bank Corp NY 1.7 $57.92 128,476
TRTX TPG RE Finance Trust 2.5 $7.89 863,568
TRU TransUnion 2.7 $79.88 2,103,776
TRUP Trupanion 6.1 $27.80 542,973
TRV The Travelers Companies 2.0 $369.35 1,711,556
TRVG trivago N.V. 4.3 $5.99 142,364
TRVI Trevi Therapeutics 2.8 $17.26 1,512,465
TRVN Trevena 6.4 $0.00 136
TRWH TRWH 2.7* $27.14 163,060
TRX TRX Gold Corporation 1.5 $1.15 2,835,756
TRXC TransEnterix, Inc. 6.4 $1.89 13,405,910
TS Tenaris S.A. 2.5 $56.45 1,476,916
TSAT Telesat Corporation 0.2 $44.90 246,000
TSBK Timberland Bancorp 1.4 $46.45 37,997
TSCO Tractor Supply Company 2.4 $34.99 10,337,665
TSCZ TSCZ None $0.00 N,one
TSDD GraniteShares 2x Short TSLA Daily ETF 0.0 $8.29 6,119,635
TSE Trinseo PLC 9.2 $0.84 10,545,853
TSEM Tower Semiconductor Ltd. 4.3 $222.34 1,808,864
TSG The Stars Group Inc. 3.8* $27.31 12,595,057
TSHA Taysha Gene Therapies 5.0 $5.60 2,515,135
TSIA TSIA None $0.00 530,747
TSL GraniteShares 1.25x Long TSLA Daily ETF 2.4 $13.22 509,582
TSLA Tesla 3.5 $354.08 37,428,670
TSLG Leverage Shares 2X Long TSLA Daily ETF 0.0 $4.55 39,365,691
TSLI ProShares Ultra TSLA 0.0 $17.08 21,275
TSLL Direxion Daily TSLA Bull 2X ETF 0.0 $9.15 102,291,249
TSLP Kurv Yield Premium Strategy Tesla (TSLA) ETF 0.0 $14.43 10,888
TSLQ Tradr 2X Short TSLA Daily ETF 0.0 $19.71 5,150,255
TSLR GraniteShares 2x Long TSLA Daily ETF 0.0 $15.78 1,374,521
TSLS Direxion Daily TSLA Bear 1X ETF 0.0 $57.87 291,977
TSLT T 0.0 $12.74 2,680,037
TSLW Roundhill TSLA WeeklyPay ETF 0.0 $17.59 76,624
TSLX Sixth Street Specialty Lending 1.5 $18.38 455,454
TSLY YieldMax TSLA Option Income Strategy ETF 0.0 $22.09 469,898
TSLZ T 0.0 $12.49 1,806,320
TSM Taiwan Semiconductor Manufacturing Company Ltd. 1.9 $428.91 11,032,545
TSMU GraniteShares 2x Long TSM Daily ETF 0.0 $69.79 49,376
TSMY YieldMax TSM Option Income Strategy ETF 0.0 $15.23 132,680
TSN Tyson Foods 2.3 $51.42 3,345,563
TSO Tesoro Corporation 1.6 $99.53 2,127,980
TSON TranS1 Inc. 2.7 $2.06 51,798
TSPH TSPH 1.6 $0.15 27,993
TSPT Transcept Pharmaceuticals, Inc. 1.8 $1.70 73,328
TSPY TappAlpha S&P 500 Growth & Daily Income ETF 0.0 $25.47 231,584
TSQ Townsquare Media 3.4 $5.62 82,218
TSRA Tessera Holding Corporation 2.9 $44.65 356,093
TSRO TESARO, Inc. 4.0 $74.97 2,954,420
TSRX Trius Therapeutics, Inc. 1.3* $13.63 1,634,750
TSS Total System Services, Inc. 1.8 $133.27 1,228,334
TSSI TSS 10.0* $8.42 905,328
TSU TIM Participacoes S.A. 1.2 $0.00 857,982
TSYS TeleCommunication Systems, Inc. 2.5 $4.99 1,082,780
TSYW Roundhill Treasury Bond WeeklyPay ETF 0.0 $41.11 1,649
TT Trane Technologies plc 2.5 $447.90 1,122,344
TTAN ServiceTitan 4.5* $87.92 1,206,667
TTC Toro Company 2.6 $93.33 680,466
TTD The Trade Desk 7.1 $14.43 26,660,898
TTDU T 0.0 $14.41 1,931,147
TTE TotalEnergies SE 1.0 $88.59 1,471,528
TTEC TTEC Holdings 8.3 $1.38 519,454
TTEK Tetra Tech 3.4 $35.91 2,889,285
TTGT TechTarget 5.3 $4.05 372,484
TTI Tetra Technologies 5.2 $6.91 1,989,922
TTMI TTM Technologies 5.2 $125.60 3,002,030
TTO Tortoise Capital Resources Corporation 0.0 $8.46 8,808
TTOO T2 Biosystems 3.6 $0.01 7,088
TTPH Tetraphase Pharmaceuticals, Inc. 9.1 $0.00 447,778
TTS Tile Shop Hldgs, Inc. 8.4 $1.49 1,674,876
TTSH Tile Shop Holdings 2.7 $2.55 6,957
TTT ProShares UltraPro Short 20 Year Treasury 0.0 $75.44 6,393
TTWO Take 2.6 $214.69 2,566,117
TU Telus Corporation 1.6 $9.67 8,094,864
TUA Simplify Short Term Treasury Futures Strategy ETF 0.0 $20.08 303,639
TUBE TubeMogul, Inc. 9.1* $14.00 1,014,700
TUDO Tudou Holdings Limited 5.0* $28.36 112,433
TUES Tuesday Morning Corp. 5.7 $1.55 1,149,329
TUMI Tumi Holdings, Inc. 3.1 $26.74 723,495
TUR iShares MSCI Turkey ETF 0.0 $39.23 124,267
TUSK Mammoth Energy Services 4.9 $3.12 208,512
TUYA Tuya Inc. 2.7 $1.89 569,794
TV Grupo Televisa S.A.B. 2.4 $2.63 833,148
TVAX TVAX Biomedical, Inc. None $0.00 N,one
TVIA TerraVia Holdings, Inc. 8.9* $0.04 4,623,150
TVIAQ TVIAQ None $0.00 N,one
TVL LIN TV Corp 2.7 $14.90 613,844
TVPT Travelport Worldwide Limited 2.2 $15.74 2,286,483
TVTX Travere Therapeutics 3.8 $65.28 1,545,474
TW Tradeweb Markets Inc. 2.1 $106.20 1,514,681
TWCT TWC Tech Holdings II Corp. None $0.00 499,344
TWER Towerstream Corporation 7.3 $0.01 213
TWGP Tower Group, Inc. 2.0 $2.23 0
TWI Titan International 3.8 $8.33 594,773
TWIN Twin Disc 4.5 $23.85 95,837
TWLO Twilio Inc. 6.0 $232.98 2,286,108
TWM ProShares UltraShort Russell2000 0.0 $21.48 549,856
TWO Two Harbors Investment Corp 1.7 $12.18 4,192,137
TWST Twist Bioscience Corporation 5.8 $124.72 1,679,188
TWTC tw telecom inc. 1.6 $42.78 0
TWX Time Warner Inc. 1.1 $98.77 7,000,000
TX Ternium S.A. Ternium S.A. 2.5 $58.00 677,380
TXG 10x Genomics 4.7 $62.65 2,925,784
TXI Texas Industries, Inc. 2.5 $92.10 434,094
TXMD TherapeuticsMD 4.1 $2.21 28,456
TXN Texas Instruments Incorporated 3.3 $258.44 6,370,111
TXNM TXNM Energy 0.6* $58.00 1,012,853
TXO TXO Partners 0.9* $15.06 186,507
TXRH Texas Roadhouse 2.2 $189.56 783,637
TXT Textron Inc. 2.6 $79.07 1,722,057
TXTR Textura Corporation 3.6* $25.99 655,805
TYC Tyco International plc 1.3 $45.59 3,424,150
TYD Direxion Daily 10 0.0 $22.32 18,959
TYL Tyler Technologies 2.8 $364.03 996,099
TYLG Global X Information Technology Covered Call & Growth ETF 0.0 $42.07 4,158
TYN Tortoise North American Energy Corporation 0.0 $31.54 25,795
TYO Direxion Daily 10 0.0 $14.96 43,919
TYPE Monotype Imaging Holdings Inc. 3.9 $19.84 512,086
TYRA Tyra Biosciences 2.6 $28.65 604,215
TYY Tortoise Energy Capital Corporation 0.0 $36.22 48,345
TZA Direxion Small Cap Bear 3X ETF 0.0 $39.90 4,087,719
TZOO Travelzoo 7.7 $6.25 87,153

 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US