Optionslam.com

   
    Log In | Join US    
Stock Symbol Search:
 

This page allows you to begin your analysis by searching for stocks using our keyword search tool.

Alternatively, if you already know the ticker of your stock you can enter the symbol at the top right corner of this page next to the orange Go button. For your convenience the "Enter Symbol" field can be found at the top right corner of each and every page throughout OptionSlam.com.

Stocks offering options and weekly options are updated every month.



Sorry, only Registered Members can use this utility. Please click here to register for a free account.


List Stocks by:       A   |   B   |   C   |   D   |   E   |   F   |   G   |   H   |   I   |   J   |   K   |   L   |   M   |   N   |   O   |   P   |   Q   |   R   |   S   |   T   |   U   |   V   |   W   |   X   |   Y   |   Z   |  


Symbol Corporate Name EVR Recent Close Avg Volume
T AT&T Inc. 1.9 $28.04 42,284,093
TAC TransAlta Corporation 3.0 $13.54 1,676,336
TACO Berto Acquisition Corp. 3.8 $10.23 128,516
TACT TransAct Technologies Incorporated 4.0 $3.29 49,507
TAGS Teucrium Agricultural Fund ETV 0.0 $24.55 58,288
TAHO Tahoe Resources, Inc. 2.3 $3.69 4,711,237
TAIL Cambria Tail Risk ETF 0.0 $11.60 819,369
TAK Takeda Pharmaceutical Company Limited 1.5 $18.29 2,886,988
TAL TAL Education Group 4.9 $11.18 3,196,512
TALK Talkspace 6.4 $5.16 6,648,634
TALO Talos Energy 3.9 $16.16 2,991,651
TAM Taminco Corporation 2.1* $26.00 529,755
TAN Invesco Solar ETF 0.0 $53.47 1,386,606
TAO TAO None $25.93 24,200
TAOM Taomee Holdings Limited 1.8 $3.70 40,903
TAOP Taoping Inc. 2.3* $1.26 30,194
TAP Molson Coors Beverage Company Class B 2.6 $45.05 2,856,697
TARA Protara Therapeutics 2.0 $5.14 1,190,376
TARK Tradr 2X Long Innovation ETF 0.0 $36.48 22,046
TARS Tarsus Pharmaceuticals 4.2 $68.76 557,367
TASK TaskUs 5.3 $6.67 823,070
TASR TASER International, Inc. 3.8 $21.90 1,057,930
TAT Transatlantic Petroleum Ltd 6.1 $0.25 2,236,550
TAXI Northern Trust Intermediate Tax 2.2 $51.08 34,316
TAYC Taylor Capital Group, Inc. 1.7 $21.05 0
TBA TBA None $0.00 941,016
TBBB BBB Foods Inc. 3.3* $36.59 592,035
TBBK The Bancorp 4.0 $56.45 544,991
TBCH Turtle Beach Corporation 3.9* $10.41 346,661
TBF ProShares Short 20+ Year Treasury 0.0 $24.22 157,382
TBHC The Brand House Collective 1.6* $0.94 68,595
TBI TrueBlue 5.5 $4.03 401,327
TBIL F/m US Treasury 3 Month Bill Fund 0.0 $49.89 2,836,626
TBIO Telesis Bio 10.0 $0.05 136
TBLA Taboola.com Ltd. 5.4 $3.28 2,308,716
TBLU Tortoise Global Water ETF 0.0 $50.84 2,816
TBPH Theravance Biopharma 3.9 $16.56 867,851
TBRG TruBridge 2.9* $17.30 132,730
TBT ProShares UltraShort Lehman 20 Year Treasury 0.0 $34.92 563,731
TC Token Cat Limited 3.0 $10.51 1,760
TCAP Triangle Capital Corporation 3.1 $11.80 312,062
TCB TCF Financial Corporation 1.5 $16.86 1,818,870
TCBI Texas Capital Bancshares 1.6 $97.58 473,401
TCBK TriCo Bancshares 1.1 $48.94 165,843
TCF TCF Financial Corporation 2.3 $5.69 629,152
TCHI iShares MSCI China Multisector Tech ETF 0.0 $21.24 22,874
TCK Teck Resources Ltd 2.6 $25.36 8,508,120
TCMD Tactile Systems Technology 9.4 $24.05 285,200
TCO Taubman Centers, Inc. 1.4 $10,500.00 1,784,393
TCOM Trip.com Group Limited 2.9 $50.22 3,001,006
TCP TC PipeLines, LP 1.7 $2,785.00 806,575
TCPC BlackRock TCP Capital Corp. 2.6 $3.75 1,532,125
TCRD THL Credit, Inc. 1.6 $3.58 68,928
TCRT Alaunos Therapeutics 6.1* $2.92 18,603
TCX Tucows Inc. 5.0 $17.65 36,459
TD Toronto Dominion Bank 1.2 $96.99 2,610,546
TDAY USA TODAY Co. 0.3 $7.00 2,076,054
TDC Teradata Corporation 7.0 $25.87 1,980,976
TDG Transdigm Group Incorporated 2.6 $1,169.57 395,534
TDIV First Trust NASDAQ Technology Dividend Index Fund 0.0 $94.88 105,653
TDOC Teladoc Health 4.5 $5.32 5,602,470
TDS Telephone and Data Systems 4.9 $44.71 889,580
TDSC ETC Cabana Target Drawdown 10 ETF 0.0 $26.12 10,108
TDTT FlexShares iBoxx 3 Year Target Duration TIPS Index Fund 0.0 $24.28 251,211
TDUP ThredUp Inc. 9.0 $3.50 2,731,709
TDV ProShares S&P Technology Dividend Aristocrats ETF 0.0 $86.14 8,900
TDW Tidewater Inc. 4.7 $86.25 918,197
TDY Teledyne Technologies Incorporated 2.5 $635.07 303,451
TE T1 Energy Inc. 4.7 $3.93 13,803,624
TEA Teavana Holdings, Inc. 4.4* $15.50 1,037,490
TEAD Teads Holding Co. 10.0* $0.71 454,081
TEAM Atlassian Corporation 4.4 $64.83 6,211,193
TEAR TearLab Corporation 5.2 $1.38 690,000
TECB iShares U.S. Tech Breakthrough Multisector ETF 0.0 $56.67 13,816
TECD Tech Data Corporation 3.2 $144.90 158,322
TECH Bio 3.5 $53.83 2,291,285
TECK Teck Resources Ltd 2.0 $52.54 4,585,049
TECL Direxion Daily S&P 500 Bear 3X ETF 0.0 $95.13 1,696,634
TECS Direxion Technology Bear 3X ETF 0.0 $18.69 4,077,178
TECU Tecumseh Products Company 10.0* $4.99 102,086
TECUA Tecumseh Products Company 4.2 $6.11 77,813
TECUB Tecumseh Products Company 1.4* $6.07 0
TECX Tectonic Therapeutic 2.7* $29.04 297,119
TEGP Tallgrass Energy GP, LP 1.5* $22.16 881,000
TEK iShares Technology Opportunities Active ETF 0.0 $29.36 6,138
TEL TE Connectivity plc 2.1 $210.98 2,201,560
TELA TELA Bio 6.9 $0.69 146,412
TELFY TELFY 0.1 $4.46 356,132
TEM Tempus AI 3.9* $46.81 4,940,965
TEMT Tradr 2X Long TEM Daily ETF 0.0 $18.85 294,456
TEN Tsakos Energy Navigation Ltd 2.2 $38.70 674,944
TENB Tenable Holdings 4.0 $18.20 2,839,179
TENX Tenax Therapeutics 6.7 $14.59 420,168
TEO Telecom Argentina SA 2.1 $11.46 267,250
TEP Tallgrass Energy Partners, LP 1.5 $43.31 356,000
TEQ TEQ None $0.00 N,one
TER Teradyne 4.7 $320.48 3,264,642
TERG Leverage Shares 2X Long TER Daily ETF 0.0 $44.04 31,979
TERN Terns Pharmaceuticals 2.6 $52.62 7,909,278
TERP TerraForm Power, Inc. 2.5 $0.00 2,423,884
TESL Simplify Volt TSLA Revolution ETF 0.0 $12.48 17,812
TESO Tesco Corporation 2.5 $3.85 488,523
TETH 21Shares Ethereum ETF 0.0 $10.54 4,716,664
TEVA Teva Pharmaceutical Industries Limited 3.7 $29.33 7,059,247
TEX Terex Corporation 3.4 $59.62 1,432,370
TF Thai Capital Fund Inc 1.3* $12.11 13,384
TFC Truist Financial Corporation 1.4 $47.83 9,546,638
TFI State Street SPDR Nuveen ICE Municipal Bond ETF 0.0 $45.37 492,892
TFII TFI International Inc. 0.0 $115.14 399,348
TFIN Triumph Financial 3.7 $60.72 226,727
TFLO iShares Treasury Floating Rate Bond ETF 0.0 $50.51 1,834,877
TFM The Fresh Market, Inc. 3.4 $28.51 1,905,490
TFPM Triple Flag Precious Metals Corp. 0.0 $35.36 691,616
TFSL TFS Financial Corporation 1.6 $14.33 777,947
TFX Teleflex Incorporated 3.8 $115.51 834,252
TG Tredegar Corporation 3.2 $8.38 151,063
TGB Taseko Mines 3.6 $6.76 5,572,554
TGE The Generation Essentials Group 0.9 $1.14 65,595
TGLS Tecnoglass Inc. 3.7 $42.50 633,576
TGP Teekay LNG Partners L.P. 2.3 $16.98 760,945
TGS Transportadora de Gas del Sur SA TGS 1.9 $34.57 348,875
TGT Target Corporation 3.5 $119.52 6,210,158
TGTX TG Therapeutics 7.6 $33.39 2,163,300
TGX Theragenics Corporation 2.0 $2.19 83,023
TH Target Hospitality Corp. 5.4 $13.73 841,915
THBR THBR None $0.00 902,749
THC Tenet Healthcare Corporation 3.8 $194.60 1,002,411
THCB Tuscan Holdings Corp. None $0.00 1,011,724
THCH TH International Limited 3.9* $2.20 4,794
THD iShares MSCI Thailand ETF 0.0 $68.20 147,227
THFF First Financial Corporation 0.8 $64.36 82,168
THG Hanover Insurance Group Inc 1.5 $175.59 296,624
THI Tim Hortons Inc. 1.2 $85.92 1,049,570
THLD Threshold Pharmaceuticals, Inc. 2.7 $0.54 615,067
THLV THOR Equal Weight Low Volatility ETF 0.0 $32.08 13,736
THM International Tower Hill Mines 2.8 $2.33 1,531,382
THNQ ROBO Global Artificial Intelligence ETF 0.0 $60.17 15,742
THO Thor Industries 3.5 $76.25 928,243
THOR Synthorx, Inc. 3.2 $67.99 335,234
THR Thermon Group Holdings 3.4 $49.99 725,774
THRM Gentherm Inc 3.5 $27.64 235,181
THRO iShares U.S. Thematic Rotation Active ETF 0.0 $36.93 1,531,781
THRY Thryv Holdings 5.8 $2.96 1,528,608
TI Telecom Italia S.P.A. 1.1 $5.63 202,183
TIBB TIB Financial Corporation 2.4 $13.81 1,542
TIBX TIBCO Software, Inc. 2.9 $24.03 0
TICC TICC Capital Corp. 2.0 $6.16 261,000
TIE Titanium Metals Corporation 1.6 $16.50 2,869,580
TIER T. Rowe Price International Equity Research ETF 1.4 $28.70 1,557
TIF Tiffany & Co. 1.5 $0.00 1,102,644
TIGO Millicom International Cellular S.A. 2.7 $81.26 1,518,467
TIGR UP Fintech Holding Limited 4.4 $6.28 2,464,637
TIIAY TIIAY 1.6 $7.44 44,339
TIII Tii Network Technologies, Inc. 7.9* $2.15 181,126
TIL Instil Bio 2.6 $8.45 29,406
TILE Interface 4.5 $24.82 678,892
TILL Teucrium Agricultural Strategy No K 0.0 $17.96 120,463
TIMB TIM S.A. 1.8 $26.04 406,606
TIME Clockwise U.S. Core Equity ETF 3.1 $23.39 4,177
TINT ProShares Smart Materials ETF 0.0 $35.83 542
TINY ProShares Nanotechnology ETF 0.9 $63.16 1,787
TIOG TIOG 0.0 $0.00 13,743
TIP iShares TIPS Bond ETF 0.0 $110.89 2,988,589
TIPD Northern Trust 2055 Inflation 0.0 $100.55 371
TIPT Tiptree Inc. 1.5 $16.62 256,332
TIPX State Street SPDR Bloomberg 1a??10 Year TIPS ETF 0.0 $19.20 401,798
TIS Orchids Paper Products Company 5.5 $1.24 136,243
TISI Team 3.4 $17.01 7,815
TISUQ TISUQ 10.0* $0.00 1,591
TITN Titan Machinery Inc. 5.6 $17.59 179,986
TIVO TiVo Corporation 4.5 $6.09 1,131,564
TJX TJX Companies 1.6 $157.58 4,743,505
TK Teekay Corporation Ltd. 2.6 $12.43 599,925
TKAI Tokai Pharmaceuticals, Inc. 3.4* $5.49 137,275
TKC Turkcell Iletisim Hizmetleri AS 2.1 $5.96 1,485,815
TKMR Tekmira Pharmaceuticals Corp 2.5 $3.45 147,859
TKO TKO Group Holdings 2.1* $192.96 1,452,447
TKR Timken Company 2.5 $99.17 736,205
TLAB Tellabs, Inc. 2.7 $2.44 0
TLB Talbots, Inc. (The) 8.0 $2.76 2,700,850
TLGT Teligent 5.4 $0.03 5,502,906
TLH iShares 10 0.0 $100.57 1,798,084
TLIS Talis Biomedical Corporation 1.3 $2.84 0
TLK PT Telekomunikasi Indonesia 0.7 $18.52 837,548
TLLP Tesoro Logistics LP 1.6 $52.13 354,520
TLM Talisman Energy Inc. 1.5 $7.99 9,653,100
TLMD SOC Telemed 8.0* $3.00 1,380,000
TLMR Talmer Bancorp, Inc. 1.4* $23.26 498,553
TLN Talen Energy Corporation 1.9 $330.07 756,251
TLND Talend S.A. 4.9 $351.20 197,960
TLOG TetraLogic Pharmaceuticals Corporation 0.3 $0.04 1,576
TLP TransMontaigne Partners L.P. 1.0 $40.99 183,673
TLPH Talphera 3.5* $0.79 193,312
TLRD Tailored Brands, Inc. 6.5 $0.00 4,421,457
TLRDQ TLRDQ 3.5* $0.10 1,343,746
TLRY Tilray Brands 6.1 $6.46 2,751,443
TLS Telos Corporation 9.9 $4.25 900,451
TLSA Tiziana Life Sciences Ltd 2.9* $1.26 137,292
TLT iShares 20+ Year Treasury Bond ETF 0.0 $86.64 42,001,917
TLTI NEOS Enhanced Income 20+ Year Treasury Bond ETF 0.0 $45.87 8,498
TLYS Tilly's 8.1 $4.60 2,590,605
TM Toyota Motor Corporation 1.3 $203.66 304,676
TMAT Main Thematic Innovation ETF 0.0 $24.05 19,310
TMC TMC the metals company Inc. 5.0 $4.41 5,703,603
TMCI Treace Medical Concepts 7.5 $1.34 792,591
TMDV ProShares Russell US Dividend Growers ETF 0.0 $48.53 319
TMDX TransMedics Group 6.9 $107.32 1,074,817
TME Tencent Music Entertainment Group 4.7 $8.99 12,083,574
TMF Direxion Daily 20 0.0 $36.31 6,241,055
TMFC Motley Fool 100 Index ETF ETF 0.0 $67.12 113,730
TMH Toyota Motor Corporation ADRhedged 2.5 $55.53 867
TMHC Taylor Morrison Home Corporation 1.5 $55.94 1,109,405
TMK Torchmark Corporation 1.1 $0.00 461,759
TMO Thermo Fisher Scientific Inc 2.1 $489.50 1,991,094
TMP Tompkins Financial Corporation 1.0 $81.01 65,587
TMPOQ TMPOQ 0.0 $0.00 125
TMQ Trilogy Metals Inc. 2.6 $3.80 2,913,759
TMS TMS International Corp. 1.9* $17.49 190,712
TMUS T 2.1 $200.54 5,544,609
TMV Direxion Daily 20 0.0 $37.06 1,019,751
TMWE TIM W.E. SGPS, S.A. None $0.00 N,one
TNA Direxion Small Cap Bull 3X ETF 0.0 $46.75 13,476,501
TNAV Telenav, Inc. 4.4 $4.79 615,217
TNC Tennant Company 3.0 $73.05 388,143
TNDM Tandem Diabetes Care 8.8 $18.28 2,270,750
TNET TriNet Group 4.0 $37.17 547,655
TNGO Tangoe, Inc. 5.2 $6.35 289,935
TNGX Tango Therapeutics 4.4* $19.80 3,768,355
TNK Teekay Tankers Ltd. 2.4 $75.82 606,164
TNL Travel Leisure Co. Common Stock 2.7 $70.92 636,588
TNS TNS, Inc. 3.8 $21.00 461,815
TNXP Tonix Pharmaceuticals Holding Corp. 3.7 $13.07 414,823
TNYA Tenaya Therapeutics 3.9 $0.67 4,930,602
TOCA Tocagen Inc. 3.0* $1.26 691,243
TOKE Cambria Cannabis ETF 0.0 $5.25 17,103
TOL Toll Brothers 2.0 $133.09 1,270,200
TOLZ ProShares DJ Brookfield Global Infrastructure ETF 0.0 $61.04 20,258
TONX TON Strategy Company 5.3* $2.08 411,153
TOO Teekay Offshore Partners L.P. 2.5 $1.54 186,504
TOON Kartoon Studios 2.6* $0.60 184,961
TOPT iShares Top 20 U.S. Stocks ETF 0.0 $29.01 524,349
TOPW Roundhill Top WeeklyPay ETF 0.0 $33.85 82,010
TORC resTORbio, Inc. 2.3* $0.00 376,669
TORO Toro Corp. 1.4 $3.76 44,181
TOST Toast 4.2 $25.97 10,459,469
TOT LionShares U.S. Equity Total Return ETF 1.0 $20.72 2,496
TOTL State Street DoubleLine Total Return Tactical ETF 0.0 $39.69 427,771
TOUR Tuniu Corporation 3.2 $0.63 128,660
TOWN Towne Bank 1.2 $34.04 575,169
TOWR Tower International, Inc. 3.2 $31.00 319,481
TPAY Roundhill S&P 500 Target 10 Managed Distribution ETF 0.0 $0.00 1,485
TPB Turning Point Brands 4.9 $71.59 553,445
TPC Tutor Perini Corporation 8.4 $77.31 679,951
TPCG TPC Group, Inc. 4.2 $45.00 243,876
TPCO Tribune Publishing Company 1.7* $17.26 N,one
TPG TPG Inc. 2.5 $37.99 3,577,591
TPH Tri Pointe Homes 1.7 $46.71 3,169,383
TPICQ TPICQ 0.0 $0.01 147,289
TPL Texas Pacific Land Corporation 2.5 $449.79 520,750
TPLM Triangle Petroleum Corporation 10.0 $0.04 32,600
TPNL TPNL None $9.29 322,609
TPOR Direxion Daily Transportation Bull 3X ETF 0.0 $29.35 24,835
TPR Tapestry 4.0 $140.20 2,012,662
TPRE Third Point Reinsurance Ltd. 3.0 $10.59 509,540
TPST Tempest Therapeutics 3.4 $1.56 175,168
TPUB Tribune Publishing Company 4.1* $13.96 507,847
TPVG TriplePoint Venture Growth BDC Corp. 3.0 $5.09 600,146
TPYP Tortoise North American Pipeline ETF 0.0 $42.74 155,346
TQNT TriQuint Semiconductor, Inc. 4.0 $27.55 4,054,380
TQQQ ProShares UltraPro QQQ 0.0 $44.15 112,636,631
TR Tootsie Roll Industries 1.3 $43.38 146,962
TRAK ReposiTrak 2.6 $7.52 155,456
TRAW Traws Pharma 5.1* $1.60 72,519
TRC Tejon Ranch Co 1.5 $19.35 110,459
TRCH Torchlight Energy Resources, Inc. 2.9* $4.95 34,062,009
TRCO Tribune Media Company 0.8 $46.66 1,034,297
TRDA Entrada Therapeutics 2.6* $13.85 217,659
TREB Trebia Acquisition Corp. None $0.00 601,204
TREE LendingTree 7.5 $41.08 392,153
TREX Trex Company 3.7 $35.45 2,015,391
TRFK Pacer Data and Digital Revolution ETF 0.0 $65.53 110,162
TRGP Targa Resources 1.7 $250.98 1,572,677
TRGT Targacept, Inc. 1.5 $0.96 480,097
TRI Thomson Reuters Corp 2.1 $88.45 2,982,019
TRIA Tria Beauty, Inc. None $0.00 N,one
TRIB Trinity Biotech plc 9.6 $0.61 224,212
TRIN Trinity Capital Inc. 1.4 $15.01 1,352,398
TRIP TripAdvisor 5.6 $10.75 4,153,460
TRIT Triterras 4.3 $0.00 234,869
TRK Speedway Motorsports, Inc. 1.9 $19.78 303,292
TRLA Trulia, Inc. 5.2* $46.89 0
TRLG True Religion Apparel, Inc. 4.6 $31.98 0
TRMB Trimble Inc. 2.2 $64.21 1,846,441
TRMD TORM plc 2.1 $29.50 1,075,712
TRMK Trustmark Corporation 2.0 $43.35 464,470
TRN Trinity Industries 3.6 $32.13 639,487
TRNC tronc, Inc. 3.9* $16.11 139,864
TRNE TRNE None $0.00 2,976,759
TRNO Terreno Realty Corporation 0.9 $62.83 609,739
TRNS Transcat 4.4 $75.52 141,789
TRNX Taronis Technologies, Inc. 3.6 $20.67 133,544
TRON Tron Inc. 0.0 $2.21 1,493,351
TROO TROOPS 0.0 $2.17 184,095
TROV TrovaGene, Inc. 8.6 $14.91 2,257,884
TROW T. Rowe Price Group 1.8 $89.22 2,624,073
TROX Tronox Holdings plc 5.3 $9.33 3,554,772
TRP TC Energy Corporation 1.1 $63.44 2,653,268
TRR TRC Companies, Inc. 4.0 $17.55 290,233
TRS TriMas Corporation 3.5 $36.18 552,537
TRST TrustCo Bank Corp NY 1.7 $45.27 138,220
TRTX TPG RE Finance Trust 3.0 $7.72 764,471
TRU TransUnion 2.6 $68.79 2,510,838
TRUE TrueCar 4.4 $2.54 1,969,095
TRUP Trupanion 6.9 $25.47 396,453
TRV The Travelers Companies 2.0 $295.05 1,433,402
TRVG trivago N.V. 4.4 $2.89 31,000
TRVI Trevi Therapeutics 3.0 $13.10 1,314,434
TRVN Trevena 6.4 $0.02 131
TRWH TRWH 3.3* $27.14 163,060
TRX TRX Gold Corporation 1.5 $1.53 4,843,040
TRXC TransEnterix, Inc. 6.4 $1.89 13,405,910
TS Tenaris S.A. 2.3 $58.74 2,067,435
TSAT Telesat Corporation 0.2 $43.07 169,374
TSBK Timberland Bancorp 1.4 $41.52 35,078
TSCO Tractor Supply Company 2.2 $43.64 5,960,187
TSDD GraniteShares 2x Short TSLA Daily ETF 0.0 $11.86 42,080,900
TSE Trinseo PLC 9.2 $0.75 23,161,686
TSEM Tower Semiconductor Ltd. 3.6 $190.86 3,281,124
TSEOF TSEOF 0.0 $0.00 966,595
TSG The Stars Group Inc. 4.7* $27.31 12,595,057
TSHA Taysha Gene Therapies 8.6 $4.57 2,903,804
TSIA TSIA None $0.00 530,747
TSL GraniteShares 1.25x Long TSLA Daily ETF 2.4 $13.29 1,317,464
TSLA Tesla 3.5 $346.65 62,492,987
TSLG Leverage Shares 2X Long TSLA Daily ETF 0.0 $5.16 48,520,665
TSLI ProShares Ultra TSLA 0.0 $19.52 15,507
TSLL Direxion Daily TSLA Bull 2X ETF 0.0 $10.49 72,894,402
TSLP Kurv Yield Premium Strategy Tesla (TSLA) ETF 0.0 $16.81 19,432
TSLQ Tradr 2X Short TSLA Daily ETF 0.0 $27.95 10,083,982
TSLR GraniteShares 2x Long TSLA Daily ETF 0.0 $17.84 1,661,206
TSLS Direxion Daily TSLA Bear 1X ETF 0.0 $64.48 2,679,365
TSLT T 0.0 $14.64 3,277,321
TSLV Azoria TSLA Convexity ETF 0.0 $0.10 360,718
TSLW Roundhill TSLA WeeklyPay ETF 0.0 $21.34 150,023
TSLX Sixth Street Specialty Lending 1.2 $18.08 1,222,798
TSLY YieldMax TSLA Option Income Strategy ETF 0.0 $28.09 716,291
TSLZ T 0.0 $18.06 6,926,879
TSM Taiwan Semiconductor Manufacturing Company Ltd. 2.1 $345.32 13,473,552
TSMU GraniteShares 2x Long TSM Daily ETF 0.0 $52.17 78,112
TSMY YieldMax TSM Option Income Strategy ETF 0.0 $15.40 260,873
TSN Tyson Foods 2.5 $64.19 3,063,868
TSO Tesoro Corporation 1.6 $99.53 2,127,980
TSON TranS1 Inc. 2.6 $2.06 51,798
TSPH TSPH 1.6 $0.26 129,944
TSPT Transcept Pharmaceuticals, Inc. 1.8 $1.70 73,328
TSPY TappAlpha SPY Growth & Daily Income ETF 0.0 $23.30 271,496
TSQ Townsquare Media 3.4 $5.67 192,404
TSRA Tessera Holding Corporation 2.9 $44.65 356,093
TSRO TESARO, Inc. 4.0 $74.97 2,954,420
TSRX Trius Therapeutics, Inc. 1.3* $13.63 1,634,750
TSS Total System Services, Inc. 1.8 $133.27 1,228,334
TSSI TSS 10.0* $12.85 1,909,972
TSU TIM Participacoes S.A. 1.2 $0.00 857,982
TSYS TeleCommunication Systems, Inc. 2.5 $4.99 1,082,780
TSYW Roundhill Treasury Bond WeeklyPay ETF 0.0 $45.65 4,218
TT Trane Technologies plc 2.6 $431.85 1,345,975
TTAN ServiceTitan 4.5* $62.90 1,277,520
TTC Toro Company 2.8 $94.04 964,783
TTCFQ TTCFQ 0.0 $0.00 496
TTD The Trade Desk 6.9 $20.70 23,502,743
TTDU T 0.0 $4.03 636,560
TTE TotalEnergies SE 1.0 $91.37 2,424,624
TTEC TTEC Holdings 8.0 $2.47 775,715
TTEK Tetra Tech 3.7 $30.91 2,667,214
TTGT TechTarget 4.6 $4.35 444,967
TTI Tetra Technologies 5.6 $8.15 1,860,927
TTMI TTM Technologies 4.3 $99.29 1,765,708
TTO Tortoise Capital Resources Corporation None $8.46 8,808
TTOO T2 Biosystems 3.6 $0.01 9,756
TTPH Tetraphase Pharmaceuticals, Inc. 9.1 $0.00 447,778
TTS Tile Shop Hldgs, Inc. 8.4 $1.49 1,674,876
TTSH Tile Shop Holdings 2.6 $3.19 14,240
TTT ProShares UltraPro Short 20 Year Treasury 0.0 $66.74 9,332
TTWO Take 2.7 $198.33 1,929,585
TU Telus Corporation 1.3 $12.53 5,978,503
TUA Simplify Short Term Treasury Futures Strategy ETF 0.0 $21.07 774,430
TUBE TubeMogul, Inc. 9.1* $14.00 1,014,700
TUDO Tudou Holdings Limited 6.0* $28.36 112,433
TUES Tuesday Morning Corp. 5.7 $1.55 1,149,329
TUMI Tumi Holdings, Inc. 3.1 $26.74 723,495
TUR iShares MSCI Turkey ETF 0.0 $38.82 450,819
TUSK Mammoth Energy Services 3.6 $2.45 315,586
TUYA Tuya Inc. 3.7 $2.33 2,395,374
TV Grupo Televisa S.A.B. 2.4 $2.92 1,322,026
TVAX TVAX Biomedical, Inc. None $0.00 N,one
TVIA TerraVia Holdings, Inc. 10.0* $0.04 4,623,150
TVIAQ TVIAQ None $0.00 N,one
TVL LIN TV Corp 2.7 $14.90 613,844
TVPT Travelport Worldwide Limited 2.2 $15.74 2,286,483
TVTX Travere Therapeutics 3.5 $31.67 1,340,661
TW Tradeweb Markets Inc. 1.7 $124.82 1,358,390
TWCT TWC Tech Holdings II Corp. None $0.00 499,344
TWER Towerstream Corporation 7.3 $4.75 1
TWGP Tower Group, Inc. 2.0 $2.23 0
TWI Titan International 4.2 $7.54 1,398,013
TWIN Twin Disc 4.4 $15.77 40,630
TWLO Twilio Inc. 4.8 $132.56 1,824,774
TWM ProShares UltraShort Russell2000 0.0 $29.86 1,171,757
TWO Two Harbors Investment Corp 2.0 $10.94 4,683,127
TWST Twist Bioscience Corporation 6.2 $50.12 1,042,237
TWTC tw telecom inc. 1.6 $42.78 0
TWX Time Warner Inc. 1.1 $98.77 7,000,000
TX Ternium S.A. Ternium S.A. 2.1 $39.79 157,517
TXG 10x Genomics 4.4 $21.82 2,350,187
TXI Texas Industries, Inc. 2.4 $92.10 434,094
TXMD TherapeuticsMD 4.1 $2.02 22,028
TXN Texas Instruments Incorporated 2.7 $199.74 6,399,180
TXNM TXNM Energy 1.0* $59.13 1,368,864
TXO TXO Partners 0.7* $12.81 238,179
TXRH Texas Roadhouse 2.0 $159.94 966,583
TXT Textron Inc. 2.4 $87.68 1,485,410
TXTR Textura Corporation 3.6* $25.99 655,805
TYC Tyco International plc 1.3 $45.59 3,424,150
TYD Direxion Daily 10 0.0 $24.58 36,709
TYL Tyler Technologies 2.9 $333.70 542,990
TYLG Global X Information Technology Covered Call & Growth ETF 0.0 $35.01 1,729
TYN Tortoise North American Energy Corporation None $31.54 25,795
TYO Direxion Daily 10 0.0 $13.59 29,768
TYPE Monotype Imaging Holdings Inc. 3.9 $19.84 512,086
TYRA Tyra Biosciences 2.3 $37.73 1,173,473
TYY Tortoise Energy Capital Corporation 0.2* $36.22 48,345
TZA Direxion Small Cap Bear 3X ETF 0.0 $6.63 152,100,588
TZOO Travelzoo 5.5 $5.92 160,180

 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US