Optionslam.com

   
    Log In | Join US    
Stock Symbol Search:
 

This page allows you to begin your analysis by searching for stocks using our keyword search tool.

Alternatively, if you already know the ticker of your stock you can enter the symbol at the top right corner of this page next to the orange Go button. For your convenience the "Enter Symbol" field can be found at the top right corner of each and every page throughout OptionSlam.com.

Stocks offering options and weekly options are updated every month.



Sorry, only Registered Members can use this utility. Please click here to register for a free account.


List Stocks by:       A   |   B   |   C   |   D   |   E   |   F   |   G   |   H   |   I   |   J   |   K   |   L   |   M   |   N   |   O   |   P   |   Q   |   R   |   S   |   T   |   U   |   V   |   W   |   X   |   Y   |   Z   |  


Symbol Corporate Name EVR Recent Close Avg Volume
L Loews Corporation 1.3 $108.12 784,692
LAB Standard BioTools Inc. 4.1 $0.89 2,939,964
LABD Direxion Daily S&P Biotech Bear 3X ETF 0.0 $13.19 5,860,414
LABL Multi-Color Corporation 3.6 $50.01 406,820
LABU Direxion Daily S&P Biotech Bull 3X ETF 0.0 $178.62 603,014
LABX Tradr 2X Long ALAB Daily ETF 0.0 $135.71 355,501
LAC Lithium Americas Corp. 2.8 $4.55 11,064,480
LACG Leverage Shares 2X Long LAC Daily ETF 0.0 $8.02 25,172
LAD Lithia Motors 2.4 $313.38 313,854
LADR Ladder Capital Corp 1.3 $10.13 889,432
LAEC Loyalty Alliance Enterprise Corporation None $0.00 N,one
LAES SEALSQ Corp 2.8* $3.10 14,286,184
LAKE Lakeland Industries 6.9 $10.98 136,468
LAMR Lamar Advertising Company 2.1 $154.35 615,345
LAND Gladstone Land Corporation 1.3 $8.96 552,414
LAR Lithium Argentina AG 4.5* $9.64 3,273,670
LAS Lentuo International Inc. 5.6 $0.48 362,008
LASE Laser Photonics Corporation 2.5* $2.10 13,718,320
LASR nLIGHT 7.5 $69.66 1,373,265
LAUR Laureate Education 3.1 $36.76 1,663,426
LAW CS Disco 5.8 $3.58 338,308
LAYN Layne Christensen Company 3.8 $15.41 247,000
LAZ Lazard 2.3 $43.72 1,488,991
LB LandBridge Company LLC 4.0 $69.29 358,336
LBIO Lion Biotechnologies, Inc. 2.4* $6.95 385,295
LBJ Direxion Daily Latin America Bull 2X Shares None $0.00 3,388
LBMH Liberator Medical Holdings, Inc. 2.5* $3.35 347,035
LBRDA Liberty Broadband Corporation 1.1 $34.12 196,166
LBRDK Liberty Broadband Corporation 1.0 $34.19 1,857,918
LBRT Liberty Energy Inc. 4.7 $28.87 4,003,148
LBTYA Liberty Global Ltd. 2.9 $12.46 1,949,284
LBTYK Liberty Global Ltd. 3.0 $12.01 1,365,601
LBY Libbey, Inc. 6.7 $0.80 163,857
LBYYQ LBYYQ 9.4* $0.04 270,388
LC LendingClub Corporation 6.6 $18.05 2,125,774
LCA Landcadia Holdings IV None $0.00 1,812,928
LCAV LCA-Vision Inc. 3.0 $5.37 0
LCC US Airways Group, Inc. New 2.3 $22.55 8,603,150
LCID Lucid Group 3.2 $5.20 15,820,819
LCII LCI Industries 2.2 $93.06 365,407
LCNB LCNB Corporation 1.1 $17.45 24,724
LCRY LeCroy Corporation 3.7 $14.31 479,748
LCTD iShares World ex U.S. Carbon Transition Readiness Aware Active ETF 0.0 $58.49 10,209
LCTU iShares U.S. Carbon Transition Readiness Aware Active ETF 0.0 $79.38 34,396
LCTX Lineage Cell Therapeutics 2.7 $1.27 1,180,409
LCUT Lifetime Brands 4.4 $8.89 171,604
LCY LCY None $0.02 8,189,156
LDEM iShares ESG MSCI EM Leaders ETF 0.0 $61.37 2,819
LDI loanDepot 5.3 $1.13 1,990,419
LDK LDK Solar Co. Ltd. 3.5 $1.01 656,026
LDL Lydall 4.7 $62.09 144,646
LDOS Leidos Holdings 2.5 $122.16 1,175,042
LDR Landauer, Inc. 3.2 $67.20 197,886
LDRH iShares iBonds 1 3.4* $24.62 2,792
LE Lands' End 5.5 $12.41 384,161
LEA Lear Corporation 2.7 $145.16 627,287
LEAF Springleaf Holdings, Inc. 5.1 $2.63 53,990
LECO Lincoln Electric Holdings 2.5 $258.25 363,986
LEDR Market Leader, Inc 2.1 $12.66 293,938
LEE Lee Enterprises 3.8 $9.88 57,439
LEG Leggett & Platt 5.5 $10.60 2,935,216
LEGH Legacy Housing Corporation 3.3 $25.00 92,849
LEGN Legend Biotech Corporation 2.3 $35.87 2,440,791
LEGR First Trust Indxx Innovative Transaction & Process ETF 0.0 $65.98 5,464
LEI Lucas Energy, Inc. 4.2* $1.27 957,622
LEMB iShares J.P. Morgan EM Local Currency Bond 0.0 $42.29 197,470
LEN Lennar Corporation 2.0 $90.30 2,936,555
LENZ LENZ Therapeutics 5.3* $6.77 916,518
LESL Leslie's 10.0 $7.97 1,067,494
LEU Centrus Energy Corp. 6.7 $162.58 873,409
LEUX Tradr 2X Long LEU Daily ETF 0.0 $12.11 62,450
LEVGQ LEVGQ 0.0 $0.02 54,724
LEVI Levi Strauss & Co 4.5 $24.01 2,854,068
LEVY Levy Acquisition Corp. None $14.34 404,444
LEVYU Levy Acquisition Corp. None $17.34 11,260
LEVYW Levy Acquisition Corp. None $5.64 0
LF Leapfrog Enterprises Inc 7.4 $0.00 392,406
LFCR Lifecore Biomedical 3.0 $5.64 295,566
LFGR Leaf Group Ltd. 3.8* $11.15 60,022
LFGY YieldMax Crypto Industry & Tech Portfolio Option Income ETF 0.0 $22.46 65,434
LFIN LongFin Corp 5.6* $0.00 21
LFL LATAM Airlines Group S.A. 2.2 $12.47 417,125
LFMB LFMB None $0.00 N,one
LFMD LifeMD 8.0 $4.70 1,046,840
LFST LifeStance Health Group 5.7 $8.50 3,946,005
LFT Lument Finance Trust 2.3 $1.08 153,401
LFTO Liftoff Mobile 0.0 $0.00 3,026,400
LFUS Littelfuse 3.2 $472.14 296,411
LFVN Lifevantage Corporation 7.0 $9.05 386,970
LFWD Lifeward Ltd. 3.7* $6.78 9,745
LG Laclede Group, Inc. 0.6 $63.66 235,614
LGCY Legacy Education Inc. 5.0 $11.01 55,664
LGCYQ LGCYQ None* $0.00 865,927
LGF Lions Gate Entertainment Corporation 4.2 $26.09 2,810,180
LGFB LGFB None $31.28 N,one
LGHL Lion Group Holding Ltd. 0.3 $0.54 1,087,896
LGIH LGI Homes 3.1 $54.05 481,447
LGLV State Street SPDR US Large Cap Low Volatility Index ETF 0.0 $181.44 35,000
LGMK LogicMark 6.0* $0.95 3,582
LGND Ligand Pharmaceuticals Incorporated 3.5 $255.54 220,595
LGO Largo Inc. 2.7* $0.80 1,055,433
LGP Lehigh Gas Partners LP 3.4* $34.31 121,584
LGVW LGVW None $0.00 1,602,452
LH Labcorp Holdings Inc. 2.4 $266.16 632,116
LHO LaSalle Hotel Properties 1.5 $32.06 2,300,711
LHX L3Harris Technologies 1.5 $307.79 1,313,583
LI Li Auto Inc. 2.9 $14.30 4,018,878
LICYQ LICYQ 5.4* $0.00 9,526
LIDR AEye 8.7 $1.60 3,615,595
LIF Life360 7.0* $45.25 1,107,944
LIFE Ethos Technologies Inc. 4.4 $15.61 554,910
LII Lennox International 2.8 $512.15 443,522
LILA Liberty Latin America Ltd. 5.1 $8.16 355,136
LILAK Liberty Latin America Ltd. 3.9 $8.20 809,782
LILMF LILMF 5.6* $0.00 84,466
LIMI Themes Lithium & Battery Metal Miners ETF 0.0 $54.17 1,185
LIN Linde plc 1.2 $523.57 2,265,842
LINC Lincoln Educational Services Corporation 5.1 $46.15 505,683
LIND Lindblad Expeditions Holdings Inc. 4.9 $23.45 714,573
LINE Lineage 5.0 $44.42 995,826
LINEQ LINEQ None $0.00 N,one
LINU LiNiu Technology Group 1.1* $0.62 235,000
LINUF LINUF 0.0 $0.01 1,315
LION Lionsgate Studios Corp 1.9 $14.32 3,371,324
LIOX Lionbridge Technologies, Inc. 4.3 $5.75 639,397
LIQT LiqTech International 6.2 $0.87 247,156
LIT Global X Lithium & Battery Tech ETF 0.0 $82.37 473,991
LITB LightInTheBox Holding Co. 2.8 $3.50 11,956
LITE Lumentum Holdings Inc. 4.7 $921.56 6,447,060
LITEV Lumentum Holdings Inc. None $23.45 50,862
LITS Lite Strategy 2.5* $0.74 366,773
LITX Tradr 2X Long LITE Daily ETF 0.0 $41.04 6,417,591
LIVE Live Ventures Incorporated 7.6 $9.90 6,881
LIVN LivaNova PLC 4.3 $79.39 793,045
LIVX LiveXLive Media 3.5 $0.00 425,286
LIWA Lihua International, Inc. 1.8 $0.00 3,300
LK Luckin Coffee Inc. 4.8* $0.09 135,664
LKFN Lakeland Financial Corporation 1.8 $61.83 177,223
LKM LKM None $0.15 23,945
LKNCY LKNCY 3.2 $30.82 1,262,147
LKQ LKQ Corporation 3.6 $26.20 3,025,924
LKSD LSC Communications, Inc. 4.8* $0.04 928,277
LKSDQ LKSDQ 10.0* $0.02 155,212
LLEN L&L Energy, Inc. 3.5 $0.01 14,900
LLEX Lilis Energy, Inc. 8.1* $0.26 1,021,003
LLEXQ LLEXQ None* $0.00 1,263,093
LLII REX LLY Growth & Income ETF 0.0 $23.83 14,982
LLL JX Luxventure Limited 1.8 $245.17 640,670
LLTC Linear Technology Corporation 1.6 $65.00 2,027,470
LLY Eli Lilly and Company 3.7 $1,133.00 3,201,770
LLYVA Liberty Live Holdings 0.8* $96.93 226,859
LLYVK Liberty Live Holdings 0.8* $100.81 354,788
LLYX Defiance Daily Target 2X Long LLY ETF 0.0 $24.99 531,175
LM Legg Mason, Inc. 1.3 $0.10 432,006
LMAC Liberty Mutual Agency Corporation None $0.00 N,one
LMAT LeMaitre Vascular 4.2 $91.96 262,166
LMB Limbach Holdings 6.4 $79.09 291,823
LMBS First Trust Low Duration Opportunities ETF 0.0 $49.84 520,841
LMCA Liberty Media Corporation 0.9 $30.10 383,018
LMCK Liberty Media Corporation 1.9* $28.89 363,744
LMCUF LMCUF 0.0 $0.00 5,579
LMFA LM Funding America 5.7 $0.21 461,265
LMIA LMI Aerospace, Inc. 1.8 $13.99 79,405
LMND Lemonade 7.7 $57.49 1,675,848
LMNR Limoneira Co 3.1 $12.96 90,099
LMNS Lumenis Ltd. 2.4* $13.76 195,623
LMNX Defiance Daily Target 2x Long LMND ETF 3.9 $13.16 34,778
LMOS Lumos Networks Corp. 1.3 $17.96 174,883
LMRK Landmark Infrastructure Partners LP 2.2 $0.00 93,676
LMT Lockheed Martin Corporation 2.1 $540.33 1,412,010
LN LINE Corporation 1.1 $0.63 31,123
LNAI Lunai Bioworks Inc. 4.4* $2.41 9,848,691
LNC Lincoln National Corporation 2.5 $37.30 1,909,649
LNCE Snyder's-Lance, Inc. 2.1 $49.98 365,241
LNCO Linn Co, LLC 2.8* $0.12 6,662,640
LNCOQ LNCOQ None $0.00 N,one
LNCR Lincare Holdings Inc. 1.7 $41.49 4,886,190
LNG Cheniere Energy 1.5 $241.28 2,887,885
LNKD LinkedIn Corporation 4.7 $195.96 803,681
LNN Lindsay Corporation 3.6 $115.35 192,313
LNSR LENSAR 3.4 $5.82 92,294
LNT Alliant Energy Corporation 0.9 $73.11 2,278,086
LNTH Lantheus Holdings 5.9 $104.52 939,672
LNWO LNWO 2.3* $88.20 47,022
LNZA LanzaTech Global 6.9 $5.20 99,712
LOAN Manhattan Bridge Capital 0.6 $4.36 27,619
LOAR Loar Holdings Inc. 3.4* $68.09 908,275
LOB Live Oak Bancshares 3.0 $39.03 245,849
LOCK LifeLock, Inc. 4.3 $23.99 920,887
LOCL Local Bounti Corporation 2.7 $1.35 1,463,376
LOCM Local.com Corporation 4.6 $0.09 2,659
LOCO El Pollo Loco Holdings 4.8 $15.64 335,319
LODE Comstock Inc. 4.0 $4.10 1,358,818
LOGC ContextLogic Inc. 1.8 $10.10 88,080
LOGI Logitech International S.A. 2.6 $110.81 1,102,091
LOGM LogMein, Inc. 3.1 $86.04 329,410
LOJN LoJack Corporation 5.2 $6.44 261,462
LOMA Loma Negra Compania Industrial Argentina Sociedad Anonima ADS 1.8 $12.55 417,341
LONE Lonestar Resources US Inc. 5.6 $0.05 4,320,988
LONEQ LONEQ 10.0* $0.04 4,326,067
LOOP Loop Industries 3.7 $0.95 84,739
LOPE Grand Canyon Education 3.4 $147.49 266,231
LORL Loral Space and Communications 1.6 $0.00 78,973
LOTT LOTT 0.0 $0.00 74,365
LOUP Innovator Deepwater Frontier Tech ETF 0.0 $92.38 17,964
LOVE The Lovesac Company 6.7 $16.35 268,967
LOW Lowe's Companies 1.5 $220.78 2,809,237
LOXO Loxo Oncology, Inc. 2.4 $234.76 1,296,558
LPCN Lipocine Inc. 2.5 $2.26 405,596
LPG Dorian LPG Ltd. 2.8 $45.19 552,368
LPHI Life Partners Holdings Inc 2.0 $0.24 90,503
LPL LG Display Co 1.7 $4.65 2,208,323
LPLA LPL Financial Holdings Inc. 2.7 $295.66 956,940
LPNT LifePoint Health, Inc. 2.7 $64.99 453,049
LPRO Open Lending Corporation 8.8 $2.18 887,159
LPS Lender Processing Services, Inc 2.9 $37.30 375,819
LPSN LivePerson 6.1 $2.05 129,608
LPT Liberty Property Trust 0.9 $61.95 2,104,049
LPTN Lpath, Inc. 1.4* $2.93 24,648
LPX Louisiana 3.1 $75.04 1,113,354
LQ Simplify Tax Aware Alternatives ETF 2.6 $24.11 1,414
LQD iShares iBoxx $ Investment Grade Corporate Bond ETF 0.0 $109.01 31,814,556
LQDA Liquidia Corporation 3.5 $71.23 1,475,739
LQDH iShares Interest Rate Hedged Corporate Bond ETF 0.0 $93.46 37,307
LQDI iShares Inflation Hedged Corporate Bond ETF 0.0 $26.41 7,518
LQDT Liquidity Services 5.3 $37.94 165,734
LRAD LRAD Corporation 3.2 $3.36 77,699
LRCU Tradr 2X Long LRCX Daily ETF 0.0 $82.97 104,467
LRCX Lam Research Corporation 2.3 $366.81 9,920,140
LRE Lead Real Estate Co. 2.0 $1.28 36,959
LRGF iShares U.S. Equity Factor ETF 0.0 $75.39 185,779
LRMR Larimar Therapeutics 3.0 $3.47 1,734,196
LRN Stride 7.4 $97.71 730,677
LRND NYLI U.S. Large Cap R&D Leaders ETF 0.0 $43.65 49,511
LRNZ TrueShares Technology 0.0 $58.94 5,175
LRY Liberty Property Trust 0.5* $37.00 1,063,620
LSAK Lesaka Technologies 2.4 $4.70 125,053
LSCC Lattice Semiconductor Corporation 4.6 $144.53 2,094,509
LSPD Lightspeed Commerce Inc. 0.0 $9.63 1,138,177
LSSTF LSSTF 0.0 $0.00 1,111
LSTR Landstar System 1.6 $224.27 476,032
LTBR Lightbridge Corporation 4.6 $9.40 910,601
LTC LTC Properties 0.9 $36.83 414,783
LTCC Canary Litecoin ETF 0.0 $10.48 11,521
LTCH Latch 3.7* $0.15 47,085
LTD Limited Brands, Inc. 1.1 $64.99 1,955,300
LTGRU Long Table Growth Corp. 0.0 $0.00 743,657
LTH Life Time Group Holdings 3.5 $34.31 3,080,927
LTL ProShares Ultra Communication Services 0.0 $24.71 5,126
LTM LATAM Airlines Group S.A. 2.3 $53.25 943,686
LTPZ Pimco 15 Year U.S. TIPS Index Exchange 0.0 $50.77 108,209
LTRN Lantern Pharma Inc. 5.8 $3.88 707,904
LTRX Lantronix 6.9 $6.71 952,475
LTXB LegacyTexas Financial Group, Inc. 2.3 $42.54 643,901
LTXC LTX-Credence Corporation 3.6 $8.87 385,168
LU Lufax Holding Ltd 5.2 $1.33 1,462,715
LUCK Lucky Strike Entertainment Corporation 4.6* $8.76 79,524
LUFK Lufkin Industries, Inc. 3.0 $88.49 991,128
LUK Leucadia National Corporation 0.6 $23.47 3,000,000
LULG Leverage Shares 2X Long LULU Daily ETF 0.0 $6.71 138,157
LULU lululemon athletica inc. 4.7 $118.77 3,506,881
LUMN Lumen Technologies 6.8 $8.49 13,850,163
LUNA Luna Innovations Incorporated 5.2 $1.15 28,721
LUNG Pulmonx Corporation 6.5 $1.37 431,286
LUNR Intuitive Machines 5.4* $26.62 15,944,200
LUV Southwest Airlines Company 3.1 $45.47 7,133,650
LUXE LuxExperience B.V. 6.0* $7.07 259,107
LUXTY LUXTY None $0.00 N,one
LVB Steinway Musical Instruments, Inc. 1.0 $39.95 140,861
LVGO Livongo Health, Inc. 6.8* $0.00 1,817,593
LVHD Franklin U.S. Low Volatility High Dividend Index ETF 0.0 $43.83 58,102
LVHI Franklin International Low Volatility High Dividend Index ETF 0.0 $41.09 690,443
LVLT Level 3 Communications, Inc. 2.0 $53.63 2,819,070
LVLU Lulu's Fashion Lounge Holdings 4.8 $7.68 18,688
LVNTA Liberty Interactive Corporation 0.7 $53.42 542,431
LVO LiveOne 4.6 $6.26 79,939
LVS Las Vegas Sands Corp. 3.1 $50.67 4,181,309
LVWR LiveWire Group 4.5 $1.19 180,576
LW Lamb Weston Holdings 5.5 $45.38 2,504,139
LWLG Lightwave Logic 4.2 $9.59 7,980,885
LX LexinFintech Holdings Ltd. 3.9 $2.12 1,777,919
LXEO Lexeo Therapeutics 4.4* $4.37 836,268
LXFR Luxfer Holdings PLC 3.5 $18.08 186,297
LXFT Luxoft Holding, Inc. 4.4 $58.99 197,667
LXK Lexmark International, Inc. 2.5 $40.49 817,528
LXP LXP Industrial Trust 1.6 $53.04 489,469
LXRX Lexicon Pharmaceuticals 4.8 $1.92 2,481,688
LXU LSB Industries 3.6 $12.21 1,433,837
LYB LyondellBasell Industries NV 1.6 $64.58 6,597,718
LYEL Lyell Immunopharma 2.7 $13.50 89,581
LYFT Lyft 5.4 $13.54 15,279,721
LYG Lloyds Banking Group Plc 1.0 $5.50 22,436,829
LYRA Lyra Therapeutics 2.9* $0.55 12,546
LYTS LSI Industries Inc. 5.1 $25.58 449,305
LYV Live Nation Entertainment 2.4 $172.51 2,712,760
LZ LegalZoom.com 7.0 $5.91 2,810,995
LZB La 4.0 $38.49 397,558
LZEN Lizhan Environmental Corporation 10.0* $0.12 9,038

 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US