Optionslam.com

   
    Log In | Join US    
Stock Symbol Search:
 

This page allows you to begin your analysis by searching for stocks using our keyword search tool.

Alternatively, if you already know the ticker of your stock you can enter the symbol at the top right corner of this page next to the orange Go button. For your convenience the "Enter Symbol" field can be found at the top right corner of each and every page throughout OptionSlam.com.

Stocks offering options and weekly options are updated every month.



Sorry, only Registered Members can use this utility. Please click here to register for a free account.


List Stocks by:       A   |   B   |   C   |   D   |   E   |   F   |   G   |   H   |   I   |   J   |   K   |   L   |   M   |   N   |   O   |   P   |   Q   |   R   |   S   |   T   |   U   |   V   |   W   |   X   |   Y   |   Z   |  


Symbol Corporate Name EVR Recent Close Avg Volume
L Loews Corporation 1.3 $116.01 851,594
LAB Standard BioTools Inc. 4.1 $0.87 4,009,538
LABD Direxion Daily S&P Biotech Bear 3X ETF 0.0 $9.34 13,044,951
LABL Multi-Color Corporation 3.6 $50.01 406,820
LABU Direxion Daily S&P Biotech Bull 3X ETF 0.0 $227.40 481,314
LABX Tradr 2X Long ALAB Daily ETF 0.0 $13.27 863,005
LAC Lithium Americas Corp. 2.8 $2.87 9,181,176
LACG Leverage Shares 2X Long LAC Daily ETF 0.0 $2.86 17,826
LAD Lithia Motors 3.0 $385.42 368,769
LADR Ladder Capital Corp 1.3 $9.56 1,216,701
LAEC Loyalty Alliance Enterprise Corporation None $0.00 N,one
LAES SEALSQ Corp 2.8* $2.36 17,278,315
LAKE Lakeland Industries 6.9 $11.40 120,089
LAMR Lamar Advertising Company 2.1 $159.96 667,390
LAND Gladstone Land Corporation 1.3 $8.11 679,558
LAR Lithium Argentina AG 4.5* $6.01 1,731,664
LAS Lentuo International Inc. 5.6 $0.48 362,008
LASE Laser Photonics Corporation 2.5* $0.98 3,586,319
LASR nLIGHT 7.5 $68.80 1,246,589
LAUR Laureate Education 3.1 $38.31 1,296,667
LAW CS Disco 5.8 $3.90 247,745
LAYN Layne Christensen Company 3.8 $15.41 247,000
LAZ Lazard 2.3 $42.38 2,571,202
LAZR Tema Photonics & Optical ETF 6.8 $37.23 36,350,922
LB LandBridge Company LLC 4.4* $77.52 345,185
LB.A L Brands 4.0 $77.79 362,701
LBIO Lion Biotechnologies, Inc. 2.0* $6.95 385,295
LBJ Direxion Daily Latin America Bull 2X Shares None $0.00 3,388
LBMH Liberator Medical Holdings, Inc. 2.6* $3.35 347,035
LBRDA Liberty Broadband Corporation 1.1 $34.06 258,946
LBRDK Liberty Broadband Corporation 1.0 $34.04 1,819,692
LBRT Liberty Energy Inc. 5.2 $18.71 5,248,987
LBTYA Liberty Global Ltd. 2.9 $10.61 2,426,166
LBTYK Liberty Global Ltd. 2.9 $10.36 1,292,736
LBY Libbey, Inc. 6.7 $0.80 163,857
LBYYQ LBYYQ 7.8* $0.04 270,388
LC LendingClub Corporation 6.6 $0.17 4,079,476
LCA Landcadia Holdings IV 0.0 $0.00 1,812,928
LCAV LCA-Vision Inc. 3.0 $5.37 0
LCC US Airways Group, Inc. New 2.3 $22.55 8,603,150
LCID Lucid Group 3.2 $7.38 22,859,150
LCII LCI Industries 2.2 $102.36 584,107
LCNB LCNB Corporation 1.1 $19.81 49,314
LCRY LeCroy Corporation 3.7 $14.31 479,748
LCTD iShares World ex U.S. Carbon Transition Readiness Aware Active ETF 0.0 $58.73 18,473
LCTO Kurv U.S. Large Cap TaxOptimized ETF 0.0 $0.00 450
LCTU iShares U.S. Carbon Transition Readiness Aware Active ETF 0.0 $80.18 140,482
LCTX Lineage Cell Therapeutics 2.7 $1.08 1,761,152
LCUT Lifetime Brands 4.4 $8.37 249,552
LCY LCY None $0.02 8,189,156
LDEM iShares ESG MSCI EM Leaders ETF 0.0 $59.54 1,731
LDI loanDepot 5.3 $0.98 2,131,877
LDK LDK Solar Co. Ltd. 3.7 $1.01 656,026
LDL Lydall 4.7 $62.09 144,646
LDOS Leidos Holdings 2.5 $115.60 1,764,889
LDR Landauer, Inc. 3.2 $67.20 197,886
LDRH iShares iBonds 1 3.4* $24.53 21,745
LE Lands' End 5.5 $12.02 290,983
LEA Lear Corporation 2.9 $130.64 632,782
LEAF Springleaf Holdings, Inc. 5.1 $2.63 53,990
LECO Lincoln Electric Holdings 2.5 $261.31 404,870
LEDR Market Leader, Inc 2.1 $12.66 293,938
LEE Lee Enterprises 3.8 $7.73 86,367
LEG Leggett & Platt 5.5 $9.80 2,525,913
LEGH Legacy Housing Corporation 3.3 $26.26 110,278
LEGN Legend Biotech Corporation 2.3 $18.55 2,832,097
LEGR First Trust Indxx Innovative Transaction & Process ETF 0.0 $65.27 2,179
LEI Lucas Energy, Inc. 4.2* $1.27 957,622
LEMB iShares J.P. Morgan EM Local Currency Bond 0.0 $42.58 175,607
LEN Lennar Corporation 2.0 $82.35 2,607,413
LENZ LENZ Therapeutics 4.8* $5.30 1,061,631
LESL Leslie's 10.0 $0.95 1,210,212
LEU Centrus Energy Corp. 6.7 $176.93 869,616
LEUX Tradr 2X Long LEU Daily ETF 0.0 $12.94 69,413
LEVI Levi Strauss & Co 4.2 $24.52 3,041,720
LEVY Levy Acquisition Corp. 0.0 $14.34 404,444
LEVYU Levy Acquisition Corp. 0.0 $17.34 11,260
LEVYW Levy Acquisition Corp. None $5.64 0
LF Leapfrog Enterprises Inc 7.4 $0.00 392,406
LFCR Lifecore Biomedical 3.0 $4.42 206,394
LFGR Leaf Group Ltd. 3.4* $11.15 60,022
LFGY YieldMax Crypto Industry & Tech Portfolio Option Income ETF 0.0 $19.39 48,491
LFIN LongFin Corp 5.6* $0.00 1
LFL LATAM Airlines Group S.A. 2.2 $12.47 417,125
LFMB LFMB None $0.00 N,one
LFMD LifeMD 8.0 $3.50 917,515
LFST LifeStance Health Group 5.7 $10.48 3,784,986
LFT Lument Finance Trust 2.3 $0.66 395,698
LFTO Liftoff Mobile 0.0 $22.20 719,459
LFUS Littelfuse 3.4 $442.13 419,039
LFVN Lifevantage Corporation 7.0 $6.43 204,219
LFWD Lifeward Ltd. 3.7* $7.22 13,847
LG Laclede Group, Inc. 0.6 $63.66 235,614
LGCY Legacy Education Inc. 0.5 $11.79 44,868
LGCY.A Legacy Reserves LP 5.0 $11.59 42,738
LGCYQ LGCYQ 0.0* $0.00 865,927
LGDS JPMorgan Fundamental Data Science Large Growth ETF 0.0 $0.00 55,270
LGF Lions Gate Entertainment Corporation 4.2 $26.09 2,810,180
LGFB LGFB None $31.28 N,one
LGHL Lion Group Holding Ltd. 0.3 $0.92 4,565,077
LGIH LGI Homes 3.1 $54.57 347,595
LGLV State Street SPDR US Large Cap Low Volatility Index ETF 0.0 $186.88 23,778
LGMK LogicMark 6.0* $0.51 1,876
LGND Ligand Pharmaceuticals Incorporated 3.5 $287.54 502,190
LGO Largo Inc. 2.7* $0.59 2,397,597
LGP Lehigh Gas Partners LP 2.6* $34.31 121,584
LGSXD LGSXD 0.0 $1.23 51,358
LGVW LGVW None $0.00 1,602,452
LH Labcorp Holdings Inc. 2.3 $309.20 780,748
LHO LaSalle Hotel Properties 1.5 $32.06 2,300,711
LHX L3Harris Technologies 1.7 $277.06 1,611,837
LI Li Auto Inc. 2.9 $13.63 3,952,635
LICYQ LICYQ 5.4* $0.00 8,056
LIDR AEye 8.7 $1.14 886,932
LIF Life360 7.0* $54.05 686,785
LIFE Ethos Technologies Inc. 1.6 $20.42 528,231
LIFE.A aTyr Pharma, Inc 4.4 $19.23 453,681
LII Lennox International 3.3 $415.88 531,245
LILA Liberty Latin America Ltd. 5.1 $8.15 944,658
LILAK Liberty Latin America Ltd. 3.3 $8.07 1,967,626
LILMF LILMF 5.6* $0.00 67,039
LIMI Themes Lithium & Battery Metal Miners ETF 0.0 $38.88 475
LIN Linde plc 1.4 $478.38 2,312,485
LINC Lincoln Educational Services Corporation 5.1 $41.82 573,456
LIND Lindblad Expeditions Holdings Inc. 4.9 $29.58 1,014,624
LINE Lineage 2.3* $42.37 1,055,466
LINE.A LINN Energy, LLC 5.0 $43.19 979,679
LINEQ LINEQ None $0.00 N,one
LINMD LINMD 0.0 $0.11 19,512
LINU LiNiu Technology Group 0.1 $0.62 235,000
LINUF LINUF 0.0 $0.01 2,611
LION Lionsgate Studios Corp 2.8* $13.28 2,632,838
LION.A Lionsgate Studios Corp 1.9 $13.85 3,488,304
LIOX Lionbridge Technologies, Inc. 4.3 $5.75 639,397
LIQT LiqTech International 6.2 $0.70 230,759
LIT Global X Lithium & Battery Tech ETF 0.0 $69.22 242,723
LITB LightInTheBox Holding Co. 2.8 $3.23 6,430
LITC Corgi LITE 2x Daily ETF 0.0 $0.00 1,718
LITE Lumentum Holdings Inc. 4.7 $713.94 4,795,212
LITEV Lumentum Holdings Inc. 0.0 $23.45 50,862
LITS Lite Strategy 2.5* $0.96 197,376
LITX Tradr 2X Long LITE Daily ETF 0.0 $21.32 3,158,606
LIVE Live Ventures Incorporated 7.6 $9.71 10,243
LIVN LivaNova PLC 4.3 $80.14 667,331
LIVX LiveXLive Media 3.5 $0.00 425,286
LIWA Lihua International, Inc. 2.1 $0.00 3,300
LK Luckin Coffee Inc. 4.0* $0.09 135,664
LKFN Lakeland Financial Corporation 1.7 $62.65 234,041
LKM LKM None $0.15 23,945
LKNCY LKNCY 3.2 $34.99 1,217,584
LKQ LKQ Corporation 4.0 $22.45 3,042,511
LKSD LSC Communications, Inc. 5.1* $0.04 928,277
LKSDQ LKSDQ 1.3 $0.02 155,212
LLEN L&L Energy, Inc. 3.5 $0.01 14,900
LLEX Lilis Energy, Inc. 6.7* $0.26 1,021,003
LLEXQ LLEXQ 0.0 $0.00 1,263,093
LLL JX Luxventure Limited 1.8 $245.17 640,670
LLTC Linear Technology Corporation 1.6 $65.00 2,027,470
LLY Eli Lilly and Company 3.7 $1,148.84 2,821,847
LLYVA Liberty Live Holdings 0.8* $94.72 212,542
LLYVK Liberty Live Holdings 0.8* $98.60 384,756
LLYX Defiance Daily Target 2X Long LLY ETF 0.0 $24.96 389,599
LM Legg Mason, Inc. 1.3 $0.10 432,006
LMAC Liberty Mutual Agency Corporation None $0.00 N,one
LMAT LeMaitre Vascular 4.2 $101.32 337,732
LMB Limbach Holdings 6.4 $71.70 197,376
LMBS First Trust Low Duration Opportunities ETF 0.0 $49.49 549,721
LMCA Liberty Media Corporation 0.9 $30.10 383,018
LMCK Liberty Media Corporation 1.5* $28.89 363,744
LMEDD LMEDD 0.0 $0.59 895,897
LMFA LM Funding America 5.7 $1.76 2,768,069
LMIA LMI Aerospace, Inc. 1.8 $13.99 79,405
LMND Lemonade 8.2 $48.31 1,656,339
LMNR Limoneira Co 3.1 $12.97 79,806
LMNS Lumenis Ltd. 2.0* $13.76 195,623
LMNX Defiance Daily Target 2x Long LMND ETF 3.9 $7.67 66,640
LMOS Lumos Networks Corp. 1.7 $17.96 174,883
LMRK Landmark Infrastructure Partners LP 2.2 $0.00 93,676
LMT Lockheed Martin Corporation 2.5 $582.74 1,388,936
LN LINE Corporation 1.1 $0.63 31,123
LNAI Lunai Bioworks Inc. 4.4* $1.94 137,032
LNC Lincoln National Corporation 2.8 $45.61 2,077,865
LNCE Snyder's-Lance, Inc. 2.1 $49.98 365,241
LNCO Linn Co, LLC 2.8* $0.12 6,662,640
LNCOQ LNCOQ None $0.00 N,one
LNCR Lincare Holdings Inc. 1.9 $41.49 4,886,190
LNG Cheniere Energy 1.5 $263.57 2,077,964
LNKD LinkedIn Corporation 4.7 $195.96 803,681
LNN Lindsay Corporation 3.4 $110.82 165,922
LNSR LENSAR 3.4 $5.01 89,212
LNT Alliant Energy Corporation 0.9 $70.78 2,540,027
LNTH Lantheus Holdings 5.9 $99.64 977,273
LNWO LNWO 2.3* $80.83 22,665
LNZA LanzaTech Global 6.9 $5.52 147,098
LOAN Manhattan Bridge Capital 0.6 $4.16 44,997
LOAR Loar Holdings Inc. 3.4* $68.45 763,709
LOB Live Oak Bancshares 2.9 $42.80 287,908
LOCK LifeLock, Inc. 5.3 $23.99 920,887
LOCL Local Bounti Corporation 2.7 $1.00 23,162
LOCM Local.com Corporation 4.6 $0.09 2,296
LOCO El Pollo Loco Holdings 4.8 $16.46 269,967
LODE Comstock Inc. 4.7 $2.74 1,707,546
LOEV Harding Loevner International Developed Markets Select Equity ETF 0.0 $0.00 62,040
LOFF Direxion Daily SpaceX Bull 2X ETF 0.0 $9.83 1,257,646
LOGC ContextLogic Inc. 1.8 $9.70 90,822
LOGI Logitech International S.A. 2.7 $102.48 1,226,073
LOGM LogMein, Inc. 3.1 $86.04 329,410
LOJN LoJack Corporation 5.2 $6.44 261,462
LOMA Loma Negra Compania Industrial Argentina Sociedad Anonima ADS 1.8 $11.48 378,957
LONE Lonestar Resources US Inc. 5.6 $0.05 4,320,988
LONEQ LONEQ 1.0 $0.04 4,326,067
LOOP Loop Industries 4.4 $0.73 88,542
LOPE Grand Canyon Education 3.3 $145.34 402,278
LORL Loral Space and Communications 1.6 $0.00 78,973
LOUP Innovator Deepwater Frontier Tech ETF 0.0 $85.11 10,714
LOVE The Lovesac Company 6.7 $16.09 236,133
LOW Lowe's Companies 1.5 $207.81 3,149,522
LOXO Loxo Oncology, Inc. 2.4 $234.76 1,296,558
LPCN Lipocine Inc. 2.5 $2.12 47,319
LPG Dorian LPG Ltd. 2.8 $47.42 715,911
LPHI Life Partners Holdings Inc 2.0 $0.24 90,503
LPL LG Display Co 1.8 $3.00 3,316,673
LPLA LPL Financial Holdings Inc. 2.7 $353.70 930,886
LPNT LifePoint Health, Inc. 2.7 $64.99 453,049
LPRO Open Lending Corporation 8.8 $3.14 2,669,195
LPS Lender Processing Services, Inc 2.9 $37.30 375,819
LPSN LivePerson 6.1 $1.77 77,532
LPT Liberty Property Trust 0.9 $61.95 2,104,049
LPTN Lpath, Inc. 1.1* $2.93 24,648
LPX Louisiana 3.1 $72.43 1,173,717
LQ Simplify Tax Aware Alternatives ETF 2.6 $23.75 1,179
LQD iShares iBoxx $ Investment Grade Corporate Bond ETF 0.0 $106.25 30,084,271
LQDA Liquidia Corporation 3.5 $84.11 1,997,544
LQDH iShares Interest Rate Hedged Corporate Bond ETF 0.0 $92.58 49,714
LQDI iShares Inflation Hedged Corporate Bond ETF 0.0 $25.82 9,608
LQDT Liquidity Services 5.3 $38.98 219,764
LRAD LRAD Corporation 3.2 $3.36 77,699
LRCC Corgi LRCX 2x Daily ETF 0.0 $0.00 2,701
LRCU Tradr 2X Long LRCX Daily ETF 0.0 $46.75 168,885
LRCX Lam Research Corporation 3.1 $293.02 13,518,824
LRE Lead Real Estate Co. 2.0 $1.26 9,166
LRGF iShares U.S. Equity Factor ETF 0.0 $76.10 173,877
LRMR Larimar Therapeutics 3.0 $3.82 2,507,687
LRN Stride 7.4 $80.29 841,553
LRND NYLI U.S. Large Cap R&D Leaders ETF 0.0 $44.98 29,105
LRNZ TrueShares Technology 0.0 $59.26 2,827
LRY Liberty Property Trust 0.4* $37.00 1,063,620
LSAK Lesaka Technologies 2.4 $4.62 129,885
LSCC Lattice Semiconductor Corporation 4.6 $124.27 1,950,936
LSPD Lightspeed Commerce Inc. 0.0 $10.11 1,031,955
LSTR Landstar System 1.7 $174.77 524,411
LTBR Lightbridge Corporation 4.4 $8.24 966,937
LTC LTC Properties 0.9 $40.24 609,219
LTCC Canary Litecoin ETF 0.0 $10.93 17,823
LTCH Latch 3.7* $0.15 9,906
LTD Limited Brands, Inc. 1.1 $64.99 1,955,300
LTGR Long Table Growth Corp. 0.0 $0.00 N,one
LTGRW Long Table Growth Corp. 0.0 $0.00 N,one
LTH Life Time Group Holdings 3.2 $45.10 3,153,734
LTL ProShares Ultra Communication Services 0.0 $22.98 4,476
LTM LATAM Airlines Group S.A. 2.3 $52.76 733,007
LTPZ Pimco 15 Year U.S. TIPS Index Exchange 0.0 $48.00 188,047
LTRN Lantern Pharma Inc. 5.8 $2.63 141,726
LTRX Lantronix 6.9 $5.38 1,191,849
LTXB LegacyTexas Financial Group, Inc. 2.3 $42.54 643,901
LTXC LTX-Credence Corporation 3.6 $8.87 385,168
LU Lufax Holding Ltd 5.2 $1.56 926,128
LUCK Lucky Strike Entertainment Corporation 4.6* $6.70 120,120
LUFK Lufkin Industries, Inc. 3.1 $88.49 991,128
LUK Leucadia National Corporation 0.6 $23.47 3,000,000
LULG Leverage Shares 2X Long LULU Daily ETF 0.0 $6.43 113,437
LULU lululemon athletica inc. 4.7 $118.87 3,058,054
LUMA KraneShares Photonic and Optical ETF 0.0 $0.00 5,069
LUMN Lumen Technologies 6.8 $6.38 13,234,475
LUNA Luna Innovations Incorporated 5.2 $1.25 75,180
LUNG Pulmonx Corporation 7.6 $1.63 631,802
LUNR Intuitive Machines 5.4* $12.34 10,295,725
LUV Southwest Airlines Company 3.1 $44.97 6,154,935
LUXE LuxExperience B.V. 6.0* $8.15 123,086
LUXTY LUXTY None $0.00 N,one
LVB Steinway Musical Instruments, Inc. 1.0 $39.95 140,861
LVGO Livongo Health, Inc. 5.5* $0.00 1,817,593
LVHD Franklin U.S. Low Volatility High Dividend Index ETF 0.0 $44.87 70,973
LVHI Franklin International Low Volatility High Dividend Index ETF 0.0 $42.72 669,273
LVLT Level 3 Communications, Inc. 2.0 $53.63 2,819,070
LVLU Lulu's Fashion Lounge Holdings 4.8 $16.26 41,161
LVNTA Liberty Interactive Corporation 0.7 $53.42 542,431
LVO LiveOne 5.1 $4.48 64,383
LVS Las Vegas Sands Corp. 3.0 $48.89 5,206,930
LVWR LiveWire Group 4.6 $1.81 8,294,112
LW Lamb Weston Holdings 5.3 $52.55 1,931,012
LWLG Lightwave Logic 4.2 $6.46 4,286,837
LX LexinFintech Holdings Ltd. 3.9 $1.46 2,678,843
LXEO Lexeo Therapeutics 4.4* $4.13 1,011,296
LXFR Luxfer Holdings PLC 3.3 $17.03 309,404
LXFT Luxoft Holding, Inc. 4.4 $58.99 197,667
LXK Lexmark International, Inc. 2.5 $40.49 817,528
LXP LXP Industrial Trust 1.4 $60.53 791,056
LXRX Lexicon Pharmaceuticals 4.8 $2.31 4,155,076
LXU LSB Industries 3.7 $10.88 815,368
LYB LyondellBasell Industries NV 1.6 $62.08 5,297,533
LYEL Lyell Immunopharma 2.7 $12.94 226,106
LYFT Lyft 5.4 $15.86 12,408,732
LYG Lloyds Banking Group Plc 1.1 $6.17 18,600,611
LYRA Lyra Therapeutics 2.9* $0.47 12,986
LYTS LSI Industries Inc. 5.1 $23.39 317,463
LYV Live Nation Entertainment 2.3 $174.13 2,496,234
LYXX LYXX 0.0 $6.00 10
LZ LegalZoom.com 7.0 $7.87 2,659,272
LZB La 4.8 $39.38 568,237
LZEN Lizhan Environmental Corporation 9.0* $0.12 9,038

 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US