Optionslam.com

   
    Log In | Join US    

 
Excerpts from our
Upcoming Earnings Tool

Symbol Earning Date Price Movement
Short Interest Last Earning
AGX (5.2) Dec. 4, 2025 6.44% -17.16%
BBW (6.9) Dec. 4, 2025 15.95% 19.55%
HOV (4.3) Dec. 4, 2025 5.07% -15.77%
IDT (4.0) Dec. 4, 2025 1.77% -18.86%
SAIC (3.3) Dec. 4, 2025 3.91% -10.61%
DCI (2.3) Dec. 4, 2025 1.62% 10.15%
GCO (6.5) Dec. 4, 2025 9.07% -14.39%
PHR (4.7) Dec. 8, 2025 6.26% -11.02%
CHWY (5.1) Dec. 10, 2025 3.73% -18.21%
NDSN (2.5) Dec. 10, 2025 2.28% 10.39%
For more information click here

 
Implied Movement
Based on Weekly Options

Symbol Earning Date Weekly Implied Movement
 
DG (4.2) Dec. 4, 2025 7.60%
DOCU (4.9) Dec. 4, 2025 9.59%
IOT (5.9) Dec. 4, 2025 15.00%
KR (2.0) Dec. 4, 2025 5.95%
ULTA (3.6) Dec. 4, 2025 7.92%
ASO (3.0) Dec. 9, 2025 8.20%
AVAV (5.8) Dec. 9, 2025 12.42%
ADBE (3.4) Dec. 10, 2025 8.87%
CHWY (5.1) Dec. 10, 2025 11.34%
ORCL (5.2) Dec. 10, 2025 12.00%
For more information click here

 
Featured Stock: DIS (NYSE)       Walt Disney Company     Next Earning: Feb. 4, 2026 BO
Earnings Date IMPLIED MOVE APPROACHING EARNINGS Inside or Outside IMPL. Move
Post Earnings: At Market Close
Price Position Straddle Cost Implied move Max Move I/O Price Return
Nov. 13, 2025 BO $116.65 @$117.00 $7.95 6.79% -10.06% O $107.61 17.99%
Aug. 6, 2025 BO $118.32 @$118.00 $7.30 6.19% -5.17% I $115.17 -55.89%
May 7, 2025 BO $92.17 @$92.00 $6.28 6.83% 12.08% O $102.09 61.46%
Feb. 5, 2025 BO $113.30 @$113.00 $7.78 6.88% -4.66% I $110.54 -59.0%
For more information click here

 
Upcoming Webinars
 
Currently there are no webninars scheduled. Click here to view past recordings.
 



Book From Our Affiliate

Featuring tools and screen shots from the OptionSlam.com Web Site



Implied Move (Monthly Expiry)    
Symbol Earning Date Implied Move
TD Dec. 4, 2025 BO 3.62%
CM Dec. 4, 2025 BO 3.71%
BMO Dec. 4, 2025 BO 4.24%
FIZZ Dec. 11, 2025 AC 4.98%
COST Dec. 11, 2025 AC 5.16%
AZO Dec. 9, 2025 BO 5.61%
NDSN Dec. 10, 2025 AC 5.93%
DCI Dec. 4, 2025 BO 6.39%
KR Dec. 4, 2025 BO 7.19%
KFY Dec. 9, 2025 BO 7.38%




Trending into Earnings    
Symbol Earning Date Price
AVAV Dec. 9, 2025 AC $271.78
ORCL Dec. 10, 2025 AC $207.73
RH Dec. 11, 2025 AC $162.31
AGX Dec. 4, 2025 AC $351.09
REVG Dec. 10, 2025 BO $56.53
OLLI Dec. 9, 2025 BO $118.37
ADBE Dec. 10, 2025 AC $326.78
GCO Dec. 4, 2025 BO $35.25
CASY Dec. 9, 2025 AC $555.30
MTN Dec. 10, 2025 AC $141.04



Earnings Calendar    
Symbol Price Gap Move
AGX $0.00 -None%  
CHPT $0.00 -None%  
COO $0.00 -None%  
DOCU $0.00 -None%  
DOMO $0.00 -None%  



 
 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US