Optionslam.com

   
    Log In | Join US    

 
Excerpts from our
Upcoming Earnings Tool

Symbol Earning Date Price Movement
Short Interest Last Earning
ANDE (4.8) Aug. 4, 2025 1.22% -11.19%
BRBR (3.3) Aug. 4, 2025 3.9% -19.18%
EVER (7.1) Aug. 4, 2025 4.82% -15.18%
HIMS (6.3) Aug. 4, 2025 30.54% 20.72%
KRYS (5.1) Aug. 4, 2025 11.0% -16.81%
LSCC (3.8) Aug. 4, 2025 8.83% -13.89%
ON (3.3) Aug. 4, 2025 8.35% -10.18%
PLOW (3.3) Aug. 4, 2025 2.3% 10.7%
PLTR (6.9) Aug. 4, 2025 2.18% -14.9%
IDXX (2.9) Aug. 4, 2025 3.17% 11.39%
For more information click here

 
Implied Movement
Based on Weekly Options

Symbol Earning Date Weekly Implied Movement
 
FANG (1.3) Aug. 4, 2025 5.85%
HIMS (6.3) Aug. 4, 2025 16.90%
MELI (3.8) Aug. 4, 2025 8.40%
ON (3.3) Aug. 4, 2025 10.21%
PLTR (6.9) Aug. 4, 2025 12.10%
TGTX (10.0) Aug. 4, 2025 14.71%
VRTX (1.9) Aug. 4, 2025 6.37%
W (4.7) Aug. 4, 2025 12.73%
WMB (1.3) Aug. 4, 2025 4.28%
AFL (2.0) Aug. 5, 2025 4.28%
For more information click here

 
Featured Stock: BIDU (NASDAQ)       Baidu     Next Earning: Aug. 20, 2025 BO
Earnings Date IMPLIED MOVE APPROACHING EARNINGS Inside or Outside IMPL. Move
Post Earnings: At Market Close
Price Position Straddle Cost Implied move Max Move I/O Price Return
May 21, 2025 BO $89.34 @$89.00 $5.01 5.63% -6.5% O $85.48 -15.37%
Feb. 18, 2025 BO $97.48 @$97.00 $7.70 7.94% -8.15% O $90.16 -0.65%
Nov. 21, 2024 BO $86.75 @$87.00 $4.86 5.59% -7.52% O $81.63 11.32%
Aug. 22, 2024 BO $89.74 @$90.00 $5.55 6.17% -5.43% I $85.79 -12.97%
For more information click here

 
Upcoming Webinars
 
Currently there are no webninars scheduled. Click here to view past recordings.
 



Book From Our Affiliate

Featuring tools and screen shots from the OptionSlam.com Web Site



Implied Move (Monthly Expiry)    
Symbol Earning Date Implied Move
ANSS Aug. 6, 2025 AC 0.0%
TGI Aug. 6, 2025 AC 0.0%
FARO Aug. 11, 2025 AC 0.0%
AZEK Aug. 19, 2025 AC 0.0%
VRNA Aug. 7, 2025 BO 0.45%
SKX Aug. 7, 2025 AC 1.3%
PNW Aug. 6, 2025 BO 1.65%
NWN Aug. 5, 2025 BO 2.01%
CPK Aug. 7, 2025 AC 2.05%
NHC Aug. 8, 2025 BO 2.62%




Trending into Earnings    
Symbol Earning Date Price
WW Aug. 5, 2025 BO $42.99
MP Aug. 7, 2025 AC $63.69
TGI Aug. 6, 2025 AC $257.00
KTOS Aug. 7, 2025 AC $56.71
SYM Aug. 6, 2025 AC $50.85
LEU Aug. 5, 2025 AC $208.33
WLDN Aug. 7, 2025 AC $84.00
RYTM Aug. 5, 2025 BO $88.30
SMR Aug. 7, 2025 AC $44.43
CDTX Aug. 7, 2025 AC $62.90



Earnings Calendar    
Symbol Price Gap Move
AU $0.00 -None%  
BNED $0.00 -None%  
MAXN $0.00 -None%  
PETS $0.00 -None%  
PSO $0.00 -None%  



 
 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US