Optionslam.com

   
    Log In | Join US    
Stock Symbol Search:
 

This page allows you to begin your analysis by searching for stocks using our keyword search tool.

Alternatively, if you already know the ticker of your stock you can enter the symbol at the top right corner of this page next to the orange Go button. For your convenience the "Enter Symbol" field can be found at the top right corner of each and every page throughout OptionSlam.com.

Stocks offering options and weekly options are updated every month.



Sorry, only Registered Members can use this utility. Please click here to register for a free account.


List Stocks by:       A   |   B   |   C   |   D   |   E   |   F   |   G   |   H   |   I   |   J   |   K   |   L   |   M   |   N   |   O   |   P   |   Q   |   R   |   S   |   T   |   U   |   V   |   W   |   X   |   Y   |   Z   |  


Symbol Corporate Name EVR Recent Close Avg Volume
V Visa Inc. 1.5 $268.61 6,759,708
VA Virgin America Inc. 1.7* $56.98 1,138,310
VAC Marriott Vacations Worldwide Corporation 1.8 $96.11 488,996
VACQ Vector Acquisition Corporation None $10.35 50,707,571
VAL Valaris Limited 2.0 $65.06 744,714
VALE VALE S.A. 1.4 $12.17 28,905,481
VALE.P VALE.P None $0.00 N,one
VALPQ VALPQ 2.3* $0.07 891,047
VALQ American Century U.S. Quality Value ETF 0.0 $54.75 5,135
VANI Vivani Medical 1.9* $1.62 190,343
VAPO Vapotherm 5.6* $1.20 3,399
VAR Varian Medical Systems, Inc. 1.6 $0.00 547,359
VASC Vascular Solutions, Inc. 3.1 $56.00 272,766
VATE INNOVATE Corp. 4.4* $0.70 226,442
VAW Vanguard Materials ETF 0.0 $194.47 41,905
VB Vanguard Small 0.0 $213.79 633,690
VBIV VBI Vaccines 3.2 $0.57 786,145
VBK Vanguard Small 0.0 $241.72 249,625
VBR Vanguard Small 0.0 $180.36 460,661
VBTX Veritex Holdings 2.3 $19.48 398,057
VC Visteon Corporation 3.3 $110.63 304,499
VCAR Simplify Volt RoboCar Disruption and Tech ETF 0.0 $9.85 2,583
VCBI Virginia Commerce Bancorp 0.8 $16.03 0
VCEL Vericel Corporation 2.9 $45.87 409,861
VCI Valassis Communications, Inc. 4.5 $34.02 1,003,870
VCIT Vanguard Intermediate 0.0 $78.36 6,411,704
VCLK ValueClick, Inc. 5.2 $21.50 1,107,050
VCLT Vanguard Long 0.0 $74.08 2,005,591
VCNX Vaccinex 2.6 $5.94 9,958
VCR Vanguard Consumer Discretion ETF 0.0 $300.90 50,158
VCRA Vocera Communications 4.8 $0.00 2,507,671
VCSA Vacasa 9.6* $7.79 80,023
VCSH Vanguard Short 0.0 $76.57 4,200,030
VCTR Victory Capital Holdings 1.7 $50.86 487,028
VCVC VCVC None $0.00 290,148
VCYT Veracyte 3.5 $19.57 627,603
VDC Vanguard Consumer Staples ETF 0.0 $200.80 88,619
VDE Vanguard Energy ETF 0.0 $130.36 522,541
VDSI VASCO Data Security International, Inc. 3.9 $21.80 262,000
VE Veolia Environnement 0.5* $18.01 197,517
VEA Vanguard FTSE Developed Markets ETF 0.0 $48.46 11,790,400
VEBM Votorantim Cimentos S.A. None $0.00 N,one
VECO Veeco Instruments Inc. 3.1 $35.34 447,315
VEDL Vedanta Limited 1.4 $16.50 2,604,743
VEEV Veeva Systems Inc. 3.9 $198.56 895,416
VEGI iShares MSCI Agriculture Producers ETF 0.0 $36.97 16,032
VEGN US Vegan Climate Index 0.0 $44.32 3,893
VEI Vine Energy Inc. 1.3* $0.00 151,583
VEL Velocity Financial 1.8* $17.15 20,924
VELT Velti plc 10.0 $0.06 2,714,560
VEON VEON Ltd. 3.5 $24.50 28,704
VER VEREIT 1.0 $0.00 3,723,019
VERA Vera Therapeutics 2.6* $39.51 1,110,481
VERI Veritone 9.4 $3.27 2,848,507
VERS ProShares Trust ProShares Metaverse ETF 0.0 $39.18 2,639
VERU Veru Inc. 6.6 $1.35 3,223,466
VERV Verve Therapeutics 3.0* $6.01 1,351,898
VERX Vertex 4.7* $29.13 805,154
VET Vermilion Energy Inc. Common (Canada) 2.7 $11.53 915,534
VEU Vanguard FTSE All World Ex US ETF 0.0 $57.18 3,103,646
VEV Vicinity Motor Corp. 0.6 $0.71 30,701
VFC V.F. Corporation 2.9 $12.46 9,933,295
VFF Village Farms International 3.9 $1.53 1,489,752
VFH Vanguard Financials ETF 0.0 $97.66 318,559
VFMF Vanguard U.S. Multifactor ETF 0.0 $120.07 9,519
VFMO Vanguard U.S. Momentum Factor ETF 0.0 $141.87 33,620
VFMV Vanguard U.S. Minimum Volatility ETF 0.0 $108.70 5,903
VFQY Vanguard U.S. Quality Factor ETF 0.0 $129.45 12,913
VFS VinFast Auto Ltd. 3.9* $2.56 2,577,559
VFVA Vanguard U.S. Value Factor ETF 0.0 $112.28 16,238
VGAC VGAC None $0.00 1,001,825
VGIT Vanguard Intermediate 0.0 $57.19 1,827,924
VGK Vanguard FTSEEuropean ETF 0.0 $65.62 2,173,777
VGLT Vanguard Long 0.0 $55.56 1,907,203
VGR Vector Group Ltd. 3.7 $10.35 928,079
VGSH Vanguard Short 0.0 $57.65 2,540,025
VGT Vanguard Information Tech ETF 0.0 $494.73 447,703
VGZ Vista Gold Corp 2.2 $0.50 365,380
VHC VirnetX Holding Corp 2.0 $5.26 5,738
VHI Valhi 2.9 $4.35 133,187
VHS Vanguard Health Systems, Inc. 4.8* $21.01 400,206
VHT Vanguard Health Care ETF 0.0 $256.04 160,054
VIA Via Renewables 1.3 $10.89 14,638
VIAB Viacom Inc. 2.2 $24.22 6,748,369
VIAC ViacomCBS Inc. 4.3* $36.41 12,855,513
VIACA ViacomCBS Inc. 3.9* $38.56 100,379
VIAV Viavi Solutions Inc. 2.8 $7.90 1,678,204
VIAVV JDS Uniphase Corporation None $6.28 35,850
VICE AdvisorShares Trust AdvisorShares Vice ETF 0.0 $27.45 508
VICI VICI Properties Inc. 0.9 $28.55 5,795,545
VICL Vical Incorporated 1.7 $4.20 790,730
VICR Vicor Corporation 4.9 $32.38 215,321
VIE VIE 0.1* $25.73 1,837,935
VIEW View 5.4* $0.09 238,306
VIG Vanguard Div Appreciation ETF 0.0 $175.07 811,040
VIGI Vanguard International Dividend Appreciation ETF 0.0 $78.43 272,935
VIH VPC Impact Acquisition Holdings None $0.00 1,798,470
VIIX Credit Suisse AG None $68.37 1,430
VIM Invesco Van Kampen Trust for Value Municipals None $15.15 13,714
VIMC Vimicro International Corporation 3.6 $13.43 238,352
VINO Gaucho Group Holdings 6.3* $0.53 89,953
VINP Vinci Partners Investments Ltd. 2.4* $10.71 17,029
VIOG Vanguard S&P Small 0.0 $107.12 33,825
VIOO Vanguard S&P Small 0.0 $95.76 108,958
VIOV Vanguard S&P Small 0.0 $82.74 52,386
VIP VimpelCom Ltd. 2.4 $4.05 4,290,620
VIPS Vipshop Holdings Limited 3.6 $15.04 3,661,202
VIR Vir Biotechnology 3.5 $8.46 837,511
VIRI Virios Therapeutics 5.1* $0.45 447,848
VIRT Virtu Financial 2.5 $21.70 1,021,296
VIRX Viracta Therapeutics 4.0* $0.82 124,194
VIS Vanguard Industrials ETF 0.0 $234.05 83,634
VISI Volt Information Sciences, Inc. 3.8 $2.80 51,056
VISL Vislink Technologies 3.0 $3.62 16,954
VISN VisionChina Media, Inc. 3.4 $2.24 27,048
VIST Vista Energy S.A.B. de C.V. 2.6 $43.15 546,693
VIT Vanceinfo Technologies Inc 3.9 $7.58 219,048
VITL Vital Farms 3.9* $26.76 596,089
VIV Telefonica Brasil S.A. 0.9 $9.24 813,988
VIVE Viveve Medical 3.0 $0.00 2,962
VIX VIX 0.0 $15.87 0
VIXM ProShares Trust VIX Mid 0.0 $15.37 331,988
VIXY ProShares Trust VIX Short 0.0 $13.54 6,110,223
VKTX Viking Therapeutics 3.9 $79.58 3,590,231
VLCCF Knightsbridge Tankers Limited 1.9 $5.00 754,856
VLD Velo3D 7.4* $0.26 7,526,421
VLN Valens Semiconductor Ltd. 4.0* $2.36 349,971
VLO Valero Energy Corporation 1.3 $159.87 2,932,750
VLP Valero Energy Partners LP 1.1 $42.24 497,654
VLRS Controladora Vuela Compania de Aviacion 2.6 $8.19 571,522
VLTO Veralto Corp 2.1* $93.68 1,857,125
VLTR Volterra Semiconductor Corporation 3.3 $22.97 536,527
VLU SPDR S&P 1500 Value Tilt ETF 0.0 $167.14 7,283
VLUE iShares MSCI USA Value Factor ETF 0.0 $100.95 356,742
VLY Valley National Bancorp 1.9 $7.01 5,663,912
VMAX Lattice Strategies Trust Hartford US Value ETF None $18.54 2,022
VMBS Vanguard Mortgage 0.0 $44.22 1,348,285
VMC Vulcan Materials Company (Holding Company) 2.1 $257.63 672,888
VMD Viemed Healthcare 3.1* $8.19 113,300
VMED Virgin Media Inc. 1.5 $51.00 8,509,610
VMEM Violin Memory, Inc. 7.5* $0.36 390,256
VMEMQ VMEMQ None $0.00 N,one
VMEO Vimeo 6.5* $3.59 4,006,084
VMI Valmont Industries 2.1 $204.80 168,957
VMIN VMIN None $2.77 100,507
VNCE Vince Holding Corp. 3.7 $1.99 11,620
VNDA Vanda Pharmaceuticals Inc. 4.9 $4.76 3,783,946
VNE Veoneer 4.6 $36.95 2,185,899
VNET VNET Group 4.2 $1.69 946,291
VNLA Janus Henderson Short Duration Income ETF 0.0 $48.37 489,283
VNO Vornado Realty Trust 2.0 $26.03 1,903,534
VNOM Viper Energy 2.5 $38.16 778,579
VNQ Vanguard Real Estate ETF 0.0 $79.61 4,971,710
VNQI Vanguard Global ex 0.0 $40.62 215,995
VNR Vanguard Natural Resources LLC 2.7 $0.20 4,058,880
VNRSQ VNRSQ None $0.00 N,one
VNRX VolitionRX Limited 3.0 $0.90 286,314
VNT Vontier Corporation 2.5 $40.63 687,273
VNTV Vantiv, Inc. 1.6 $77.60 2,807,583
VO Vanguard Mid 0.0 $238.06 625,223
VOC VOC Energy Trust Units of Beneficial Interest 1.1* $5.66 86,764
VOCS Vocus, Inc. 6.5 $17.98 0
VOD Vodafone Group Plc 1.6 $8.41 6,531,733
VOE Vanguard Mid 0.0 $149.05 331,334
VOG Voyager Oil & Gas, Inc. 2.5 $1.24 284,826
VOLC Volcano Corporation 3.8 $17.99 3,158,960
VONE Vanguard Russell 1000 ETF 0.0 $228.26 61,396
VONG Vanguard Russell 1000 Growth ETF 0.0 $83.04 773,149
VONV Vanguard Russell 1000 Value ETF 0.0 $75.29 362,844
VOO Vanguard S&P 500 ETF 0.0 $461.43 5,899,338
VOOG Vanguard S&P 500 Growth ETF 0.0 $293.02 131,612
VOOV Vanguard S&P 500 Value ETF 0.0 $172.89 89,009
VOQ Invesco Van Kampen Ohio Quality Municipal Trust None $16.83 6,932
VOR Vor Biopharma Inc. 2.0* $1.72 308,192
VOT Vanguard Mid 0.0 $223.84 177,026
VOX Vanguard Communication Services ETF 0.0 $126.00 184,762
VOXX VOXX International Corporation 6.0 $5.90 27,815
VOYA Voya Financial 2.2 $68.16 879,941
VPCO Vapor Corp. 4.3* $0.00 3,851,100
VPFG ViewPoint Financial Group, Inc. 1.3 $23.85 203,364
VPG Vishay Precision Group 2.8 $33.00 43,041
VPHM ViroPharma Incorporated 2.1 $49.96 3,102,310
VPL Vanguard FTSE Pacific ETF 0.0 $72.41 380,175
VPN Global X Data Center REITs & Digital Infrastructure ETF 0.0 $14.55 34,092
VPRT Vistaprint N.V. 5.4 $67.60 453,035
VPU Vanguard Utilities ETF 0.0 $144.84 166,918
VQ Venoco, Inc. 1.6 $12.49 707,955
VQSSF VQSSF 0.0 $0.14 4,042
VRA Vera Bradley 5.2 $6.59 257,207
VRAR The Glimpse Group 4.6* $1.16 22,448
VRAYQ VRAYQ 4.0 $0.00 1,244
VRCA Verrica Pharmaceuticals Inc. 2.7* $6.96 180,825
VRDN Viridian Therapeutics 7.8* $13.26 820,805
VRE Veris Residential 2.0* $14.41 488,818
VREX Varex Imaging Corporation 4.9 $16.25 288,826
VRM Vroom 9.5 $11.17 52,679
VRML Vermillion, Inc. 5.2 $3.91 754,630
VRNA Verona Pharma plc 2.4 $15.45 399,444
VRNG Vringo, Inc. 2.2 $1.97 263,100
VRNM Verenium Corporation 2.2 $3.99 0
VRNS Varonis Systems 4.0 $43.75 905,498
VRNT Verint Systems Inc. 2.9 $30.28 643,143
VRP Invesco Variable Rate Preferred ETF 0.0 $23.59 407,360
VRRM Verra Mobility Corporation 2.4 $23.58 867,989
VRS Verso Corporation 2.4 $0.00 363,590
VRSK Verisk Analytics 2.1 $217.96 964,786
VRSN VeriSign 1.7 $169.48 717,378
VRT Vertiv Holdings 5.8 $93.00 9,766,317
VRTS Virtus Investment Partners 3.2 $116.40 58,874
VRTU Virtusa Corporation 5.0 $0.00 364,456
VRTX Vertex Pharmaceuticals Incorporated 1.5 $392.81 941,986
VRX Valeant Pharmaceuticals International, Inc. 6.3 $23.40 8,000,000
VS Versus Systems Inc. 0.0 $1.44 35,967
VSAR Versartis, Inc. 2.8* $1.19 236,241
VSAT ViaSat 4.5 $15.91 1,071,603
VSCI Vision-Sciences, Inc. 2.4 $0.35 89,279
VSCO Victorias Secret & Co. 4.7* $17.62 2,489,832
VSDA VictoryShares Dividend Accelerator ETF 0.0 $48.30 19,387
VSEC VSE Corporation 3.0 $78.07 75,788
VSH Vishay Intertechnology 2.3 $23.14 1,233,481
VSI Vitamin Shoppe, Inc 7.5 $6.50 567,568
VSLR Vivint Solar, Inc. 2.8 $0.00 2,161,968
VSM Versum Materials, Inc. 1.5* $52.99 892,343
VSNT Versant Corporation 1.3 $12.95 14,931
VSPR VSPR None $12.49 756,357
VSR Versar, Inc. 5.0 $0.48 41,794
VSS Vanguard FTSE All 0.0 $114.60 320,574
VST Vistra Corp. 2.0 $75.84 5,763,478
VSTM Verastem 2.9 $9.98 120,543
VSTO Vista Outdoor Inc. 3.5 $35.09 508,291
VSTS Vestis Corporation 3.9* $18.42 1,452,625
VT Vanguard Total World Stock Index ETF 0.0 $106.54 1,980,148
VTA Invesco Credit Opportunities Fund None $0.00 499,218
VTAE Vitae Pharmaceuticals, Inc. 6.9* $21.00 1,047,240
VTC Vanguard Total Corporate Bond ETF 0.0 $74.39 38,428
VTEB Vanguard Tax 0.0 $49.84 4,209,685
VTEX VTEX 3.5* $7.42 400,981
VTGN VistaGen Therapeutics 4.1* $4.83 279,031
VTHR Vanguard Russell 3000 ETF 0.0 $222.71 22,513
VTI Vanguard Total Stock Market ETF 0.0 $248.61 3,094,366
VTIP Vanguard Short 0.0 $47.80 1,008,823
VTJ Invesco Van Kampen Trust for Investment Grade N J Municipals None $17.81 13,936
VTL Vital Therapies, Inc. 2.3 $0.83 5,874,225
VTLE Vital Energy 1.5* $53.02 754,444
VTNR Vertex Energy 7.7 $1.30 2,445,693
VTOL Bristow Group 3.4* $26.31 98,941
VTR Ventas 1.5 $44.28 2,193,715
VTRS Viatris Inc. 3.3 $11.57 6,608,267
VTS Vitesse Energy 0.0 $22.19 181,594
VTSI VirTra 3.9 $15.76 363,833
VTSS Vitesse Semiconductor Corporation 2.8 $5.28 1,190,690
VTTI VTTI Energy Partners LP 1.4 $19.45 175,066
VTUS Ventrus Biosciences, Inc. 1.6* $1.45 712,684
VTV Vanguard Value ETF 0.0 $156.49 2,412,865
VTWG Vanguard Russell 2000 Growth ETF 0.0 $181.83 25,720
VTWO Vanguard Russell 2000 ETF 0.0 $79.16 2,865,908
VTWV Vanguard Russell 2000 Value ETF 0.0 $131.17 26,631
VTYX Ventyx Biosciences 3.5* $3.74 1,184,610
VUG Vanguard Growth ETF 0.0 $329.82 1,118,255
VUZI Vuzix Corporation 4.8 $1.33 817,792
VV Vanguard Large 0.0 $230.19 305,653
VVC Vectren Corporation 0.7 $72.39 921,772
VVI Viad Corp 3.6 $34.48 76,478
VVOS Vivos Therapeutics 7.9* $2.53 281,682
VVPR VivoPower International PLC 3.9* $3.93 6,044,447
VVTV ValueVision Media, Inc. 4.2 $6.08 304,698
VVUS VIVUS, Inc. 3.7 $0.12 179,265
VVUSQ VVUSQ 9.0* $0.00 179,277
VVV Valvoline Inc. 2.5 $42.52 947,564
VVX V2X 7.9* $48.58 75,567
VWE Vintage Wine Estates 3.9* $0.20 263,288
VWO Vanguard FTSE Emerging Markets ETF 0.0 $42.17 10,301,332
VWOB Vanguard Emerging Markets Government Bond ETF 0.0 $62.19 840,215
VWR VWR Corporation 1.2 $33.10 905,635
VWTF VWTF None $0.00 N,one
VXF Vanguard Extended Market ETF 0.0 $163.91 313,923
VXQ VXQ None $39.57 N,one
VXRT Vaxart 3.2 $0.71 1,694,632
VXUS Vanguard Total International Stock ETF 0.0 $58.90 2,888,532
VXX iPath Series B S&P 500 VIX Short 0.0 $13.61 19,507,020
VXXB VXXB None $26.65 20,571,701
VXZ iPath Series B S&P 500 VIX Mid 0.0 $13.30 32,411
VXZB VXZB None $17.95 961
VYGR Voyager Therapeutics 5.0 $7.82 622,658
VYM Vanguard High Dividend Yield ETF 0.0 $116.47 1,051,250
VYMI Vanguard International High Dividend Yield ETF 0.0 $67.76 367,013
VYNE VYNE Therapeutics Inc. 5.0* $2.52 133,858
VYX NCR Voyix Corporation 5.4* $12.25 2,238,228
VZ Verizon Communications Inc. 2.1 $39.49 18,812,768
VZIO VIZIO Holding Corp. 5.3* $10.60 2,969,132

 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US