Optionslam.com

   
    Log In | Join US    
Stock Symbol Search:
 

This page allows you to begin your analysis by searching for stocks using our keyword search tool.

Alternatively, if you already know the ticker of your stock you can enter the symbol at the top right corner of this page next to the orange Go button. For your convenience the "Enter Symbol" field can be found at the top right corner of each and every page throughout OptionSlam.com.

Stocks offering options and weekly options are updated every month.



Sorry, only Registered Members can use this utility. Please click here to register for a free account.


List Stocks by:       A   |   B   |   C   |   D   |   E   |   F   |   G   |   H   |   I   |   J   |   K   |   L   |   M   |   N   |   O   |   P   |   Q   |   R   |   S   |   T   |   U   |   V   |   W   |   X   |   Y   |   Z   |  


Symbol Corporate Name EVR Recent Close Avg Volume
T AT&T Inc. 2.2 $17.02 38,270,307
TAC TransAlta Corporation 2.1 $6.60 895,834
TACO Del Taco Restaurants 3.8 $12.51 905,670
TACT TransAct Technologies Incorporated 3.2 $4.91 19,969
TAGS Teucrium Agricultural Fund ETV 0.0 $27.93 3,359
TAHO Tahoe Resources, Inc. 2.3 $3.69 4,711,237
TAIL Cambria Tail Risk ETF 0.0 $11.75 40,330
TAK Takeda Pharmaceutical Company Limited 1.3 $13.17 1,722,997
TAL TAL Education Group 3.7 $12.66 6,477,151
TALK Talkspace 6.3* $3.09 1,446,395
TALO Talos Energy 3.4 $14.02 1,486,648
TAM Taminco Corporation 2.1* $26.00 529,755
TAN Invesco Solar ETF 0.0 $41.62 1,230,839
TAO TAO None $25.93 24,200
TAOM Taomee Holdings Limited 1.8 $3.70 40,903
TAOP Taoping Inc. 2.4* $1.00 181,290
TAP Molson Coors Beverage Company Class B 2.3 $63.56 1,613,890
TARA Protara Therapeutics 1.9* $3.10 479,093
TARK AXS 2X Innovation ETF 0.0 $63.99 61,005
TARO Taro Pharmaceutical Industries Ltd. 1.8 $42.48 28,544
TARS Tarsus Pharmaceuticals 6.4* $32.12 509,681
TASK TaskUs 8.3* $11.64 216,905
TASR TASER International, Inc. 3.8 $21.90 1,057,930
TAST Carrols Restaurant Group 4.6 $9.51 674,628
TAT Transatlantic Petroleum Ltd 6.1 $0.25 2,236,550
TAXI Medallion Financial Corp. 2.2 $7.71 164,740
TAYC Taylor Capital Group, Inc. 1.7 $21.05 0
TBA TBA None $0.00 941,016
TBBB BBB Foods Inc. 0.6 $23.20 936,836
TBBK The Bancorp 2.3 $31.11 818,300
TBF ProShares Short 20+ Year Treasury 0.0 $24.72 342,464
TBI TrueBlue 4.8 $10.55 331,541
TBIL US Treasury 3 Month Bill ETF 0.0 $50.02 932,431
TBIO Telesis Bio 4.0 $0.34 74,833
TBLA Taboola.com Ltd. 5.8* $4.25 928,498
TBNK Territorial Bancorp Inc. 0.7 $7.29 30,669
TBPH Theravance Biopharma 2.7 $8.99 399,761
TBRG TruBridge 0.0 $8.33 150,080
TBT ProShares UltraShort Lehman 20 Year Treasury 0.0 $37.26 681,546
TC TuanChe Limited 3.2 $0.15 972,013
TCAP Triangle Capital Corporation 3.1 $11.80 312,062
TCB TCF Financial Corporation 1.5 $16.86 1,818,870
TCBI Texas Capital Bancshares 2.4 $58.07 434,577
TCBK TriCo Bancshares 1.1 $34.78 101,812
TCF TCF Financial Corporation 2.3 $5.69 629,152
TCHI iShares MSCI China Multisector Tech ETF 0.0 $16.94 1,805
TCK Teck Resources Ltd 2.6 $25.36 8,508,120
TCMD Tactile Systems Technology 5.4 $14.13 198,508
TCN Tricon Residential Inc. 0.2 $11.23 9,304,318
TCO Taubman Centers, Inc. 1.4 $10,500.00 1,784,393
TCOM Trip.com Group Limited 2.9 $49.13 3,593,328
TCON TRACON Pharmaceuticals 7.3 $1.87 310,484
TCP TC PipeLines, LP 1.7 $2,785.00 806,575
TCPC BlackRock TCP Capital Corp. 1.1 $10.16 585,521
TCRD THL Credit, Inc. 1.6 $3.58 68,928
TCRT Alaunos Therapeutics 4.5* $1.33 55,419
TCS Container Store 7.1 $0.88 181,629
TCX Tucows Inc. 1.6 $17.95 34,636
TD Toronto Dominion Bank 1.1 $59.33 3,204,602
TDC Teradata Corporation 5.1 $37.86 883,505
TDCX TDCX Inc. 0.9* $7.15 217,517
TDG Transdigm Group Incorporated 1.6 $1,258.72 173,595
TDIV First Trust NASDAQ Technology Dividend Index Fund 0.0 $68.01 98,047
TDOC Teladoc Health 6.1 $13.39 4,623,079
TDS Telephone and Data Systems 8.6 $16.03 780,679
TDSC Cabana Target Drawdown 10 ETF 0.0 $23.68 41,175
TDUP ThredUp Inc. 10.0* $1.73 492,116
TDV ProShares S&P Technology Dividend Aristocrats ETF 0.0 $70.19 18,355
TDW Tidewater Inc. 3.1 $96.08 698,174
TDY Teledyne Technologies Incorporated 1.9 $382.89 281,253
TE TECO Energy, Inc. 0.5 $27.64 2,211,200
TEA Teavana Holdings, Inc. 4.4* $15.50 1,037,490
TEAM Atlassian Corporation 5.9 $177.07 1,777,208
TEAR TearLab Corporation 5.2 $1.38 690,000
TECB iShares U.S. Tech Breakthrough Multisector ETF 0.0 $45.77 44,830
TECD Tech Data Corporation 3.2 $144.90 158,322
TECH Bio 2.4 $64.51 1,023,913
TECK Teck Resources Ltd 2.3 $51.07 4,605,818
TECL Direxion Technology Bull 3X Shares 0.0 $70.20 2,235,817
TECS Direxion Technology Bear 3X Shares 0.0 $8.58 14,607,686
TECU Tecumseh Products Company 10.0* $4.99 102,086
TECUA Tecumseh Products Company 4.2 $6.11 77,813
TECUB Tecumseh Products Company 1.4* $6.07 0
TEF Telefonica SA 1.1 $4.52 705,336
TEGP Tallgrass Energy GP, LP 1.5* $22.16 881,000
TEL TE Connectivity Ltd. New Switzerland Registered Shares 1.7 $142.82 2,198,909
TELA TELA Bio 5.3* $4.52 175,079
TELL Tellurian Inc. 3.9 $0.49 36,915,695
TENB Tenable Holdings 4.5 $45.66 739,542
TENX Tenax Therapeutics 6.7 $3.67 42,451
TEO Telecom Argentina SA 1.9 $7.92 178,900
TEP Tallgrass Energy Partners, LP 1.5 $43.31 356,000
TEQ TEQ None $0.00 N,one
TER Teradyne 2.7 $118.29 2,170,593
TERN Terns Pharmaceuticals 3.7* $5.10 858,119
TERP TerraForm Power, Inc. 2.5 $0.00 2,423,884
TESO Tesco Corporation 2.5 $3.85 488,523
TEVA Teva Pharmaceutical Industries Limited 3.7 $14.10 8,507,073
TEX Terex Corporation 2.3 $58.95 783,706
TF Thai Capital Fund Inc 1.3* $12.11 13,384
TFC Truist Financial Corporation 1.6 $38.31 8,617,630
TFFP TFF Pharmaceuticals 3.5 $2.71 49,406
TFI SPDR Nuveen Bloomberg Municipal Bond ETF 0.0 $45.69 503,102
TFII TFI International Inc. 0.0 $135.78 288,960
TFIN Triumph Financial 1.1* $70.99 207,863
TFLO iShares Treasury Floating Rate Bond ETF 0.0 $50.68 2,345,980
TFM The Fresh Market, Inc. 3.4 $28.51 1,905,490
TFPM Triple Flag Precious Metals Corp. 0.0 $16.59 194,860
TFSL TFS Financial Corporation 0.9 $12.18 264,252
TFX Teleflex Incorporated 2.3 $208.48 281,938
TG Tredegar Corporation 2.3 $6.58 154,537
TGB Taseko Mines 3.6 $2.66 3,189,820
TGE Tallgrass Energy, LP 0.9 $22.39 6,341,022
TGH Textainer Group Holdings Limited 2.4 $49.99 867,204
TGI Triumph Group 6.2 $14.00 548,730
TGLS Tecnoglass Inc. 3.6 $56.64 392,021
TGNA TEGNA Inc 2.0 $13.74 1,756,601
TGP Teekay LNG Partners L.P. 2.3 $16.98 760,945
TGS Transportadora de Gas del Sur SA TGS 1.8 $17.45 343,399
TGT Target Corporation 3.7 $163.73 3,033,741
TGTX TG Therapeutics 6.5 $13.32 2,565,614
TGX Theragenics Corporation 2.0 $2.19 83,023
TH Target Hospitality Corp. 5.4 $11.31 688,205
THBR THBR None $0.00 902,749
THC Tenet Healthcare Corporation 2.9 $99.15 992,482
THCB Tuscan Holdings Corp. None $0.00 1,011,724
THCH TH International Limited 2.5* $1.15 676,185
THCX Investment Managers Series Trust II AXS Cannabis ETF 0.0 $16.60 15,894
THD iShares Inc iShares MSCI Thailand ETF 0.0 $57.86 57,746
THER Theratechnologies Inc. 2.0 $0.52 67,826
THFF First Financial Corporation Indiana 0.8 $36.64 42,566
THG Hanover Insurance Group Inc 1.3 $130.22 168,472
THI Tim Hortons Inc. 1.2 $85.92 1,049,570
THLD Threshold Pharmaceuticals, Inc. 2.7 $0.54 615,067
THLV THOR Financial Technologies Trust THOR Low Volatility ETF 0.0 $26.51 10,468
THM International Tower Hill Mines 2.4 $0.43 136,315
THNQ ROBO Global Artificial Intelligence ETF 0.0 $42.76 19,177
THO Thor Industries 3.2 $102.75 437,801
THOR Synthorx, Inc. 3.2 $67.99 335,234
THR Thermon Group Holdings 2.3 $32.43 196,595
THRD Third Harmonic Bio 0.8* $11.15 182,702
THRM Gentherm Inc 3.0 $50.38 147,944
THRY Thryv Holdings 4.2* $23.40 112,680
THS Treehouse Foods 3.2 $37.22 468,465
THTX Theratechnologies Inc. 2.4* $1.36 24,875
TI Telecom Italia S.P.A. 1.1 $5.63 202,183
TIBB TIB Financial Corporation 2.4 $13.81 1,542
TIBX TIBCO Software, Inc. 2.9 $24.03 0
TICC TICC Capital Corp. 2.0 $6.16 261,000
TIE Titanium Metals Corporation 1.6 $16.50 2,869,580
TIER TIER REIT, Inc. 1.4 $28.88 676,352
TIF Tiffany & Co. 1.5 $0.00 1,102,644
TIGO Millicom International Cellular S.A. 2.1 $20.50 86,314
TIGR UP Fintech Holding Limited 6.1 $3.59 1,156,882
TIIAY TIIAY 2.2 $2.36 56,647
TIII Tii Network Technologies, Inc. 7.9* $2.15 181,126
TIL Instil Bio 2.3* $10.47 11,494
TILE Interface 2.7 $15.76 502,538
TILL Listed Funds Trust Teucrium Agricultural Strategy No K 0.0 $21.48 887
TIMB TIM S.A. 1.2* $17.21 399,207
TIME Clockwise Core Equity & Innovation ETF 3.1 $25.30 6,552
TINT ProShares Smart Materials ETF 0.0 $32.82 146
TINY ProShares Nanotechnology ETF 0.9 $47.03 2,667
TIO Tingo Group 1.7* $0.00 1,440,393
TIOG TIOG 0.0 $0.00 1,509,372
TIP iShares TIPS Bond ETF 0.0 $106.04 2,130,717
TIPT Tiptree Inc. 2.4 $16.16 95,942
TIPX SPDR Bloomberg 1 0.0 $18.39 257,360
TIS Orchids Paper Products Company 5.5 $1.24 136,243
TISI Team 6.1 $6.59 18,888
TISUQ TISUQ 10.0* $0.00 1,591
TITN Titan Machinery Inc. 4.7 $22.63 198,067
TIVO TiVo Corporation 4.5 $6.09 1,131,564
TIXT TELUS International (Cda) Inc. 2.1* $8.45 155,142
TJX TJX Companies 1.9 $94.87 5,144,152
TK Teekay Corporation 2.6 $7.54 511,918
TKAI Tokai Pharmaceuticals, Inc. 3.4* $5.49 137,275
TKC Turkcell Iletisim Hizmetleri AS 1.4 $6.04 334,797
TKMR Tekmira Pharmaceuticals Corp 2.5 $3.45 147,859
TKO TKO Group Holdings 1.1* $96.49 1,268,668
TKR Timken Company 2.2 $86.70 432,997
TLAB Tellabs, Inc. 2.7 $2.44 0
TLB Talbots, Inc. (The) 8.0 $2.76 2,700,850
TLGT Teligent 5.4 $0.03 5,502,906
TLH iShares 10 0.0 $99.80 573,210
TLIS Talis Biomedical Corporation 4.8* $9.07 8,337
TLK PT Telekomunikasi Indonesia 0.5 $19.10 351,058
TLLP Tesoro Logistics LP 1.6 $52.13 354,520
TLM Talisman Energy Inc. 1.5 $7.99 9,653,100
TLMD SOC Telemed 8.0* $3.00 1,380,000
TLMR Talmer Bancorp, Inc. 1.4* $23.26 498,553
TLN Talen Energy Corporation 1.9* $14.00 665,152
TLND Talend S.A. 4.9 $351.20 197,960
TLOG TetraLogic Pharmaceuticals Corporation 7.4* $0.04 60,000
TLP TransMontaigne Partners L.P. 1.0 $40.99 183,673
TLPH Talphera 0.5 $0.99 69,696
TLRD Tailored Brands, Inc. 6.5 $0.00 4,421,457
TLRDQ TLRDQ 3.5* $0.10 1,343,746
TLRY Tilray Brands 5.4 $1.77 42,857,000
TLS Telos Corporation 7.0 $3.60 370,268
TLSA Tiziana Life Sciences Ltd 2.9* $0.65 276,201
TLT iShares 20+ Year Treasury Bond ETF 0.0 $88.98 42,010,663
TLYS Tilly's 4.5 $5.95 63,173
TM Toyota Motor Corporation 1.1 $227.94 264,125
TMAT Main Thematic Innovation ETF 0.0 $16.34 13,785
TMC TMC the metals company Inc. 3.8* $1.63 2,141,333
TMCI Treace Medical Concepts 5.8* $10.65 343,323
TMDV ProShares Russell US Dividend Growers ETF 0.0 $46.71 571
TMDX TransMedics Group 8.7 $97.25 815,265
TME Tencent Music Entertainment Group 3.9 $12.90 7,886,714
TMF Direxion Daily 20 0.0 $45.07 6,716,728
TMFC Motley Fool 100 Index ETF ETF 0.0 $48.49 43,801
TMH Team Health Holdings, Inc. 2.5 $43.50 1,993,630
TMHC Taylor Morrison Home Corporation 1.8 $57.70 733,321
TMK Torchmark Corporation 1.1 $0.00 461,759
TMO Thermo Fisher Scientific Inc 1.6 $576.89 1,332,976
TMP Tompkins Financial Corporation 0.9 $44.80 56,678
TMPOQ TMPOQ 0.0 $0.00 4,617
TMQ Trilogy Metals Inc. 1.8 $0.42 356,820
TMS TMS International Corp. 1.9* $17.49 190,712
TMUS T 1.4 $164.25 4,128,153
TMV Direxion Daily 20 0.0 $40.15 2,368,646
TMWE TIM W.E. SGPS, S.A. None $0.00 N,one
TNA Direxion Small Cap Bull 3X Shares 0.0 $36.14 17,263,731
TNAV Telenav, Inc. 4.4 $4.79 615,217
TNC Tennant Company 2.0 $116.44 117,247
TNDM Tandem Diabetes Care 4.9 $37.05 1,427,509
TNET TriNet Group 2.7 $103.31 217,298
TNGO Tangoe, Inc. 5.2 $6.35 289,935
TNGX Tango Therapeutics 0.3 $7.87 557,216
TNK Teekay Tankers Ltd. 2.3 $58.60 319,465
TNL Travel Leisure Co. Common Stock 1.9 $45.38 691,683
TNP Tsakos Energy Navigation Ltd 3.1 $25.73 303,873
TNS TNS, Inc. 3.8 $21.00 461,815
TNTRQ TNTRQ 0.0 $0.00 N,one
TNXP Tonix Pharmaceuticals Holding Corp. 3.1 $0.18 3,413,588
TNYA Tenaya Therapeutics 4.2* $4.54 348,808
TOCA Tocagen Inc. 3.0* $1.26 691,243
TOKE Cambria Cannabis ETF 0.0 $5.99 8,339
TOL Toll Brothers 2.0 $121.61 1,081,554
TOLZ ProShares DJ Brookfield Global Infrastructure ETF 0.0 $45.13 11,698
TOO Teekay Offshore Partners L.P. 2.5 $1.54 186,504
TOON Kartoon Studios 0.0 $1.10 471,764
TORC resTORbio, Inc. 2.3* $0.00 376,669
TORO Toro Corp. 0.0 $4.21 40,405
TOST Toast 6.1* $23.94 5,655,130
TOT Total S.A. 1.0 $48.99 1,981,777
TOTL SPDR DoubleLine Total Return Tactical ETF 0.0 $39.12 414,888
TOUR Tuniu Corporation 4.0 $0.92 354,826
TOWN Towne Bank 1.1 $26.24 264,478
TOWR Tower International, Inc. 3.2 $31.00 319,481
TPB Turning Point Brands 4.5 $28.41 83,188
TPC Tutor Perini Corporation 4.7 $17.72 498,202
TPCG TPC Group, Inc. 4.2 $45.00 243,876
TPCO Tribune Publishing Company 1.7* $17.26 N,one
TPG TPG Inc. 2.6* $43.81 549,562
TPH Tri Pointe Homes 2.0 $37.78 974,836
TPIC TPI Composites 5.9 $2.98 967,518
TPL Texas Pacific Land Corporation 2.1 $602.40 64,100
TPLM Triangle Petroleum Corporation 10.0 $0.04 32,600
TPNL TPNL None $9.29 322,609
TPOR Direxion Daily Transportation Bull 3X Shares 0.0 $30.71 14,527
TPR Tapestry 2.6 $40.98 3,888,781
TPRE Third Point Reinsurance Ltd. 3.0 $10.59 509,540
TPST Tempest Therapeutics 0.3 $3.44 1,348,749
TPUB Tribune Publishing Company 4.1* $13.96 507,847
TPVG TriplePoint Venture Growth BDC Corp. 2.5 $9.49 299,819
TPX Tempur Sealy International 2.9 $50.98 1,515,330
TPYP Tortoise North American Pipeline ETF 0.0 $28.05 100,700
TQNT TriQuint Semiconductor, Inc. 4.0 $27.55 4,054,380
TQQQ ProShares UltraPro QQQ 0.0 $55.94 70,023,639
TR Tootsie Roll Industries 0.8 $29.77 71,765
TRAK ReposiTrak 3.1 $16.46 83,883
TRAW Traws Pharma 0.0 $0.64 169,057
TRC Tejon Ranch Co 0.9 $17.01 66,555
TRCH Torchlight Energy Resources, Inc. 2.9* $4.95 34,062,009
TRCO Tribune Media Company 0.8 $46.66 1,034,297
TREB Trebia Acquisition Corp. None $0.00 601,204
TREE LendingTree 5.1 $37.35 181,962
TREX Trex Company 3.4 $90.24 572,909
TRGP Targa Resources 1.8 $117.20 1,691,192
TRGT Targacept, Inc. 1.5 $0.96 480,097
TRI Thomson Reuters Corp 1.6 $153.61 300,497
TRIA Tria Beauty, Inc. None $0.00 N,one
TRIB Trinity Biotech plc 7.5 $1.78 15,956
TRIL Trillium Therapeutics Inc. 2.2 $0.00 1,596,472
TRIN Trinity Capital Inc. 1.5* $15.26 549,171
TRIP TripAdvisor 4.3 $27.00 1,723,671
TRIRF TRIRF 0.0* $0.02 8,688
TRIT Triterras 4.3 $0.00 234,869
TRK Speedway Motorsports, Inc. 1.9 $19.78 303,292
TRLA Trulia, Inc. 5.2* $46.89 0
TRLG True Religion Apparel, Inc. 4.6 $31.98 0
TRMB Trimble Inc. 2.5 $60.67 1,271,745
TRMD TORM plc 2.6* $34.84 680,458
TRMK Trustmark Corporation 1.9 $29.92 309,558
TRML Tourmaline Bio 0.2 $15.50 648,289
TRN Trinity Industries 2.7 $27.06 509,988
TRNC tronc, Inc. 3.9* $16.11 139,864
TRNE TRNE None $0.00 2,976,759
TRNO Terreno Realty Corporation 1.0 $55.10 905,720
TRNX Taronis Technologies, Inc. 3.6 $20.67 133,544
TROO TROOPS 0.0 $1.15 354,163
TROV TrovaGene, Inc. 8.6 $14.91 2,257,884
TROW T. Rowe Price Group 2.1 $112.08 1,392,051
TROX Tronox Holdings plc 3.2 $17.73 1,019,359
TRP TC Energy Corporation 1.1 $35.99 4,304,289
TRR TRC Companies, Inc. 4.0 $17.55 290,233
TRS TriMas Corporation 1.8 $26.75 240,714
TRST TrustCo Bank Corp NY 1.4 $26.97 70,780
TRTX TPG RE Finance Trust 2.2 $7.62 551,939
TRU TransUnion 3.1 $75.91 1,783,595
TRUE TrueCar 6.0 $2.76 183,660
TRUP Trupanion 7.2 $24.00 552,363
TRV The Travelers Companies 1.9 $212.90 1,353,969
TRVG trivago N.V. 2.9 $2.55 58,664
TRVI Trevi Therapeutics 3.1 $2.94 245,173
TRVN Trevena 6.7 $0.40 303,065
TRWH TRWH 3.3* $27.14 163,060
TRX TRX Gold Corporation 1.6 $0.46 449,275
TRXC TransEnterix, Inc. 6.4 $1.89 13,405,910
TS Tenaris S.A. 2.4 $34.08 1,861,278
TSAT Telesat Corporation 0.0 $7.14 55,929
TSBK Timberland Bancorp 1.1 $24.60 9,496
TSCO Tractor Supply Company 1.9 $277.88 1,034,789
TSDD GraniteShares 2x Short TSLA Daily ETF 0.0 $17.14 285,368
TSE Trinseo PLC 3.7 $2.84 393,123
TSEM Tower Semiconductor Ltd. 2.0 $32.66 487,628
TSG The Stars Group Inc. 4.7* $27.31 12,595,057
TSHA Taysha Gene Therapies 10.0* $2.45 3,126,694
TSIA TSIA None $0.00 530,747
TSL GraniteShares 1.25x Long TSLA Daily ETF 2.4 $7.74 246,528
TSLA Tesla 3.8 $194.05 103,988,877
TSLL Direxion Daily TSLA Bull 2X Shares 0.0 $9.36 23,486,159
TSLQ AXS TSLA Bear Daily ETF 0.0 $32.99 3,543,970
TSLR GraniteShares 2x Long TSLA Daily ETF 0.0 $14.08 540,003
TSLS Direxion Daily TSLA Bear 1X Shares 0.0 $21.92 1,704,948
TSLT T 0.0 $12.78 5,521,047
TSLX Sixth Street Specialty Lending 1.0 $21.69 401,832
TSLY Tidal ETF Trust II YieldMax TSLA Option Income Strategy ETF 0.0 $16.05 1,035,434
TSLZ T 0.0 $27.23 1,363,674
TSM Taiwan Semiconductor Manufacturing Company Ltd. 2.2 $138.50 15,025,439
TSN Tyson Foods 2.9 $60.96 2,110,797
TSO Tesoro Corporation 1.6 $99.53 2,127,980
TSON TranS1 Inc. 2.6 $2.06 51,798
TSPH TSPH 0.0 $0.36 293,175
TSPT Transcept Pharmaceuticals, Inc. 1.8 $1.70 73,328
TSQ Townsquare Media 2.8 $12.19 81,539
TSRA Tessera Holding Corporation 2.9 $44.65 356,093
TSRO TESARO, Inc. 4.0 $74.97 2,954,420
TSRX Trius Therapeutics, Inc. 1.3* $13.63 1,634,750
TSS Total System Services, Inc. 1.8 $133.27 1,228,334
TSU TIM Participacoes S.A. 1.2 $0.00 857,982
TSVT 2seventy bio 3.7* $4.59 1,381,599
TSYS TeleCommunication Systems, Inc. 2.5 $4.99 1,082,780
TT Trane Technologies plc 2.1 $300.86 876,105
TTAC TrimTabs ETF Trust FCF US Quality ETF 0.0 $58.40 20,097
TTC Toro Company 2.5 $87.89 624,900
TTCFQ TTCFQ 0.0 $0.00 36,272
TTD The Trade Desk 6.2 $84.50 3,083,700
TTE TotalEnergies SE 0.7 $74.48 1,530,083
TTEC TTEC Holdings 4.8 $7.85 421,716
TTEK Tetra Tech 2.1 $193.20 258,542
TTGT TechTarget 4.4 $27.45 101,379
TTI Tetra Technologies 5.2 $4.51 1,161,768
TTMI TTM Technologies 3.9 $15.15 543,448
TTNP Titan Pharmaceuticals 2.6 $6.85 9,355
TTO Tortoise Capital Resources Corporation None $8.46 8,808
TTOO T2 Biosystems 5.9 $2.94 278,809
TTPH Tetraphase Pharmaceuticals, Inc. 9.1 $0.00 447,778
TTS Tile Shop Hldgs, Inc. 8.4 $1.49 1,674,876
TTSH Tile Shop Holdings 2.9 $6.69 136,112
TTT ProShares UltraPro Short 20 Year Treasury 0.0 $83.02 16,074
TTWO Take 2.9 $144.27 1,602,151
TU Telus Corporation 1.1 $16.13 2,985,055
TUA Simplify Exchange Traded Funds Simplify Short Term Treasury Futures Strategy ETF 0.0 $21.01 536,596
TUBE TubeMogul, Inc. 9.1* $14.00 1,014,700
TUDO Tudou Holdings Limited 6.0* $28.36 112,433
TUES Tuesday Morning Corp. 5.7 $1.55 1,149,329
TUMI Tumi Holdings, Inc. 3.1 $26.74 723,495
TUP Tupperware Brands Corporation 10.0 $1.09 795,164
TUR iShares MSCI Turkey ETF 0.0 $40.27 108,088
TURN 180 Degree Capital Corp. 1.3 $3.90 11,639
TUSK Mammoth Energy Services 4.7 $3.24 61,974
TUYA Tuya Inc. 6.6* $1.73 190,375
TV Grupo Televisa S.A.B. 1.7 $3.16 1,157,843
TVAX TVAX Biomedical, Inc. None $0.00 N,one
TVIA TerraVia Holdings, Inc. 10.0* $0.04 4,623,150
TVIAQ TVIAQ None $0.00 N,one
TVL LIN TV Corp 2.7 $14.90 613,844
TVPT Travelport Worldwide Limited 2.2 $15.74 2,286,483
TVTX Travere Therapeutics 2.6 $5.46 1,263,645
TW Tradeweb Markets Inc. 1.8 $101.50 788,696
TWCT TWC Tech Holdings II Corp. None $0.00 499,344
TWER Towerstream Corporation 7.3 $4.75 4,600,000
TWGP Tower Group, Inc. 2.0 $2.23 0
TWI Titan International 4.3 $11.53 256,350
TWIN Twin Disc 4.5 $16.33 30,465
TWKS Thoughtworks Holding 6.9* $2.36 591,322
TWLO Twilio Inc. 5.4 $61.26 2,388,341
TWM ProShares UltraShort Russell2000 0.0 $11.64 3,771,047
TWO Two Harbors Investment Corp 2.3 $12.59 1,035,606
TWOU 2U 8.8 $0.27 1,981,611
TWST Twist Bioscience Corporation 5.4 $32.03 792,116
TWTC tw telecom inc. 1.6 $42.78 0
TWX Time Warner Inc. 1.1 $98.77 7,000,000
TX Ternium S.A. Ternium S.A. 2.5 $43.10 251,103
TXG 10x Genomics 3.8 $28.40 1,514,223
TXI Texas Industries, Inc. 2.4 $92.10 434,094
TXMD TherapeuticsMD 5.1 $1.89 25,723
TXN Texas Instruments Incorporated 1.8 $179.29 5,361,165
TXRH Texas Roadhouse 2.2 $159.21 702,244
TXT Textron Inc. 2.4 $86.40 1,276,392
TXTR Textura Corporation 3.6* $25.99 655,805
TYC Tyco International plc 1.3 $45.59 3,424,150
TYD Direxion Daily 10 0.0 $23.76 36,945
TYL Tyler Technologies 2.1 $465.20 228,590
TYLG Global X Funds Global X Information Technology Covered Call & Growth ETF 0.0 $30.66 4,243
TYN Tortoise North American Energy Corporation None $31.54 25,795
TYO Direxion Daily 10 0.0 $15.26 25,817
TYPE Monotype Imaging Holdings Inc. 3.9 $19.84 512,086
TYRA Tyra Biosciences 3.4* $16.45 143,295
TYY Tortoise Energy Capital Corporation 0.2* $36.22 48,345
TZA Direxion Small Cap Bear 3X Shares 0.0 $19.56 23,282,474
TZOO Travelzoo 4.2 $8.36 96,886

 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US