Future Earnings Watch
Symbol Earning Date Price Movement
Last Options Month Last Earning
KIRK May 18, 2012 -18.6% -10.17%
NDSN May 21, 2012 -8.84% +16.07%
DY May 22, 2012 -8.06% -9.51%
RL May 22, 2012 -4.77% +13.62%
NKA May 22, 2012 +17.74% -12.44%
GES May 22, 2012 -10.15% -12.31%
BBY May 22, 2012 -16.35% -10.02%
SMTC May 23, 2012 -7.7% -9.23%
RUE May 24, 2012 +14.93% -11.48%
CMCO May 24, 2012 -14.1% +11.35%
 
Top Price Movements from Latest Earnings
Symbol Earning Date Price Movement After One Session
Max Final
MLNX Apr 18, 2012 +55.08% +52.11%
RVBD Apr 19, 2012 -29.1% -28.75%
SSYS Apr 16, 2012 +26.4% +14.53%
TPX Apr 19, 2012 -22.97% -20.56%
PMTC Apr 05, 2012 -22.72% -21.1%
CY Apr 19, 2012 +21.74% +11.88%
TITN Apr 11, 2012 +21.55% +16.67%
PLCM Apr 05, 2012 -20.78% -19.95%
CONN Apr 03, 2012 +20.19% +15.52%
RHT Mar 28, 2012 +20.08% +19.53%
 
Straddle Plays Tracking
Symbol Closing Price Straddle Plan Cost Percentage
PSS $21.15
Straddle @ $21 $1.05 5.62%
ULTA $86.72
Strangle @ $89/$85 $8.19 12.08%
MW $35.7
Straddle @ $36 $4.25 12.71%
GIII $24.85
Straddle @ $25 $3.2 13.44%
TTWO $12
Straddle @ $12 $1.65 13.74%
DY $21.72
Strangle @ $22.5/$20 $1.6 15.28%
 
 
  Best Trending Stocks Into Earning
Symbol Earning Date Trending Recent Price
10 Day SMA 26 FIB Distance
BIG May 23, 2012 $36.54 $40.22 9.14% $35.15
VRA May 31, 2012 $24.58 $27.00 8.93% $22.73
CIEN May 31, 2012 $13.14 $14.41 8.78% $11.98
PBH May 17, 2012 $13.85 $15.12 8.39% $16.5
ARUN May 17, 2012 $17.47 $19.05 8.28% $15.59
AVGO May 22, 2012 $31.76 $34.46 7.8% $30.6
PWRD May 28, 2012 $12.11 $13.12 7.67% $12.01
PAY May 24, 2012 $45.93 $49.66 7.5% $45.56
TOL May 23, 2012 $26.53 $24.76 7.16% $26.085
KIRK May 18, 2012 $13.33 $14.34 7% $13.14
QSII May 17, 2012 $32.99 $35.37 6.71% $29.49
PSS May 22, 2012 $21.31 $19.98 6.68% $21.15
AEO May 23, 2012 $19.87 $18.66 6.48% $18.52
OVTI May 31, 2012 $17.10 $18.25 6.31% $15.65
VTUS May 22, 2012 $10.41 $11.11 6.25% $11.39
 
 


E-mail:
Password:
  Forgot your password?