Future Earnings Watch
Symbol Earning Date Price Movement
Last Options Month Last Earning
LM Jan 27, 2012 +21.78% +9.56%
ACO Jan 27, 2012 +9.36% -10.32%
NWL Jan 27, 2012 +19.97% +15.62%
TROW Jan 27, 2012 +13.18% -10%
HAE Jan 30, 2012 +12.39% -9.22%
GCI Jan 30, 2012 +21.46% -9.96%
OLN Jan 30, 2012 +18.8% -9.82%
GGG Jan 30, 2012 +16.87% +10.02%
MLI Jan 30, 2012 +14.96% -17.69%
WWW Jan 30, 2012 +8% +9.14%
 
Top Price Movements from Latest Earnings
Symbol Earning Date Price Movement After One Session
Max Final
JEF Dec 20, 2011 +26.06% +22.91%
AM Dec 22, 2011 -24.32% -21.14%
NEOG Dec 22, 2011 -20.28% -3.45%
PSMT Jan 06, 2012 -19.87% -14.09%
NTCT Jan 19, 2012 +19% +16.83%
SHAW Dec 21, 2011 +17.56% +16.06%
MLHR Dec 21, 2011 -16.64% -14.99%
JDAS Jan 12, 2012 -15.82% -13.35%
PLXS Jan 18, 2012 +15.78% +9.77%
ATU Dec 21, 2011 +15.39% +8.13%
 
News Flash: Optionslam Private Trading Group

Optionslam.com also hosts private trading groups. We have our first group under Michael Nnadi.  
  Recent Trades From Members
Member Symbol Time Type Price
ALEXANDER FFIV Jan 11 2012 10:18AM Buy Call @ 110 $15.80
Buy Put @ 110
RAFFAELE AA Jan 6 2012 11:41AM Buy Call @ 9 $0.65
Buy Put @ 9
WILLIAM RIMM Dec 15 2011 11:12AM Buy Call @ 15 $1.76
Buy Put @ 15
MARK ULTA Dec 8 2011 9:49AM Sell Call @ 70 $4.10
Sell Put @ 65
JOSEPH OVTI Dec 7 2011 11:56AM Sell Call @ 12 $1.00
RAJ PATEL CIEN Dec 6 2011 3:47PM Buy Call @ 11 $0.98
JASON ULTA Dec 2 2011 12:44PM Sell Call @ 65 $8.30
MARK ULTA Dec 2 2011 11:04AM Sell Call @ 70 $5.85
Sell Put @ 65
JASON GIII Dec 2 2011 10:53AM Buy Call @ 17.5 $1.45
Buy Put @ 17.5
JASON DMND Dec 2 2011 10:52AM Buy Call @ 30 $4.45
Buy Put @ 25
MARK THO Dec 1 2011 10:12AM Sell Call @ 25 $1.25
Sell Put @ 22.5
MARK THO Dec 1 2011 9:50AM Sell Call @ 25 $1.30
Sell Put @ 22.5
BIMAL M Nov 30 2011 3:03PM Sell Call @ 30 $1.35
Buy Call @ 32
 


E-mail:
Password:
  Forgot your password?