Optionslam.com

   

Beta

    Log In | Join US    

 
Excerpts from our
Upcoming Earnings Tool

Symbol Earning Date Price Movement
Options Month Last Earning
DLTR (2.7) May 23, 2013 13.71% 13.7%
CRMT (4.1) May 23, 2013 15.23% 16.81%
BLOX (8.4*) May 23, 2013 20.6% 20.1%
GWRE (6.1*) May 28, 2013 18.58% 21.88%
KORS (6.3*) May 29, 2013 -15.12% 13.68%
TFM (4.6*) May 29, 2013 -24.19% -14.19%
CBRL (2.7) June 3, 2013 19.89% 12.69%
AMWD (3.4) June 4, 2013 11.38% 12.78%
PAY (5.3) June 5, 2013 -45.05% 14.23%
ASNA (2.5) June 5, 2013 13.41% 15.36%
For more information click here

 
Highlights from our
Earnings History Tool

Symbol Earning Date Price Movement
One Session Until Expiration
WST (3.4) May 2, 2013 63.54% 63.54%
YRCW (5.8) May 3, 2013 49.48% 159.27%
OSTK (5.3) April 18, 2013 39.09% 67.97%
TSLA (4.1*) May 8, 2013 35.81% 74.08%
ESI (5.3) April 25, 2013 33.39% 84.8%
ANGI (9.9*) April 24, 2013 32.86% 32.86%
GMCR (9.6) May 8, 2013 29.42% 37.35%
WCRX (3.0) May 10, 2013 29.31% 31.24%
NFLX (7.9) April 22, 2013 28.63% 42.71%
STMP (6.2) April 24, 2013 28.08% 50.13%
For more information click here

Featured Stock: GOOG (NASDAQ)       Google Inc.    
For more information click here For more information click here
Earning Date Pre-Earning Close Opening Price Price Movement within one trading day Price Movement through options expiration
Max% Close Final% Max% Close Final%
April 18, 2013 AC $765.91 $769.16 4.9% $799.87 4.43% 4.9% $799.87 4.43%
Jan. 22, 2013 AC $702.87 $735.99 6.56% $741.50 5.49% 12.86% $792.89 12.8%
Oct. 18, 2012 AC $695.00 $705.58 -3.3% $681.79 -1.9% -3.3% $681.79 -1.9%
July 19, 2012 AC $593.05 $608.76 3.35% $610.82 2.99% 3.35% $610.82 2.99%
For more information click here

 
Paper Trading Updates
 
RANK Trader Type Symbol Lot Size Fill Price Fill Time P/L
GIUSEPPE L Buy NSXUSD 0.01 3002.03 17:18 16th May $0.00  
vanillasky Buy USDCHF 0.01 0.97382 07:56 15th May $0.00  
Gregory Stop Loss EURUSD 0.01 1.31152 06:27 7th May -$4.80  
Gregory Sell EURUSD 0.01 1.30663 11:44 6th May $0.00  
Jabson Buy NSXUSD 0.01 2786.03 09:24 22nd April $0.00  
Simon Sell SPXUSD 0.01 1563.38 12:01 16th April $0.00  
Simon Close Sell XAUUSD 0.1 1499.71 11:37 12th April $67.20  
Simon Buy SPXUSD 0.01 1578.88 11:25 12th April $0.00  
Simon Sell XAUUSD 0.1 1566.91 12:44 11th April $0.00  
Simon Close Buy SPXUSD 0.01 1554.63 10:22 4th April $5.75  
Upcoming Webinars
 
Currently there are no webninars scheduled.
 

Market Watch

Symbol Bid Ask
NASDAQ 100  
2988.5
 
2990.0
S&P MINI 500  
1642.38
 
1642.88
DOW JONES 30  
15224.0
 
15228.0
US OIL  
92.73
 
92.78
SILVER  
22.401
 
22.433
GOLD USD  
1386.59
 
1386.94


Trending into Earnings

Symbol Earning Date Price
ALKS May 23, 2013 BO $31.73
ZUMZ May 23, 2013 AC $32.19
GME May 23, 2013 BO $36.25



Earnings Calendar

Symbol Price Gap Move
PSUN $3.49 19.52%  
HPQ $24.07 13.37%  
DRYS $2.00 -4.3%  

 
Our Traders
 
Name Equity Cash
GIUSEPPE L $936.57   $500.00  
Jabson $702.46   $500.00  
wayne1205 $636.50   $579.10  
 
Log In    |    Join US