Optionslam.com

   
    Log In | Join US    
Stock Symbol Search:
 

This page allows you to begin your analysis by searching for stocks using our keyword search tool.

Alternatively, if you already know the ticker of your stock you can enter the symbol at the top right corner of this page next to the orange Go button. For your convenience the "Enter Symbol" field can be found at the top right corner of each and every page throughout OptionSlam.com.

Stocks offering options and weekly options are updated every month.



Sorry, only Registered Members can use this utility. Please click here to register for a free account.


List Stocks by:       A   |   B   |   C   |   D   |   E   |   F   |   G   |   H   |   I   |   J   |   K   |   L   |   M   |   N   |   O   |   P   |   Q   |   R   |   S   |   T   |   U   |   V   |   W   |   X   |   Y   |   Z   |  


Symbol Corporate Name EVR Recent Close Avg Volume
A Agilent Technologies 2.3 $137.04 1,347,761
AA Alcoa Corporation 2.7 $35.14 6,860,406
AABA Altaba Inc. 1.2* $19.63 9,723,178
AACC Asset Acceptance Capital Corp. 2.7 $6.51 164,902
AACH AACH 6.8* $0.02 77,891
AACOU Australia Acquisition Corp. None $10.16 24
AACOW Australia Acquisition Corp. None $0.01 13,718
AACQ AACQ None $8.21 1,568,467
AADI Aadi Bioscience 3.4* $1.92 210,260
AAL American Airlines Group 2.1 $13.51 32,096,777
AAN Aarons Holdings Company 7.0 $6.91 232,453
AAOI Applied Optoelectronics 8.4 $9.85 1,667,605
AAON AAON 2.3 $94.09 430,307
AAP Advance Auto Parts Inc. 3.7 $72.98 1,627,693
AAPB GraniteShares 2x Long AAPL Daily ETF 0.0 $17.06 192,181
AAPD Direxion Daily AAPL Bear 1X Shares 0.0 $22.92 206,666
AAPL Apple Inc. 1.6 $170.33 58,957,140
AAPU Direxion Daily AAPL Bull 2X Shares 0.0 $21.99 414,278
AAPX ETF Opportunities Trust T 0.0 $19.92 33,406
AAT American Assets Trust 1.3 $21.35 256,512
AAU Almaden Minerals 1.8 $0.15 288,414
AAUAF AAUAF 0.0 $0.12 242,818
AAV Advantage Oil & Gas Ltd 1.6 $2.55 138,758
AAVL Avalanche Biotechnologies, Inc. 2.1* $4.14 328,335
AAVVF AAVVF 1.7 $7.80 50,923
AAXJ iShares MSCI All Country Asia ex Japan ETF 0.0 $68.14 514,565
AAXN Axon Enterprise, Inc. 6.3 $174.54 666,367
AB AllianceBernstein Holding L.P. Units 1.1 $33.49 330,326
ABAT American Battery Technology Company 0.0 $1.30 721,292
ABAX ABAXIS, Inc. 4.4 $83.00 198,890
ABBNY ABBNY 0.0 $48.70 186,860
ABBV AbbVie Inc. 2.2 $162.64 5,552,063
ABCB Ameris Bancorp 1.3 $47.48 318,454
ABCL AbCellera Biologics Inc. 4.4 $3.78 1,089,708
ABCO The Advisory Board Company 5.8 $53.92 954,268
ABDC Alcentra Capital Corp. 1.7 $8.90 34,693
ABEO Abeona Therapeutics Inc. 3.6 $4.14 715,784
ABEV Ambev S.A. 1.9 $2.32 12,940,235
ABFS Arkansas Best Corporation 3.9 $39.42 361,962
ABG Asbury Automotive Group Inc 2.3 $210.24 159,945
ABIO ARCA biopharma 1.5 $3.49 2,971,861
ABM ABM Industries Incorporated 3.4 $43.70 586,259
ABNB Airbnb 2.9 $158.57 3,276,586
ABOS Acumen Pharmaceuticals 4.0* $3.22 305,079
ABR Arbor Realty Trust 2.2 $12.83 3,327,453
ABSI Absci Corporation 6.8* $4.74 1,270,240
ABT Abbott Laboratories 1.6 $105.97 5,841,477
ABTL Autobytel Inc. 6.7 $7.02 336
ABTS Abits Group Inc 0.0 $0.77 416,045
ABUS Arbutus Biopharma Corporation 2.2 $2.73 1,594,549
ABV Companhia de Bebidas das Americas - AmBev 1.8* $37.20 2,591,050
ABVA Alliance Bankshares Corporation 1.8 $4.83 4,745
ABVT Abovenet Inc None $0.00 N,one
ABX Barrick Gold Corporation 1.8 $13.36 17,231,526
ABY Atlantica Yield plc 1.8 $22.38 521,423
ACA Arcosa 2.1 $76.02 230,897
ACAC Acri Capital Acquisition Corporation None $0.00 228,514
ACAD ACADIA Pharmaceuticals Inc. 2.9 $16.71 1,489,655
ACAS American Capital, Ltd. 1.4 $17.99 3,125,680
ACAT Arctic Cat Inc. 4.4 $18.50 418,397
ACB Aurora Cannabis Inc. 4.9 $9.23 12,920,827
ACCD Accolade 7.7 $7.63 655,805
ACCL Accelrys, Inc. 2.2 $12.51 0
ACCO Acco Brands Corporation 3.6 $4.82 619,609
ACDC ProFrac Holding Corp. 4.3* $7.27 987,916
ACE Ace Limited 0.7 $111.02 2,343,160
ACEL Accel Entertainment 3.4* $10.74 217,946
ACES ALPS Clean Energy ETF 0.0 $26.85 64,390
ACET Adicet Bio 4.4 $1.49 870,924
ACETQ ACETQ None $0.11 83,993
ACFN Acorn Energy, Inc. 4.8 $0.20 196,000
ACGL Arch Capital Group Ltd. 1.2 $93.54 1,774,552
ACHC Acadia Healthcare Company 2.0 $73.94 591,290
ACHN Achillion Pharmaceuticals, Inc. 2.7 $6.77 11,359,853
ACHR Archer Aviation Inc. 4.5* $3.88 4,115,116
ACHV Achieve Life Sciences 3.1* $4.39 69,248
ACI Albertsons Companies 1.3 $20.40 3,032,754
ACIA Acacia Communications, Inc. 1.5 $0.00 1,747,925
ACIC American Coastal Insurance Corporation 0.0 $10.47 323,752
ACIU AC Immune SA 2.2 $2.48 237,326
ACIW ACI Worldwide 2.6 $34.10 538,553
ACLS Axcelis Technologies 3.2 $103.52 507,111
ACLX Arcellx 1.1* $50.02 456,456
ACM AECOM 1.6 $92.36 680,100
ACMP Access Midstream Partmers, L.P. 1.3* $48.69 0
ACMR ACM Research 5.8 $25.52 1,351,488
ACN Accenture plc 2.1 $300.91 3,412,474
ACNB ACNB Corporation 0.9 $32.54 12,011
ACNT Ascent Industries Co. 4.1* $10.23 5,181
ACO Amcol International Corporation 1.7 $45.74 497,622
ACOM Ancestry.com Inc. 4.5 $32.05 1,277,130
ACOR Acorda Therapeutics 5.4 $0.66 201,336
ACPW Active Power, Inc. 5.4 $0.21 519,314
ACR ACRES Commercial Realty Corp. 2.6* $13.30 25,428
ACRE Ares Commercial Real Estate Corporation 1.8 $6.79 593,483
ACRS Aclaris Therapeutics 2.4 $1.21 751,336
ACSF American Capital Senior Floating, Ltd. 1.3 $3.68 62,521
ACT Enact Holdings 2.0 $29.73 193,506
ACTA Actua Corporation 2.4 $1.00 536,000
ACTC ACTC None $0.00 600,251
ACTG Acacia Research Corporation 2.8 $4.87 262,093
ACTV LeaderShares Activist Leaders ETF 6.9* $14.49 2,029,780
ACUR Acura Pharmaceuticals, Inc. 2.9 $0.43 421,100
ACVA ACV Auctions Inc. 5.8 $17.45 938,859
ACW Accuride Corporation New 4.6 $2.58 263,169
ACWI iShares MSCI ACWI ETF 0.0 $106.22 2,599,531
ACWV iShares MSCI Global Min Vol Factor ETF 0.0 $102.20 182,157
ACWX iShares MSCI ACWI ex U.S. ETF 0.0 $52.09 1,239,886
ACXM Acxiom Corporation 3.3 $48.48 812,526
ACXP Acurx Pharmaceuticals 2.9* $2.20 93,073
ADAP Adaptimmune Therapeutics plc 4.5 $1.19 1,325,636
ADBE Adobe Inc. 3.0 $462.83 3,403,659
ADC Agree Realty Corporation 0.8 $57.22 931,438
ADCT ADC Therapeutics SA 5.0 $4.41 454,839
ADEA Adeia Inc. 3.7* $9.84 440,394
ADEP Adept Technology, Inc. 6.9 $12.98 255,866
ADHD Alcobra Ltd. 3.7 $1.57 1,195,167
ADI Analog Devices 1.7 $200.61 2,997,987
ADIL Adial Pharmaceuticals 2.3 $1.70 5,394,146
ADK Adcare Health Systems Inc 2.2 $0.91 33,059
ADM Archer 1.5 $58.66 3,989,651
ADMA ADMA Biologics Inc 4.5 $6.52 2,260,301
ADMS Adamas Pharmaceuticals 4.9 $0.00 849,265
ADN Advent Technologies Holdings 3.7* $0.12 598,928
ADNC Audience, Inc. 6.1 $4.89 313,438
ADNT Adient plc 3.1 $29.87 1,073,323
ADP Automatic Data Processing 2.1 $241.89 1,478,984
ADPT Adaptive Biotechnologies Corporation 5.3 $2.62 1,956,964
ADPTQ ADPTQ None $0.00 N,one
ADRO Aduro Biotech, Inc. 2.9 $0.00 1,397,348
ADSK Autodesk 2.9 $212.85 1,705,530
ADSW Advanced Disposal Services, Inc. 0.8 $30.30 841,599
ADT ADT Inc. 3.3 $6.50 4,845,275
ADTH AdTheorent Holding Company 0.0 $3.26 1,475,239
ADTN ADTRAN Holdings 3.6 $4.38 645,736
ADTX Aditxt 3.0* $2.41 655,333
ADUS Addus HomeCare Corporation 2.1 $96.15 132,032
ADV Advantage Solutions Inc. 5.1* $4.26 823,243
ADVM Adverum Biotechnologies 3.4 $9.72 308,544
ADVS Advent Software, Inc. 2.8 $44.24 639,875
ADY Feihe International, Inc. 4.1 $7.38 80,481
AEC Associated Estates Realty Corporation 0.8 $28.75 511,547
AEE Ameren Corporation 0.7 $73.87 1,290,597
AEG Aegon Ltd. New York Registry Shares 2.6 $6.17 2,513,013
AEGN Aegion Corp 2.2 $4.99 44,854
AEGR Aegerion Pharmaceuticals, Inc. 5.4 $1.97 479,447
AEHR Aehr Test Systems 7.0 $11.98 1,267,277
AEIS Advanced Energy Industries 2.5 $95.84 173,124
AEL American Equity Investment Life Holding Company 2.9 $56.11 675,089
AEM Agnico Eagle Mines Limited 1.8 $63.35 3,571,200
AEMD Aethlon Medical 4.0 $1.38 9,765
AEO American Eagle Outfitters 4.2 $24.26 4,355,476
AEP American Electric Power Company 1.0 $86.03 2,984,936
AER AerCap Holdings N.V. 1.9 $84.49 1,465,053
AERL Asia Entertainment & Resources Ltd 4.0* $3.96 131,034
AES The AES Corporation 1.7 $17.90 9,197,661
AESI Atlas Energy Solutions Inc. 3.1* $22.21 638,701
AET Aetna Inc. 0.9 $212.70 2,853,506
AEVA Aeva Technologies 3.5 $3.12 349,895
AEYE AudioEye 4.9* $15.60 210,464
AEZS Aeterna Zentaris Inc. 3.7 $1.95 13,383
AF Astoria Financial Corporation 1.0 $21.50 871,291
AFAM Almost Family Inc 2.1 $56.00 133,000
AFCE AFC Enterprises, Inc. 3.2 $40.18 228,237
AFCG AFC Gamma 1.2* $12.00 121,605
AFCO American Farmland Company 1.1* $8.65 37,821
AFFX Affymetrix, Inc. 2.5 $14.01 3,494,150
AFFY Affymax, Inc. 2.8 $0.03 31,000
AFG American Financial Group 1.3 $127.75 279,079
AFH Atlas Financial Holdings, Inc. 5.7 $0.20 65,294
AFIB Acutus Medical 4.6* $0.15 442,857
AFIIQ AFIIQ 10.0* $0.02 4,811
AFIN American Finance Trust 2.2* $7.74 882,322
AFK VanEck Africa Index ETF 0.0 $14.81 9,764
AFL AFLAC Incorporated 1.9 $83.65 2,189,736
AFMD Affimed N.V. 3.4 $5.35 99,284
AFOP Alliance Fiber Optic Products, Inc. 5.1 $18.51 492,814
AFRM Affirm Holdings 7.9 $31.88 5,267,285
AFSI AmTrust Financial Services, Inc. 2.6 $14.75 915,995
AFTY Pacer CSOP FTSE China A50 ETF 0.0 $14.41 873
AFYA Afya Limited 3.4 $17.23 121,228
AG First Majestic Silver Corp. 2.8 $6.67 11,014,014
AGC Altimeter Growth Corp. None $0.00 4,238,454
AGCO AGCO Corporation 2.1 $114.19 596,428
AGEN Agenus Inc. 3.6 $12.12 954,711
AGFY Agrify Corporation 8.6* $0.30 1,857,532
AGG iShares Core U.S. Aggregate Bond ETF 0.0 $95.23 9,844,741
AGGY WisdomTree Yield Enhanced U.S. Aggregate Bond Fund 0.0 $42.16 97,932
AGI Alamos Gold Inc. 1.5 $14.71 2,877,605
AGII Argo Group International Holdings, Ltd. 2.0 $62.95 128,305
AGIO Agios Pharmaceuticals 2.1 $32.50 632,262
AGL agilon health 4.4* $5.50 4,385,777
AGM Federal Agricultural Mortgage Corporation 1.8 $186.13 44,526
AGMX AutoGenomics, Inc. None $0.00 N,one
AGN Allergan plc. 1.5 $193.02 4,961,648
AGNC AGNC Investment Corp. 1.3 $9.15 11,067,738
AGNG Global X Aging Population ETF 0.0 $28.71 6,505
AGO Assured Guaranty Ltd. 2.5 $76.70 476,456
AGP AMERIGROUP Corporation 2.1 $91.70 681,056
AGQ ProShares Ultra Silver 0.0 $31.64 1,678,575
AGR Avangrid 0.9 $36.53 818,905
AGRI AgriFORCE Growing Systems Ltd. 2.7* $0.16 2,433,134
AGRO Adecoagro S.A. 2.6 $10.85 484,147
AGRX Agile Therapeutics 4.3 $0.45 337,800
AGS PlayAGS 4.6 $8.84 247,132
AGTI Agiliti 0.0 $10.15 1,371,484
AGU Agrium Inc. 0.9 $115.00 354,535
AGX Argan 1.9 $60.26 98,252
AGYS Agilysys 5.4 $83.05 152,783
AGZ iShares Agency Bond ETF 0.0 $106.58 61,907
AHAC Alpha Healthcare Acquisition Corp. None $0.00 181,906
AHC A.H. Belo Corporation 2.1 $6.73 22,786
AHCO AdaptHealth Corp. 6.4* $9.85 879,423
AHGP Alliance Holdings GP, L.P. 3.0 $28.37 105,000
AHH Armada Hoffler Properties 1.3 $10.52 443,586
AHL Aspen Insurance Holdings Limited 1.3 $42.74 1,173,799
AHOY Tidal ETF Trust Newday Ocean Health ETF 0.0 $23.21 334
AHP Ashford Hospitality Prime, Inc. 1.3 $10.38 300,000
AHR American Healthcare REIT 0.1 $13.73 911,137
AHS AMN Healthcare Services Inc 3.8 $33.02 979,606
AHT Ashford Hospitality Trust Inc 3.8 $1.17 344,109
AI C3.ai 6.8 $22.53 4,521,254
AIA iShares Asia 50 ETF 0.0 $61.39 54,718
AIEQ Amplify ETF Trust Amplify AI Powered Equity ETF 0.0 $34.39 8,379
AIG American International Group 1.5 $75.31 3,741,332
AIMT Aimmune Therapeutics, Inc. 2.9 $0.00 1,625,341
AIN Albany International Corporation 2.0 $79.75 173,021
AIP Arteris 2.2* $6.63 101,262
AIQ Global X Artificial Intelligence & Technology ETF 3.0 $32.09 663,204
AIR AAR Corp. 2.9 $69.14 409,930
AIRC Apartment Income REIT Corp. 1.1 $38.38 4,307,808
AIRG Airgain 5.0 $5.24 14,629
AIRM Air Methods Corporation 3.9 $42.95 1,237,240
AIRR First Trust RBA American Industrial Renaissance ETF 0.0 $63.75 122,112
AIRS AirSculpt Technologies 7.8* $5.51 24,930
AISP Airship AI Holdings 0.0 $7.36 1,354,104
AIT Applied Industrial Technologies 2.5 $183.25 297,050
AIV Apartment Investment and Management Company 1.9 $8.00 1,058,788
AIVI WisdomTree International AI Enhanced Value Fund 0.0 $39.94 2,780
AIVL WisdomTree U.S. AI Enhanced Value Fund 0.0 $97.78 14,626
AIXG Aixtron SE 2.2 $3.06 37,883
AIXNY AIXNY None $0.00 N,one
AIYY Tidal Trust II YieldMax AI Option Income Strategy ETF 0.0 $12.22 90,352
AIZ Assurant 1.9 $174.40 316,338
AJAX Ajax I None $14.10 5,298
AJG Arthur J. Gallagher & Co. 1.2 $234.69 863,513
AJX Great Ajax Corp. 1.3 $3.45 87,152
AKA a.k.a. Brands Holding Corp. 6.0* $14.51 5,507
AKAM Akamai Technologies 2.9 $100.93 1,171,516
AKAO Achaogen, Inc. 4.0 $0.11 4,811,208
AKAOQ AKAOQ None* $0.03 79,584
AKBA Akebia Therapeutics 4.8 $1.26 6,968,166
AKCA Akcea Therapeutics, Inc. 4.0* $0.00 606,443
AKG Asanko Gold Inc. 1.9 $1.39 1,679,472
AKLI Akili 4.5* $0.40 3,090,273
AKR Acadia Realty Trust 1.3 $17.28 1,113,485
AKRO Akero Therapeutics 2.1* $19.89 808,447
AKRX Akorn, Inc. 3.7 $0.17 12,995,690
AKRXQ AKRXQ 10.0* $0.03 1,166,972
AKS AK Steel Holding Corporation 3.9 $1.55 7,323,410
AKTS Akoustis Technologies 4.6 $0.59 478,057
AKYA Akoya BioSciences 3.2* $3.82 140,932
AL Air Lease Corporation 2.3 $50.24 1,069,158
ALAB Astera Labs 0.0 $84.76 3,457,881
ALB Albemarle Corporation 2.8 $120.31 2,634,814
ALC Alcon Inc. 1.9 $77.58 830,801
ALCC AltC Acquisition Corp. 0.0 $13.74 1,205,049
ALDR Alder BioPharmaceuticals, Inc. 3.1 $18.88 8,838,622
ALDW Alon USA Partners, LP 2.3 $16.23 N,one
ALDX Aldeyra Therapeutics 2.9 $3.94 665,528
ALE Allete 1.1 $59.22 250,310
ALEC Alector 3.7* $5.08 543,185
ALEX Alexander & Baldwin 1.7 $16.47 310,719
ALEX$ Alexander & Baldwin Holdings, Inc. None $0.00 N,one
ALG Alamo Group 1.1 $194.38 69,826
ALGM Allegro MicroSystems 3.0 $29.69 1,367,853
ALGN Align Technology 5.7 $282.38 620,017
ALGS Aligos Therapeutics 3.8* $0.77 314,341
ALGT Allegiant Travel Company 2.8 $54.56 284,996
ALHC Alignment Healthcare 5.2 $5.15 766,523
ALIM Alimera Sciences 4.9 $3.68 59,044
ALIT Alight 3.7* $9.02 4,150,193
ALJ Alon USA Energy, Inc. 2.0 $13.32 488,356
ALK Alaska Air Group 1.8 $43.02 2,442,637
ALKS Alkermes plc 3.5 $24.54 1,782,319
ALKT Alkami Technology 3.2* $24.07 238,392
ALL Allstate Corporation 1.5 $170.06 1,493,678
ALLE Allegion plc 1.9 $121.56 531,869
ALLG Allego N.V. 5.1* $1.25 827,368
ALLK Allakos Inc. 5.9* $1.05 452,303
ALLO Allogene Therapeutics 4.6 $2.76 1,835,508
ALLT Allot Ltd. 5.0 $2.13 30,246
ALLY Ally Financial Inc. 2.7 $38.35 3,584,486
ALNC Alliance Financial Corporation 0.8 $47.49 10,731
ALNT Allient Inc. 0.0 $29.39 57,398
ALNY Alnylam Pharmaceuticals 2.1 $143.95 520,596
ALOG Analogic Corporation 3.0 $83.95 190,000
ALPN Alpine Immune Sciences 3.8* $64.59 3,314,744
ALPP Alpine 4 Holdings 4.2* $0.77 31,261
ALQA Alliqua BioMedical, Inc. 6.2 $3.26 86,374
ALRM Alarm.com Holdings 3.1 $66.50 232,984
ALRS Alerus Financial Corporation 1.5* $19.70 30,455
ALSK Alaska Communications Systems Group, Inc. 2.8 $3.40 599,875
ALSN Allison Transmission Holdings 3.2 $73.55 664,357
ALT Altimmune 3.2 $6.55 3,461,333
ALTE Alterra Capital Holdings Limited 1.3 $32.55 486,227
ALTG Alta Equipment Group Inc. 4.4* $11.11 260,868
ALTH Allos Therapeutics, Inc. 2.5 $1.84 873,589
ALTL Pacer Lunt Large Cap Alternator ETF 0.0 $33.99 51,606
ALTM Arcadium Lithium plc 8.5* $4.40 9,691,881
ALTO Alto Ingredients 8.1 $1.89 433,705
ALTR Altair Engineering Inc. 2.2 $80.45 358,041
ALTU Altitude Acquisition Corp. 0.0 $10.12 2,791
ALTY Global X Alternative Income ETF 0.0 $11.18 10,600
ALU Alcatel Lucent 2.6* $3.46 3,669,110
ALUR Allurion Technologies 1.0 $2.01 2,096,295
ALUS ALUS None $9.50 641,684
ALV Autoliv 2.6 $119.79 520,431
ALVR AlloVir 2.1* $0.79 523,254
ALXA Alexza Pharmaceuticals, Inc. 5.1 $0.94 108,176
ALXN Alexion Pharmaceuticals, Inc. 1.4 $182.50 4,127,726
ALXO ALX Oncology Holdings Inc. 3.2* $17.02 571,340
ALZN Alzamend Neuro 3.4* $0.71 43,328
AM Antero Midstream Corporation 1.4 $13.84 2,294,936
AMAG AMAG Pharmaceuticals, Inc. 3.7 $0.00 2,437,205
AMAL Amalgamated Financial Corp. 2.1 $24.54 125,127
AMAT Applied Materials 1.9 $198.65 4,539,440
AMBA Ambarella 6.1 $45.97 556,021
AMBC Ambac Financial Group 3.2 $14.45 341,455
AMBP Ardagh Metal Packaging S.A. 3.3* $3.95 1,588,962
AMBR Amber Road, Inc. 2.4 $13.05 191,746
AMC AMC Entertainment Holdings 3.9 $2.93 17,668,915
AMCC Applied Micro Circuits Corporation 4.1 $8.45 1,388,530
AMCI AMCI Acquisition Corp. II None $0.00 748,150
AMCN AirMedia Group Inc 2.3 $1.64 40,889
AMCR Amcor plc 1.8 $8.94 6,837,626
AMCX AMC Networks Inc. 7.0 $10.62 471,250
AMD Advanced Micro Devices 3.0 $158.38 59,735,633
AMDS GraniteShares 1x Short AMD Daily ETF 0.0 $13.29 48,126
AMDY Tidal Trust II Yieldmax AMD Option Income Strategy ETF 0.0 $17.54 254,565
AME AMETEK 1.2 $174.66 839,214
AMED Amedisys Inc 2.7 $92.05 246,247
AMEH Apollo Medical Holdings 3.6* $36.72 124,091
AMFW Amec Plc Ord 1.7* $7.01 225
AMG Affiliated Managers Group 2.3 $156.10 249,612
AMGN Amgen Inc. 1.8 $273.94 2,317,832
AMGP Antero Midstream GP LP 1.6* $12.54 1,465,072
AMH American Homes 4 Rent 1.4 $35.80 2,068,798
AMID Argent Mid Cap ETF 2.5 $5.24 280,305
AMJ JPMorgan Chase Capital XVI JP Morgan Alerian MLP ETN 0.0 $27.98 722,647
AMK AssetMark Financial Holdings 3.5* $33.81 502,276
AMKR Amkor Technology 3.0 $32.35 943,534
AMLN Amylin Pharmaceuticals, Inc. 2.1 $30.98 5,711,440
AMLP Alerian MLP ETF 0.0 $46.89 1,184,080
AMLX Amylyx Pharmaceuticals 5.6* $1.81 2,340,844
AMN AMN Healthcare Services Inc 4.0 $59.98 691,456
AMNB American National Bankshares 0.9 $47.76 15,112
AMOM QRAFT AI 0.0 $36.57 7,114
AMP Ameriprise Financial 1.7 $411.79 525,733
AMPE Ampio Pharmaceuticals 4.3 $0.25 54,929
AMPH Amphastar Pharmaceuticals 3.6 $41.25 339,113
AMPL Amplitude 5.4 $9.79 293,106
AMPS Altus Power 5.7* $3.67 1,114,478
AMPX Amprius Technologies 4.3* $1.87 730,635
AMPY Amplify Energy Corp. 3.2 $7.06 464,934
AMR Alpha Metallurgical Resources 4.6 $327.12 208,790
AMRC Ameresco 3.8 $20.93 516,060
AMRE AmREIT, Inc. 0.6* $26.68 0
AMRI Albany Molecular Research, Inc. 3.4 $21.74 1,270,940
AMRK A 4.0 $40.07 548,811
AMRN Amarin Corporation plc 4.0 $0.92 1,127,646
AMRQQ AMRQQ None $0.00 446,704
AMRSQ AMRSQ 0.0 $0.00 317,091
AMRX Amneal Pharmaceuticals 4.2 $6.05 1,705,534
AMSC American Superconductor Corporation 5.8 $12.35 327,269
AMSF AMERISAFE 2.2 $45.60 137,580
AMSG Amsurg Corp. 2.6 $67.75 1,587,700
AMSWA American Software 5.0 $10.11 215,833
AMT American Tower Corporation (REIT) 1.3 $171.56 2,565,920
AMTB Amerant Bancorp Inc. 1.6 $21.66 73,077
AMTD AMTD IDEA Group 1.0 $0.00 3,626,609
AMTG Apollo Residential Mortgage, Inc. 0.6 $13.64 229,768
AMTX Aemetis 5.5 $3.90 2,239,984
AMWD American Woodmark Corporation 3.6 $92.08 114,481
AMWL American Well Corporation 4.7 $0.51 3,069,518
AMX America Movil 1.5 $19.06 1,179,265
AMZA InfraCap MLP ETF 0.0 $39.26 42,438
AMZD Direxion Daily AMZN Bear 1X Shares 0.0 $14.94 35,834
AMZN Amazon.com 3.4 $175.00 38,843,886
AMZU Direxion Daily AMZN Bull 2X Shares 0.0 $31.86 296,810
AMZY Tidal ETF Trust II YieldMax AMZN Option Income Strategy ETF 0.0 $22.29 82,668
AN AutoNation 2.8 $161.15 509,280
ANAB AnaptysBio 4.6 $24.34 420,112
ANAC Arctos NorthStar Acquisition Corp. 3.3 $99.20 2,544,860
ANAD ANADIGICS, Inc. 6.1 $0.85 1,078,110
ANDE The Andersons 4.0 $54.94 159,234
ANDV Andeavor 1.4 $153.50 1,717,936
ANDX Andeavor Logistics LP 1.7 $32.17 3,540,404
ANEN Anaren, Inc. 2.0 $27.98 52,982
ANET Arista Networks 3.9 $256.56 2,525,303
ANEW ProShares MSCI Transformational Changes ETF 0.0 $39.55 312
ANF Abercrombie & Fitch Company 6.1 $121.52 1,361,082
ANFI Amira Nature Foods Ltd 3.3 $6.65 193,028
ANGI Angi Inc. 7.0 $2.11 917,098
ANGL VanEck Fallen Angel High Yield Bond ETF 0.0 $28.27 1,399,391
ANGO AngioDynamics 4.9 $5.79 625,327
ANH Anworth Mortgage Asset Corporation 1.0 $0.00 905,480
ANIK Anika Therapeutics Inc. 3.6 $25.89 64,270
ANIP ANI Pharmaceuticals 4.9 $66.00 138,385
ANIX Anixa Biosciences 2.4 $2.97 120,243
ANN ANN INC. 2.2 $44.89 891,927
ANNB Annapolis Bancorp Inc. 1.8* $13.51 5,052
ANNX Annexon 0.3 $4.55 1,924,509
ANR Alpha Natural Resources, inc. 3.2 $0.26 5,406,940
ANSS ANSYS 2.6 $324.88 385,417
ANTE AirNet Technology Inc. 0.0 $1.16 44,717
ANTH Anthera Pharmaceuticals, Inc. 2.7 $0.03 62,258
ANV Allied Nevada Gold Corp 3.6 $0.86 2,201,230
ANVS Annovis Bio 0.3 $5.57 694,190
ANW Aegean Marine Petroleum Network Inc. 6.3 $0.04 1,531,861
ANWWQ ANWWQ None $0.04 1,096,832
ANX ADVENTRX Pharmaceuticals, Inc. 2.1 $0.73 478,118
ANY Sphere 3D Corp. 4.2 $0.00 424,707
AOA iShares Core Aggressive Allocation ETF 0.0 $70.87 91,604
AOBC American Outdoor Brands Corporation 6.6 $16.68 2,609,101
AOI Alliance One International, Inc. 2.9 $23.95 261,355
AOL AOL Inc. 4.4 $49.99 2,362,630
AOM iShares Core Moderate Allocation ETF 0.0 $41.41 114,100
AON Aon plc 2.0 $282.01 1,231,009
AONE A123 Systems, Inc. 3.5 $8.58 296,371
AOR iShares Core Growth Allocation ETF 0.0 $53.78 185,217
AORT Artivion 2.9* $19.62 164,879
AOS A.O. Smith Corporation 2.1 $82.84 1,061,572
AOSL Alpha and Omega Semiconductor Limited 5.3 $21.87 99,805
AOUT American Outdoor Brands 5.7* $7.82 27,790
AP Ampco 3.1 $2.05 32,360
APA APA Corporation 2.3 $31.44 7,347,704
APAGF Apco Oil and Gas International Inc. 0.9 $14.15 62,995
APAM Artisan Partners Asset Management Inc. 1.8 $40.93 392,458
APC Anadarko Petroleum Corporation 1.7 $22,050.00 8,165,430
APD Air Products and Chemicals 2.9 $236.34 1,465,281
APDN Applied DNA Sciences 4.7 $4.00 45,252
APEI American Public Education 6.7 $13.83 118,345
APEX Apex Global Brands Inc. 4.5* $1.92 10,237
APFH AdvancePierre Foods Holdings, Inc. 1.6* $40.25 1,289,870
APG APi Group Corporation 1.9 $38.57 1,611,663
APGE Apogee Therapeutics 0.0 $50.30 502,567
APH Amphenol Corporation 1.5 $120.77 3,564,546
APHA Aphria Inc. 6.5 $18.20 27,677,900
API Agora 5.1 $2.49 117,221
APIC Apigee Corporation 5.3* $17.38 353,508
APKT Acme Packet, Inc. 4.5 $29.23 2,767,580
APL Atlas Pipeline Partners, L.P. 1.5 $27.08 0
APLD Applied Digital Corporation 7.1* $2.71 3,787,453
APLE Apple Hospitality REIT 1.3 $14.76 1,486,359
APLP Archrock Partners, L.P. 2.5* $15.30 229,000
APLS Apellis Pharmaceuticals 3.2 $44.19 1,375,689
APLT Applied Therapeutics 3.3 $4.42 899,712
APLY Tidal ETF Trust II YieldMax AAPL Option Income Strategy ETF 0.0 $16.82 51,143
APO Apollo Global Management 2.0 $108.38 1,990,588
APOG Apogee Enterprises 3.3 $61.78 148,835
APOL Apollo Education Group, Inc. 3.9 $9.99 894,098
APP Applovin Corporation 8.6 $70.57 3,788,131
APPF AppFolio 4.4 $226.78 406,286
APPN Appian Corporation 4.4 $37.44 503,230
APPS Digital Turbine 8.2 $1.91 1,861,800
APQ APQ None $179.31 N,one
APR Apria 3.4* $37.50 393,083
APRE Aprea Therapeutics 4.8* $5.10 10,219
APRI Apricus Biosciences, Inc. 5.8 $1.67 261,107
APT Alpha Pro Tech 2.0 $5.97 67,329
APTI Apptio, Inc. 5.9* $37.97 1,586,770
APTO Aptose Biosciences 6.6 $1.20 72,925
APTV Aptiv PLC 2.7 $71.00 2,143,890
