Optionslam.com

   
    Log In | Join US    
Stock Symbol Search:
 

This page allows you to begin your analysis by searching for stocks using our keyword search tool.

Alternatively, if you already know the ticker of your stock you can enter the symbol at the top right corner of this page next to the orange Go button. For your convenience the "Enter Symbol" field can be found at the top right corner of each and every page throughout OptionSlam.com.

Stocks offering options and weekly options are updated every month.



Sorry, only Registered Members can use this utility. Please click here to register for a free account.


List Stocks by:       A   |   B   |   C   |   D   |   E   |   F   |   G   |   H   |   I   |   J   |   K   |   L   |   M   |   N   |   O   |   P   |   Q   |   R   |   S   |   T   |   U   |   V   |   W   |   X   |   Y   |   Z   |  


Symbol Corporate Name EVR Recent Close Avg Volume
T AT&T Inc. 2.2 $17.30 35,856,211
TAC TransAlta Corporation 2.1 $7.31 993,196
TACO Del Taco Restaurants 3.8 $12.51 905,670
TACT TransAct Technologies Incorporated 4.2 $3.75 26,542
TAGS Teucrium Agricultural Fund ETV 0.0 $28.32 3,258
TAHO Tahoe Resources, Inc. 2.3 $3.69 4,711,237
TAIL Cambria Tail Risk ETF 0.0 $11.78 37,990
TAK Takeda Pharmaceutical Company Limited 1.4 $13.31 1,655,180
TAL TAL Education Group 3.7 $13.04 7,666,007
TALK Talkspace 6.0 $2.80 1,374,252
TALO Talos Energy 3.4 $12.00 1,476,638
TAM Taminco Corporation 2.1* $26.00 529,755
TAN Invesco Solar ETF 0.0 $43.33 1,119,050
TAO TAO None $25.93 24,200
TAOM Taomee Holdings Limited 1.8 $3.70 40,903
TAOP Taoping Inc. 2.3* $0.73 862,635
TAP Molson Coors Beverage Company Class B 2.4 $57.45 2,079,103
TARA Protara Therapeutics 2.3* $3.74 657,966
TARK AXS 2X Innovation ETF 0.0 $62.66 61,259
TARO Taro Pharmaceutical Industries Ltd. 1.5 $42.20 23,365
TARS Tarsus Pharmaceuticals 3.9* $38.58 593,155
TASK TaskUs 7.6* $15.25 236,339
TASR TASER International, Inc. 3.8 $21.90 1,057,930
TAST Carrols Restaurant Group 4.0 $9.54 608,236
TAT Transatlantic Petroleum Ltd 6.1 $0.25 2,236,550
TAXI Medallion Financial Corp. 2.2 $7.71 164,740
TAYC Taylor Capital Group, Inc. 1.7 $21.05 0
TBA TBA None $0.00 941,016
TBBB BBB Foods Inc. 0.6 $25.26 945,714
TBBK The Bancorp 3.1 $33.40 645,340
TBF ProShares Short 20+ Year Treasury 0.0 $23.91 382,494
TBI TrueBlue 5.7 $11.31 298,722
TBIL US Treasury 3 Month Bill ETF 0.0 $49.95 1,056,285
TBIO Telesis Bio 4.7 $4.35 30,474
TBLA Taboola.com Ltd. 5.7 $4.34 983,384
TBNK Territorial Bancorp Inc. 1.4 $8.48 55,493
TBPH Theravance Biopharma 3.1 $9.60 437,738
TBRG TruBridge 0.2 $9.25 151,100
TBT ProShares UltraShort Lehman 20 Year Treasury 0.0 $34.80 699,294
TC TuanChe Limited 3.2 $0.15 972,013
TCAP Triangle Capital Corporation 3.1 $11.80 312,062
TCB TCF Financial Corporation 1.5 $16.86 1,818,870
TCBI Texas Capital Bancshares 2.1 $62.35 415,308
TCBK TriCo Bancshares 1.3 $38.45 107,022
TCF TCF Financial Corporation 2.3 $5.69 629,152
TCHI iShares MSCI China Multisector Tech ETF 0.0 $18.16 2,631
TCK Teck Resources Ltd 2.6 $25.36 8,508,120
TCMD Tactile Systems Technology 5.5 $13.66 217,664
TCN Tricon Residential Inc. 0.2 $11.25 9,707,538
TCO Taubman Centers, Inc. 1.4 $10,500.00 1,784,393
TCOM Trip.com Group Limited 2.9 $56.41 3,424,754
TCON TRACON Pharmaceuticals 7.2 $1.53 260,662
TCP TC PipeLines, LP 1.7 $2,785.00 806,575
TCPC BlackRock TCP Capital Corp. 1.3 $10.83 407,919
TCRD THL Credit, Inc. 1.6 $3.58 68,928
TCRT Alaunos Therapeutics 7.0* $1.22 43,050
TCS Container Store 7.1 $0.83 200,435
TCX Tucows Inc. 3.5 $18.87 34,027
TD Toronto Dominion Bank 1.1 $56.88 3,498,296
TDC Teradata Corporation 5.0 $33.96 1,073,597
TDCX TDCX Inc. 4.4* $7.12 138,628
TDG Transdigm Group Incorporated 1.6 $1,286.32 211,877
TDIV First Trust NASDAQ Technology Dividend Index Fund 0.0 $72.12 78,673
TDOC Teladoc Health 6.1 $12.90 5,376,751
TDS Telephone and Data Systems 8.6 $20.43 1,265,146
TDSC Cabana Target Drawdown 10 ETF 0.0 $24.35 31,268
TDUP ThredUp Inc. 10.0 $2.07 574,666
TDV ProShares S&P Technology Dividend Aristocrats ETF 0.0 $73.26 16,031
TDW Tidewater Inc. 3.6 $106.73 736,692
TDY Teledyne Technologies Incorporated 2.1 $402.26 308,154
TE TECO Energy, Inc. 0.5 $27.64 2,211,200
TEA Teavana Holdings, Inc. 4.4* $15.50 1,037,490
TEAM Atlassian Corporation 5.9 $182.21 1,716,482
TEAR TearLab Corporation 5.2 $1.38 690,000
TECB iShares U.S. Tech Breakthrough Multisector ETF 0.0 $48.13 38,006
TECD Tech Data Corporation 3.2 $144.90 158,322
TECH Bio 2.8 $82.84 1,203,743
TECK Teck Resources Ltd 2.3 $51.80 4,059,457
TECL Direxion Technology Bull 3X Shares 0.0 $82.10 2,526,149
TECS Direxion Technology Bear 3X Shares 0.0 $7.21 15,115,399
TECU Tecumseh Products Company 10.0* $4.99 102,086
TECUA Tecumseh Products Company 4.2 $6.11 77,813
TECUB Tecumseh Products Company 1.4* $6.07 0
TEF Telefonica SA 1.1 $4.43 665,456
TEGP Tallgrass Energy GP, LP 1.5* $22.16 881,000
TEL TE Connectivity Ltd. New Switzerland Registered Shares 1.7 $151.09 2,012,764
TELA TELA Bio 5.1* $6.36 211,845
TELL Tellurian Inc. 3.8 $0.52 29,995,491
TENB Tenable Holdings 4.4 $44.26 755,250
TENX Tenax Therapeutics 6.7 $3.55 33,122
TEO Telecom Argentina SA 2.1 $9.18 250,359
TEP Tallgrass Energy Partners, LP 1.5 $43.31 356,000
TEQ TEQ None $0.00 N,one
TER Teradyne 2.7 $131.49 2,386,205
TERN Terns Pharmaceuticals 4.6* $6.14 768,153
TERP TerraForm Power, Inc. 2.5 $0.00 2,423,884
TESO Tesco Corporation 2.5 $3.85 488,523
TEVA Teva Pharmaceutical Industries Limited 3.8 $16.30 11,555,099
TEX Terex Corporation 2.3 $60.33 847,876
TF Thai Capital Fund Inc 1.3* $12.11 13,384
TFC Truist Financial Corporation 1.6 $40.15 8,110,714
TFFP TFF Pharmaceuticals 4.7 $2.16 41,056
TFI SPDR Nuveen Bloomberg Municipal Bond ETF 0.0 $46.08 512,195
TFII TFI International Inc. 0.0 $136.21 316,582
TFIN Triumph Financial 2.9* $76.50 207,386
TFLO iShares Treasury Floating Rate Bond ETF 0.0 $50.60 1,900,035
TFM The Fresh Market, Inc. 3.4 $28.51 1,905,490
TFPM Triple Flag Precious Metals Corp. 0.0 $16.72 226,015
TFSL TFS Financial Corporation 1.0 $13.38 261,013
TFX Teleflex Incorporated 2.5 $218.57 397,038
TG Tredegar Corporation 3.2 $6.08 110,836
TGB Taseko Mines 3.1 $2.72 2,988,690
TGE Tallgrass Energy, LP 0.9 $22.39 6,341,022
TGI Triumph Group 6.2 $14.79 570,214
TGLS Tecnoglass Inc. 3.9 $53.58 411,208
TGNA TEGNA Inc 1.8 $15.04 1,839,046
TGP Teekay LNG Partners L.P. 2.3 $16.98 760,945
TGS Transportadora de Gas del Sur SA TGS 1.7 $19.35 283,334
TGT Target Corporation 3.7 $160.65 3,027,837
TGTX TG Therapeutics 8.6 $17.42 3,845,997
TGX Theragenics Corporation 2.0 $2.19 83,023
TH Target Hospitality Corp. 5.4 $11.51 398,588
THBR THBR None $0.00 902,749
THC Tenet Healthcare Corporation 3.2 $127.93 1,391,242
THCB Tuscan Holdings Corp. None $0.00 1,011,724
THCH TH International Limited 3.3* $1.12 684,337
THD iShares Inc iShares MSCI Thailand ETF 0.0 $59.87 63,457
THER Theratechnologies Inc. 2.0 $0.52 67,826
THFF First Financial Corporation Indiana 0.8 $38.95 35,942
THG Hanover Insurance Group Inc 1.4 $136.48 162,587
THI Tim Hortons Inc. 1.2 $85.92 1,049,570
THLD Threshold Pharmaceuticals, Inc. 2.7 $0.54 615,067
THLV THOR Financial Technologies Trust THOR Low Volatility ETF 0.0 $27.23 9,147
THM International Tower Hill Mines 2.4 $0.43 136,315
THNQ ROBO Global Artificial Intelligence ETF 0.0 $44.27 15,520
THO Thor Industries 3.2 $101.79 436,467
THOR Synthorx, Inc. 3.2 $67.99 335,234
THR Thermon Group Holdings 3.0 $34.55 161,853
THRD Third Harmonic Bio 0.8 $14.23 165,018
THRM Gentherm Inc 4.2 $50.72 141,814
THRY Thryv Holdings 3.1* $21.99 176,832
THS Treehouse Foods 3.4 $35.42 497,507
THTX Theratechnologies Inc. 2.4* $1.31 21,689
TI Telecom Italia S.P.A. 1.1 $5.63 202,183
TIBB TIB Financial Corporation 2.4 $13.81 1,542
TIBX TIBCO Software, Inc. 2.9 $24.03 0
TICC TICC Capital Corp. 2.0 $6.16 261,000
TIE Titanium Metals Corporation 1.6 $16.50 2,869,580
TIER TIER REIT, Inc. 1.4 $28.88 676,352
TIF Tiffany & Co. 1.5 $0.00 1,102,644
TIGO Millicom International Cellular S.A. 2.3 $23.75 98,114
TIGR UP Fintech Holding Limited 6.1 $4.42 1,011,975
TIIAY TIIAY 2.2 $2.60 44,547
TIII Tii Network Technologies, Inc. 7.9* $2.15 181,126
TIL Instil Bio 2.5* $11.80 11,544
TILE Interface 3.1 $15.69 480,765
TILL Listed Funds Trust Teucrium Agricultural Strategy No K 0.0 $21.71 1,371
TIMB TIM S.A. 1.2 $16.94 426,214
TIME Clockwise Core Equity & Innovation ETF 3.1 $26.03 6,383
TINT ProShares Smart Materials ETF 0.0 $34.35 146
TINY ProShares Nanotechnology ETF 0.9 $50.07 2,069
TIO Tingo Group 5.6* $0.01 985,209
TIOG TIOG 0.0 $0.00 1,362,744
TIP iShares TIPS Bond ETF 0.0 $106.68 2,239,334
TIPT Tiptree Inc. 2.5 $17.25 87,465
TIPX SPDR Bloomberg 1 0.0 $18.45 189,115
TIS Orchids Paper Products Company 5.5 $1.24 136,243
TISI Team 5.8 $7.15 7,865
TISUQ TISUQ 10.0* $0.00 1,591
TITN Titan Machinery Inc. 5.6 $23.28 168,452
TIVO TiVo Corporation 4.5 $6.09 1,131,564
TIXT TELUS International (Cda) Inc. 2.8 $6.34 230,911
TJX TJX Companies 1.9 $98.92 5,097,955
TK Teekay Corporation 2.7 $9.16 613,656
TKAI Tokai Pharmaceuticals, Inc. 3.4* $5.49 137,275
TKC Turkcell Iletisim Hizmetleri AS 2.0 $6.52 316,461
TKMR Tekmira Pharmaceuticals Corp 2.5 $3.45 147,859
TKO TKO Group Holdings 1.0* $104.70 919,592
TKR Timken Company 2.2 $90.79 481,394
TLAB Tellabs, Inc. 2.7 $2.44 0
TLB Talbots, Inc. (The) 8.0 $2.76 2,700,850
TLGT Teligent 5.4 $0.03 5,502,906
TLH iShares 10 0.0 $102.69 639,406
TLIS Talis Biomedical Corporation 5.7* $9.16 8,674
TLK PT Telekomunikasi Indonesia 0.8 $19.76 425,247
TLLP Tesoro Logistics LP 1.6 $52.13 354,520
TLM Talisman Energy Inc. 1.5 $7.99 9,653,100
TLMD SOC Telemed 8.0* $3.00 1,380,000
TLMR Talmer Bancorp, Inc. 1.4* $23.26 498,553
TLN Talen Energy Corporation 1.9* $14.00 665,152
TLND Talend S.A. 4.9 $351.20 197,960
TLOG TetraLogic Pharmaceuticals Corporation 7.4* $0.04 60,000
TLP TransMontaigne Partners L.P. 1.0 $40.99 183,673
TLPH Talphera 0.5 $1.15 78,491
TLRD Tailored Brands, Inc. 6.5 $0.00 4,421,457
TLRDQ TLRDQ 3.5* $0.10 1,343,746
TLRY Tilray Brands 5.4 $2.12 38,210,057
TLS Telos Corporation 6.2 $3.58 364,679
TLSA Tiziana Life Sciences Ltd 2.9* $0.68 307,674
TLT iShares 20+ Year Treasury Bond ETF 0.0 $92.01 42,622,074
TLYS Tilly's 3.7 $6.23 55,733
TM Toyota Motor Corporation 1.4 $215.63 285,160
TMAT Main Thematic Innovation ETF 0.0 $17.05 14,069
TMC TMC the metals company Inc. 6.0* $1.40 1,454,021
TMCI Treace Medical Concepts 6.4* $5.63 1,496,829
TMDV ProShares Russell US Dividend Growers ETF 0.0 $48.00 369
TMDX TransMedics Group 9.2 $134.93 1,050,935
TME Tencent Music Entertainment Group 3.9 $15.49 7,509,605
TMF Direxion Daily 20 0.0 $49.93 5,873,926
TMFC Motley Fool 100 Index ETF ETF 0.0 $50.60 53,651
TMH Team Health Holdings, Inc. 2.5 $43.50 1,993,630
TMHC Taylor Morrison Home Corporation 1.7 $60.10 727,391
TMK Torchmark Corporation 1.1 $0.00 461,759
TMO Thermo Fisher Scientific Inc 1.6 $597.15 1,399,625
TMP Tompkins Financial Corporation 0.9 $48.35 48,986
TMPOQ TMPOQ 0.0 $0.00 5,134
TMQ Trilogy Metals Inc. 1.8 $0.50 410,132
TMS TMS International Corp. 1.9* $17.49 190,712
TMUS T 1.4 $163.58 4,395,981
TMV Direxion Daily 20 0.0 $36.15 2,282,027
TMWE TIM W.E. SGPS, S.A. None $0.00 N,one
TNA Direxion Small Cap Bull 3X Shares 0.0 $40.29 15,603,224
TNAV Telenav, Inc. 4.4 $4.79 615,217
TNC Tennant Company 2.2 $105.48 114,238
TNDM Tandem Diabetes Care 5.8 $46.93 1,484,891
TNET TriNet Group 3.1 $103.19 268,786
TNGO Tangoe, Inc. 5.2 $6.35 289,935
TNGX Tango Therapeutics 2.5* $7.79 471,233
TNK Teekay Tankers Ltd. 2.7 $72.24 326,839
TNL Travel Leisure Co. Common Stock 1.9 $46.11 563,115
TNP Tsakos Energy Navigation Ltd 2.6 $29.87 277,306
TNS TNS, Inc. 3.8 $21.00 461,815
TNTRQ TNTRQ 0.0 $0.00 N,one
TNXP Tonix Pharmaceuticals Holding Corp. 3.1 $0.18 2,341,114
TNYA Tenaya Therapeutics 3.8* $4.25 248,535
TOCA Tocagen Inc. 3.0* $1.26 691,243
TOKE Cambria Cannabis ETF 0.0 $6.71 12,745
TOL Toll Brothers 2.0 $131.13 1,157,030
TOLZ ProShares DJ Brookfield Global Infrastructure ETF 0.0 $47.43 20,642
TOO Teekay Offshore Partners L.P. 2.5 $1.54 186,504
TOON Kartoon Studios 2.8* $1.07 504,339
TORC resTORbio, Inc. 2.3* $0.00 376,669
TORO Toro Corp. 0.3 $4.70 32,032
TOST Toast 5.9* $27.53 7,208,568
TOT Total S.A. 1.0 $48.99 1,981,777
TOTL SPDR DoubleLine Total Return Tactical ETF 0.0 $39.63 388,377
TOUR Tuniu Corporation 4.0 $0.91 194,612
TOWN Towne Bank 1.2 $27.95 255,952
TOWR Tower International, Inc. 3.2 $31.00 319,481
TPB Turning Point Brands 4.2 $33.74 103,460
TPC Tutor Perini Corporation 6.3 $19.60 520,693
TPCG TPC Group, Inc. 4.2 $45.00 243,876
TPCO Tribune Publishing Company 1.7* $17.26 N,one
TPG TPG Inc. 2.6* $43.46 623,428
TPH Tri Pointe Homes 2.0 $39.90 872,770
TPIC TPI Composites 5.8 $4.35 1,135,187
TPL Texas Pacific Land Corporation 1.9 $608.52 67,315
TPLM Triangle Petroleum Corporation 10.0 $0.04 32,600
TPNL TPNL None $9.29 322,609
TPOR Direxion Daily Transportation Bull 3X Shares 0.0 $31.79 14,004
TPR Tapestry 2.5 $42.52 4,071,807
TPRE Third Point Reinsurance Ltd. 3.0 $10.59 509,540
TPST Tempest Therapeutics 2.7* $3.22 483,371
TPUB Tribune Publishing Company 4.1* $13.96 507,847
TPVG TriplePoint Venture Growth BDC Corp. 2.8 $9.16 308,680
TPX Tempur Sealy International 3.0 $52.51 1,657,960
TPYP Tortoise North American Pipeline ETF 0.0 $28.65 110,488
TQNT TriQuint Semiconductor, Inc. 4.0 $27.55 4,054,380
TQQQ ProShares UltraPro QQQ 0.0 $63.08 68,573,326
TR Tootsie Roll Industries 1.1 $29.91 70,984
TRAK ReposiTrak 2.9 $16.77 61,044
TRAW Traws Pharma 0.0 $0.64 63,533
TRC Tejon Ranch Co 0.9 $17.84 72,982
TRCH Torchlight Energy Resources, Inc. 2.9* $4.95 34,062,009
TRCO Tribune Media Company 0.8 $46.66 1,034,297
TREB Trebia Acquisition Corp. None $0.00 601,204
TREE LendingTree 6.3 $46.01 223,805
TREX Trex Company 3.5 $88.65 750,482
TRGP Targa Resources 1.7 $116.13 1,660,635
TRGT Targacept, Inc. 1.5 $0.96 480,097
TRI Thomson Reuters Corp 1.6 $171.02 355,383
TRIA Tria Beauty, Inc. None $0.00 N,one
TRIB Trinity Biotech plc 7.8 $1.57 24,265
TRIL Trillium Therapeutics Inc. 2.2 $0.00 1,596,472
TRIN Trinity Capital Inc. 1.6* $14.88 416,362
TRIP TripAdvisor 5.5 $18.69 3,167,682
TRIRF TRIRF 0.0* $0.01 3,456
TRIT Triterras 4.3 $0.00 234,869
TRK Speedway Motorsports, Inc. 1.9 $19.78 303,292
TRLA Trulia, Inc. 5.2* $46.89 0
TRLG True Religion Apparel, Inc. 4.6 $31.98 0
TRMB Trimble Inc. 2.6 $57.25 1,431,135
TRMD TORM plc 2.2* $37.89 766,360
TRMK Trustmark Corporation 2.5 $30.75 280,165
TRML Tourmaline Bio 0.2 $15.00 386,389
TRN Trinity Industries 3.4 $31.08 565,536
TRNC tronc, Inc. 3.9* $16.11 139,864
TRNE TRNE None $0.00 2,976,759
TRNO Terreno Realty Corporation 1.1 $57.90 752,659
TRNX Taronis Technologies, Inc. 3.6 $20.67 133,544
TROO TROOPS 0.0 $1.03 321,873
TROV TrovaGene, Inc. 8.6 $14.91 2,257,884
TROW T. Rowe Price Group 2.0 $116.05 1,520,610
TROX Tronox Holdings plc 3.5 $19.20 1,040,866
TRP TC Energy Corporation 1.2 $39.12 3,682,209
TRR TRC Companies, Inc. 4.0 $17.55 290,233
TRS TriMas Corporation 1.7 $27.80 262,799
TRST TrustCo Bank Corp NY 1.7 $29.54 62,966
TRTX TPG RE Finance Trust 4.0 $8.85 526,542
TRU TransUnion 3.1 $78.81 1,827,240
TRUE TrueCar 3.4 $2.87 156,688
TRUP Trupanion 7.4 $32.82 930,791
TRV The Travelers Companies 1.9 $219.22 1,325,530
TRVG trivago N.V. 3.2 $2.14 70,818
TRVI Trevi Therapeutics 2.8 $2.84 157,501
TRVN Trevena 6.1 $0.41 248,678
TRWH TRWH 3.3* $27.14 163,060
TRX TRX Gold Corporation 1.5 $0.45 387,736
TRXC TransEnterix, Inc. 6.4 $1.89 13,405,910
TS Tenaris S.A. 2.4 $35.13 1,924,871
TSAT Telesat Corporation 0.0 $7.91 28,734
TSBK Timberland Bancorp 1.4 $25.90 9,441
TSCO Tractor Supply Company 1.9 $276.21 1,048,462
TSDD GraniteShares 2x Short TSLA Daily ETF 0.0 $20.85 354,366
TSE Trinseo PLC 5.0 $3.42 355,218
TSEM Tower Semiconductor Ltd. 2.1 $36.97 460,648
TSG The Stars Group Inc. 4.7* $27.31 12,595,057
TSHA Taysha Gene Therapies 10.0* $3.14 1,817,478
TSIA TSIA None $0.00 530,747
TSL GraniteShares 1.25x Long TSLA Daily ETF 2.4 $6.76 287,781
TSLA Tesla 3.8 $174.84 100,192,075
TSLL Direxion Daily TSLA Bull 2X Shares 0.0 $7.47 28,510,824
TSLP NEOS ETF Trust Kurv Yield Premium Strategy Tesla (TSLA) ETF 0.0 $19.85 5,621
TSLQ AXS TSLA Bear Daily ETF 0.0 $36.53 3,213,528
TSLR GraniteShares 2x Long TSLA Daily ETF 0.0 $11.22 498,472
TSLS Direxion Daily TSLA Bear 1X Shares 0.0 $24.24 1,512,779
TSLT T 0.0 $10.21 5,714,340
TSLX Sixth Street Specialty Lending 1.0 $21.30 393,574
TSLY Tidal ETF Trust II YieldMax TSLA Option Income Strategy ETF 0.0 $14.87 910,727
TSLZ T 0.0 $32.93 1,634,863
TSM Taiwan Semiconductor Manufacturing Company Ltd. 2.2 $152.23 14,577,447
TSN Tyson Foods 3.0 $60.93 2,366,164
TSO Tesoro Corporation 1.6 $99.53 2,127,980
TSON TranS1 Inc. 2.6 $2.06 51,798
TSPH TSPH 0.0 $0.30 154,816
TSPT Transcept Pharmaceuticals, Inc. 1.8 $1.70 73,328
TSQ Townsquare Media 3.4 $11.53 62,532
TSRA Tessera Holding Corporation 2.9 $44.65 356,093
TSRO TESARO, Inc. 4.0 $74.97 2,954,420
TSRX Trius Therapeutics, Inc. 1.3* $13.63 1,634,750
TSS Total System Services, Inc. 1.8 $133.27 1,228,334
TSU TIM Participacoes S.A. 1.2 $0.00 857,982
TSVT 2seventy bio 3.7* $5.00 850,206
TSYS TeleCommunication Systems, Inc. 2.5 $4.99 1,082,780
TT Trane Technologies plc 2.3 $324.72 985,017
TTAC TrimTabs ETF Trust FCF US Quality ETF 0.0 $60.37 21,798
TTC Toro Company 2.5 $88.76 715,454
TTCFQ TTCFQ 0.0 $0.00 34,710
TTD The Trade Desk 5.4 $93.19 3,795,818
TTE TotalEnergies SE 0.8 $72.15 1,207,501
TTEC TTEC Holdings 4.9 $7.69 373,028
TTEK Tetra Tech 1.9 $218.43 313,291
TTGT TechTarget 3.8 $30.78 93,307
TTI Tetra Technologies 5.3 $4.06 1,446,030
TTMI TTM Technologies 3.7 $18.53 644,186
TTNP Titan Pharmaceuticals 2.6 $6.48 3,545
TTO Tortoise Capital Resources Corporation None $8.46 8,808
TTOO T2 Biosystems 10.0 $5.64 504,066
TTPH Tetraphase Pharmaceuticals, Inc. 9.1 $0.00 447,778
TTS Tile Shop Hldgs, Inc. 8.4 $1.49 1,674,876
TTSH Tile Shop Holdings 2.7 $6.39 77,495
TTT ProShares UltraPro Short 20 Year Treasury 0.0 $74.81 14,516
TTWO Take 2.9 $146.08 1,491,962
TU Telus Corporation 1.0 $16.46 2,321,700
TUA Simplify Exchange Traded Funds Simplify Short Term Treasury Futures Strategy ETF 0.0 $21.39 537,542
TUBE TubeMogul, Inc. 9.1* $14.00 1,014,700
TUDO Tudou Holdings Limited 6.0* $28.36 112,433
TUES Tuesday Morning Corp. 5.7 $1.55 1,149,329
TUMI Tumi Holdings, Inc. 3.1 $26.74 723,495
TUP Tupperware Brands Corporation 10.0 $1.66 2,739,902
TUR iShares MSCI Turkey ETF 0.0 $41.76 99,653
TURN 180 Degree Capital Corp. 1.3 $3.85 11,695
TUSK Mammoth Energy Services 4.2 $3.74 68,987
TUYA Tuya Inc. 5.8* $2.01 153,587
TV Grupo Televisa S.A.B. 1.6 $3.30 1,153,769
TVAX TVAX Biomedical, Inc. None $0.00 N,one
TVIA TerraVia Holdings, Inc. 10.0* $0.04 4,623,150
TVIAQ TVIAQ None $0.00 N,one
TVL LIN TV Corp 2.7 $14.90 613,844
TVPT Travelport Worldwide Limited 2.2 $15.74 2,286,483
TVTX Travere Therapeutics 3.1 $6.69 1,344,041
TW Tradeweb Markets Inc. 1.8 $112.39 895,624
TWCT TWC Tech Holdings II Corp. None $0.00 499,344
TWER Towerstream Corporation 7.3 $4.75 4,600,000
TWGP Tower Group, Inc. 2.0 $2.23 0
TWI Titan International 4.9 $8.93 513,995
TWIN Twin Disc 4.0 $14.38 30,809
TWKS Thoughtworks Holding 7.4* $3.21 739,555
TWLO Twilio Inc. 5.1 $61.54 2,579,757
TWM ProShares UltraShort Russell2000 0.0 $10.78 3,955,370
TWO Two Harbors Investment Corp 2.2 $12.98 1,025,512
TWOU 2U 10.0 $0.34 2,093,547
TWST Twist Bioscience Corporation 6.0 $46.50 1,149,630
TWTC tw telecom inc. 1.6 $42.78 0
TWX Time Warner Inc. 1.1 $98.77 7,000,000
TX Ternium S.A. Ternium S.A. 2.6 $43.08 327,243
TXG 10x Genomics 3.7 $25.59 1,885,179
TXI Texas Industries, Inc. 2.4 $92.10 434,094
TXMD TherapeuticsMD 4.1 $2.12 21,077
TXN Texas Instruments Incorporated 1.8 $194.97 5,686,839
TXRH Texas Roadhouse 2.2 $168.98 808,981
TXT Textron Inc. 2.4 $87.48 1,257,353
TXTR Textura Corporation 3.6* $25.99 655,805
TYC Tyco International plc 1.3 $45.59 3,424,150
TYD Direxion Daily 10 0.0 $25.00 34,323
TYL Tyler Technologies 2.6 $487.97 238,981
TYLG Global X Funds Global X Information Technology Covered Call & Growth ETF 0.0 $31.76 3,722
TYN Tortoise North American Energy Corporation None $31.54 25,795
TYO Direxion Daily 10 0.0 $14.50 26,853
TYPE Monotype Imaging Holdings Inc. 3.9 $19.84 512,086
TYRA Tyra Biosciences 2.4* $19.10 125,264
TYY Tortoise Energy Capital Corporation 0.2* $36.22 48,345
TZA Direxion Small Cap Bear 3X Shares 0.0 $17.38 22,329,119
TZOO Travelzoo 5.5 $8.22 92,093

 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US