Home | Introduction | Forum | What's New | FAQ | Feedback | Log In

OptionSlam
A statistical approach to Trade Straddles
FREE Straddle Alerts
Email Address:

Enter Symbol:

Future Earnings Watch
Symbol Earning Date Price Movement
Last Options Month Last Earning
AYR May 09, 2008 +16.61% -18.36%
CCU May 09, 2008 -24.84% +9.72%
SUG May 09, 2008 +8.39% -10.87%
SUP May 09, 2008 -11.42% +9.31%
LEAP May 09, 2008 +25.45% +14.02%
OMRI May 09, 2008 +20.97% -44.59%
SF May 12, 2008 -9.75% +13.43%
BNE May 12, 2008 +8.84% +16.72%
BYI May 12, 2008 -18.45% -12.27%
DTG May 12, 2008 -13% -10.6%
 

Straddle InThePlay
Symbol Earning Date Type Cost Score
KNXA May 12 $17.5 10.42% +38.32%
SSRX May 14 $10 12.43% +17.98%
DRQ May 14 $60/$55 8.56% +16.75%
CVLT May 13 $12.5 13.39% +13.28%
VRGY May 22 $22.5 16.32% +10.37%
WFMI May 13 $33/$32 7.93% +8.55%
CTRP May 14 $65 10.15% +5.7%
A May 14 $32.5 6.88% +5.46%
ACXM May 14 $12.5 11.43% +3.91%
TTEC May 14 $25/$22.5 12.59% +2.77%
TWTC May 13 $20/$17.5 11.21% +2.64%
FOSL May 13 $35 9.28% +2.64%
NUAN May 12 $20 10.5% +0.56%
 

Iron Condor InThePlay
Symbol Earning Date Type Credit Score
GFI May 09 17.5/15 Call 10/12.5 Put $0.05 +38.46%
GTXI May 12 20/17.5 Call 15/17.5 Put $1.3 +25.39%
TJX May 13 40/35 Call 25/30 Put $0.05 +15.65%
HWCC May 12 20/17.5 Call 15/17.5 Put $1.14 +15.48%
LUK May 12 60/55 Call 45/50 Put $0.65 +14.32%
M May 14 30/25 Call 20/22.5 Put $0.35 +13.26%
URBN May 15 35/32.5 Call 30/32.5 Put $1.65 +12.17%
TK May 14 50/45 Call 40/45 Put $2.4 +11.36%
ING May 14 45/40 Call 30/35 Put $0.05 +10.96%
MTXX May 12 17.5/15 Call 10/12.5 Put $0.05 +10.86%
YGE May 14 25/22.5 Call 20/22.5 Put $1.55 +10.7%
HUN May 09 30/25 Call 20/22.5 Put $0.3 +10.67%
BYI May 12 40/35 Call 30/35 Put $2.5 +10.46%
 

Top Price Movements from Latest Earnings
Symbol Earning Date Movement
OSTK Apr 18, 2008 +50%
CROX Apr 14, 2008 -43.22%
AFFX Apr 14, 2008 -38.27%
NTRI Apr 08, 2008 +33.13%
AVCT Apr 16, 2008 +32.93%
USNA Mar 27, 2008 -32.25%
EPIC Apr 17, 2008 -31.23%
APOL Mar 27, 2008 -30.06%
PTRY Apr 09, 2008 -27.06%
AMN Mar 26, 2008 -26.29%
DSW Mar 27, 2008 -26.21%
APOG Apr 09, 2008 +26.18%
NVTL Apr 14, 2008 -25.87%
PAY Apr 02, 2008 -25.54%
UTIW Mar 27, 2008 +22.67%
 

Sponsors

After Hour/Pre Market Stock Movements After Earnings Release


Please login to your personal account first.


Please login to your personal account.
 
Email Address:
Password:


If you do not have a personal account, please click here to register one now for Free.
Please Visit Membership Page for more details.

Sponsors

 
Sponsored Links


Home | Introduction | My Account | Forum | FAQ | Feedback | Unsubscribe

Copyright © 2008 Optionslam.com, All Rights Reserved. Disclaimer.