Future Earnings Watch
Symbol Earning Date Price Movement
Last Options Month Last Earning
SZYM Feb 05, 2012 -4.33% +24.11%
SREV Feb 06, 2012 +7.34% +15.38%
FN Feb 06, 2012 +10.81% +17.55%
CRK Feb 06, 2012 -17.72% -16.11%
PXD Feb 06, 2012 +24.95% +12.69%
IEX Feb 06, 2012 +15.26% +10%
MLI Feb 06, 2012 +14.96% -17.69%
LAZ Feb 06, 2012 +29.5% +25.7%
TKLC Feb 06, 2012 +0.45% +16.06%
SOHU Feb 06, 2012 +28.02% -12.65%
 
Top Price Movements from Latest Earnings
Symbol Earning Date Price Movement After One Session
Max Final
JEF Dec 20, 2011 +26.06% +22.91%
AM Dec 22, 2011 -24.32% -21.14%
NEOG Dec 22, 2011 -20.28% -3.45%
PSMT Jan 06, 2012 -19.87% -14.09%
NTCT Jan 19, 2012 +19% +16.83%
SHAW Dec 21, 2011 +17.56% +16.06%
MLHR Dec 21, 2011 -16.64% -14.99%
JDAS Jan 12, 2012 -15.82% -13.35%
PLXS Jan 18, 2012 +15.78% +9.77%
ATU Dec 21, 2011 +15.39% +8.13%
 
News Flash: Optionslam Private Trading Group

Optionslam.com also hosts private trading groups. We have our first group under Michael Nnadi.  
  Recent Trades From Members
Member Symbol Time Type Price
ALEXANDER FFIV Jan 11 2012 10:18AM Buy Call @ 110 $15.80
Buy Put @ 110
RAFFAELE AA Jan 6 2012 11:41AM Buy Call @ 9 $0.65
Buy Put @ 9
WILLIAM RIMM Dec 15 2011 11:12AM Buy Call @ 15 $1.76
Buy Put @ 15
MARK ULTA Dec 8 2011 9:49AM Sell Call @ 70 $4.10
Sell Put @ 65
JOSEPH OVTI Dec 7 2011 11:56AM Sell Call @ 12 $1.00
RAJ PATEL CIEN Dec 6 2011 3:47PM Buy Call @ 11 $0.98
JASON ULTA Dec 2 2011 12:44PM Sell Call @ 65 $8.30
MARK ULTA Dec 2 2011 11:04AM Sell Call @ 70 $5.85
Sell Put @ 65
JASON GIII Dec 2 2011 10:53AM Buy Call @ 17.5 $1.45
Buy Put @ 17.5
JASON DMND Dec 2 2011 10:52AM Buy Call @ 30 $4.45
Buy Put @ 25
MARK THO Dec 1 2011 10:12AM Sell Call @ 25 $1.25
Sell Put @ 22.5
MARK THO Dec 1 2011 9:50AM Sell Call @ 25 $1.30
Sell Put @ 22.5
BIMAL M Nov 30 2011 3:03PM Sell Call @ 30 $1.35
Buy Call @ 32
 


E-mail:
Password:
  Forgot your password?