More on GFF

Earnings
    General Info
  Trade Analysis
    Trend Analysis

Historical Data
    Earnings History
    Volatility History
    Trade History
    Earning Blogs

Challenge
    Option Chain

Stock  >   GFF


Get Trade Analysis For:

GFF (Griffon Corporation) NYSE

 

GFF most recent price: $11.90 ( +0.30 ) at 4:05pm

GFF Earning Blog Entries (0)
GFF High Volume Alerts
Trade Date Volume Prev Close Gap Up/Down Open Price Daily Move Close Price Event
Jun 09, 2010 424,200 $10.45 +1.33% $10.59 +8.21% $11.46 Unknown Add
Jun 18, 2010 424,000 $11.95 +1.33% $12.11 -0.74% $12.02 Unknown Add
Jun 25, 2010 443,400 $11.53 +0.78% $11.62 +1.89% $11.84 Unknown Add
Jul 16, 2010 381,300 $12.02 -1.24% $11.87 -1.68% $11.67 Unknown Add
Jul 20, 2010 409,600 $11.87 -1.26% $11.72 +7.08% $12.55 Unknown Add
Jul 22, 2010 453,900 $12.6 +1.5% $12.79 +1.64% $13 Unknown Add
Aug 24, 2010 374,700 $11.57 -2.07% $11.33 +0.17% $11.35 Unknown Add







Current Established Positions
Symbol Rate Price Straddle Plan Lowest Cost Result Based on Current Price
Cost Date Perc Price Proceed Gain/Loss Return
Sorry, no current positions established.